Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
343800 | $19.7B | United States | Pegasystems | Pega Customer Service | Customer Support |
|
|
|
343800 | $19.7B | United States | ProShip | ProShip Shipping | Shipping Management |
|
|
|
343800 | $19.7B | United States | SAP | SAP Commerce Cloud (ex Hybris) | eCommerce |
|
|
|
343800 | $19.7B | United States | SAP | SAP Commissions (ex Callidus Commissions) | Incentive Compensation Management |
|
|
|
343800 | $19.7B | United States | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
|
343800 | $19.7B | United States | SAP | SAP Hybris Billing | Utilities Customer Care and Billing |
|
|
|
343800 | $19.7B | United States | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
343800 | $19.7B | United States | SAP | SAP SuccessFactors Employee Central | Core HR |
|
|
|
343800 | $19.7B | United States | SAP | SAP SuccessFactors Employee Central Payroll | Payroll |
|
|
|
343800 | $19.7B | United States | SAP | SAP SuccessFactors Employee Central Service Center | HR Service Delivery |
Showing 3681 to 3690 of 10475 entries