Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
349373 | $26.2B | France | SAP | SAP R/3 | ERP Financial |
|
|
|
349373 | $26.2B | France | SAP | SAP BW/4HANA | Data Warehouse |
|
|
|
349373 | $26.2B | France | In-House Applications | In-House Blockchain | Blockchain Platform |
|
|
|
349373 | $26.2B | France | Fiserv | Fiserv Premier Bank Platform | Core Banking |
|
|
|
349373 | $26.2B | France | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
349373 | $26.2B | France | Guidewire | Guidewire BillingCenter | Insurance Billing Administration |
|
|
|
349373 | $26.2B | France | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
349373 | $26.2B | France | Majesco | Majesco P&C Intelligent Core Suite | Insurance ERP |
|
|
|
349373 | $26.2B | France | Majesco | Majesco CloudInsurer | Insurance ERP |
|
|
|
349373 | $26.2B | France | Majesco | Majesco P&C Intelligent Core Suite Policy | Insurance Policy Administration |
Showing 1031 to 1040 of 10411 entries