Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
700 | $104M | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
19500 | $750M | Germany | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
|
19500 | $750M | Germany | SAP | SAP EnableNow | Digital Adoption |
|
|
|
19500 | $750M | Germany | SAP | SAP IBP | Advanced Planning and Scheduling |
|
|
|
19500 | $750M | Germany | SAP | SAP S/4HANA Cloud | ERP Financial |
|
|
|
19500 | $750M | Germany | In-House Applications | In-House Arriva Customer Engine | Customer Experience |
|
|
|
19500 | $750M | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
50 | $7M | Switzerland | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
30 | $3M | United States | Oracle | Oracle Blockchain Platform | Blockchain Platform |
|
|
|
300 | $30M | United States | Oracle | Oracle Hyperion | EPM |
Showing 3781 to 3790 of 10475 entries