Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco P&C Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco P&C Intelligent Core Suite Claims | Insurance Claims Management |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco L&AH Intelligent Core Suite | Insurance ERP |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco L&AH Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco L&AH Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco L&AH Intelligent Core Suite Claims | Insurance Claims Management |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco ClaimVantage | Insurance Claims Management |
|
|
|
273424 | $36.4B | Netherlands | Ethereum Foundation | Ethereum Platform | Blockchain Platform |
|
|
|
273424 | $36.4B | Netherlands | Microsoft | Microsoft Azure Cloud Services | Application Hosting and Computing Services |
|
|
|
273424 | $36.4B | Netherlands | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support |
Showing 4711 to 4720 of 10475 entries