Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
15 | $1M | United States | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial |
|
|
|
80 | $8M | United States | Tungsten Automation | Tungsten TotalAgility (formerly Kofax TotalAgility) | Intelligent Document Processing |
|
|
|
80 | $8M | United States | Optima Global Solutions | Optima AranscendAP | AP Automation |
|
|
|
200 | $20M | United States | Blackboard | Blackboard LMS | Learning and Development |
|
|
|
20 | $2M | United States | Oracle | Oracle Siebel Case Management | Citizen Engagement |
|
|
|
162000 | $57.4B | United States | Oracle | Oracle Analytics Cloud | Analytics and BI |
|
|
|
162000 | $57.4B | United States | Oracle | Oracle Blockchain Platform | Blockchain Platform |
|
|
|
162000 | $57.4B | United States | Oracle | Oracle Retail (ex Retek) | Retail Management |
|
|
|
162000 | $57.4B | United States | Oracle | Oracle Integration Cloud Service | API Management,iPaaS (Integration Platform as a Service) |
|
|
|
162000 | $57.4B | United States | Oracle | Oracle NetSuite ERP | ERP Financial |
Showing 3281 to 3290 of 10475 entries