In 2023, the global Aerospace and Defense software market surged to nearly $7.7 billion, growing by 10.1%. The top 10 vendors commanded a significant 52.3% market share, with Dassault Systemes leading at 9.2%, followed by Cadence Design Systems, Autodesk, and Microsoft.
Our APPS TOP 500 Market Report (Preview) covers hundreds of Aerospace and Defense software vendors, offering deep insights into market dynamics, vendor strengths, AI investments, customer momentum, and go-to-market strategies providing valuable perspectives on market trends and challenges.
Discover thousands of Aerospace and Defense Customer Wins with the ARTW Technographics Platform, an essential resource for technology enthusiasts, sales business leaders, and data-driven marketing executives, offering curated insights into the evolving landscape of the software industry, including the latest developments in Aerospace and Defense.
Through our forecast period, the Aerospace and Defense applications market size is expected to reach $9.7 billion by 2028, compared with $7.7 billion in 2023 at a compound annual growth rate of 4.7%.
Exhibit 2: Worldwide Aerospace and Defense Software Market 2023-2028 Forecast, $M | |||
---|---|---|---|
Year | 2023 | 2028 | 2023-2028 CAGR, % |
Total | 7711 | 9715 | 4.7% |
Source: Apps Run The World, June 2024
Top 10 Aerospace and Defense Software vendors
Aerospace and Defense (Aircraft and parts, defense contractors) – Aviation Maintenance Management, Air Traffic Management applications, Flight operations software, Quality management system, Financials, HR, Procurement
Legacy replacements could spur growth in the A&D market, but cybersecurity risks may prevent A&D firms from embracing the Cloud in its current form. Still GE Digital is pushing ahead with Cloud initiatives like Predix to reshape the A&D market with device connectivity solutions for predictive maintenance.
Here are the rankings of the top 10 Aerospace and Defense applications vendors in 2023 and their market shares.
Rank | Vendor | 2021 Aerospace & Defense Apps Revenues, $M | 2022 Aerospace & Defense Apps Revenues, $M | 2023 Aerospace & Defense Apps Revenues, $M | YoY Growth | 2023 Aerospace & Defense Market Share, % |
---|---|---|---|---|---|---|
1 | Dassault Systemes | Subscribe | Subscribe | Subscribe | 8.9% | Subscribe |
2 | Synopsys | Subscribe | Subscribe | Subscribe | 14.6% | Subscribe |
3 | Cadence Design Systems | Subscribe | Subscribe | Subscribe | 15.0% | Subscribe |
4 | Autodesk | Subscribe | Subscribe | Subscribe | 9.2% | Subscribe |
5 | Microsoft | Subscribe | Subscribe | Subscribe | 6.7% | Subscribe |
6 | Siemens Digital Industries Software | Subscribe | Subscribe | Subscribe | 5.7% | Subscribe |
7 | Ansys Inc. | Subscribe | Subscribe | Subscribe | 9.9% | Subscribe |
8 | Hexagon | Subscribe | Subscribe | Subscribe | 10.8% | Subscribe |
9 | PTC | Subscribe | Subscribe | Subscribe | 8.5% | Subscribe |
10 | SAP | Subscribe | Subscribe | Subscribe | 12.0% | Subscribe |
Subtotal | Subscribe | Subscribe | Subscribe | 10.0% | Subscribe | |
Other | Subscribe | Subscribe | Subscribe | 10.3% | Subscribe | |
Total | 6301 | 7001 | 7711 | 10.1% | 100.0% |
Source: Apps Run The World, June 2024
Other Aerospace and Defence software providers included in the report are: ADP, Adobe, AerData B.V., Altair Engineering, Inc., Amadeus, Atlassian, AVEVA Group, Bentley Systems Inc., Blue Yonder, Boeing Jeppesen, Cegid, Constellation Software Inc., Cisco Systems, Citrix, CoStar Group, DocuSign, Inc., E2open LLC, GE Digital, GFI Informatique, Google, Hitit Bilgisayar, HubSpot, Honeywell International, IBM, IBS Software Services, IFS, Infor, Intuit Inc., Kinaxis Inc., Landmark, a Halliburton business line, Open Text Corporation, Oracle, Palantir Technologies, RingCentral, Rockwell Automation, Roper Technologies, Inc., Saab Sensis, SAP, Sage, Salesforce, SAS Institute, ServiceNow, Shopify, SITA, SupplyOn, Sopra Steria Group SA, Trimble, UKG, Verizon Connect, Workday, Zoom Video Communications and many others.
Custom data cuts related to the Aerospace and Defense Applications market are available:
- Top 700+ Aerospace and Defense Applications Vendors and Market Forecast 2023-2028
- 2023 Aerospace and Defense Applications Market By Functional Market (16 Markets)
- 2023 Aerospace and Defense Applications Market By Country (USA + 45 countries)
- 2023 Aerospace and Defense Applications Market By Region (Americas, EMEA, APAC)
- 2023 Aerospace and Defense Applications Market By Revenue Type (License, Services, Hardware, Support and Maintenance, Cloud)
- 2023 Aerospace and Defense Applications Market By Customer Size (revenue, employee count, asset)
- 2023 Aerospace and Defense Applications Market By Channel (Direct vs Direct)
- 2023 Aerospace and Defense Applications Market By Product
- Orascom Construction, a Egypt based Construction and Real Estate organization with 51000 Employees
- PSG Equity, a United States based Banking and Financial Services company with 1300 Employees
- Sasmos Het Technologies, a India based Manufacturing organization with 1000 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
Orascom Construction | Construction and Real Estate | 51000 | $3.4B | Egypt | 2025-01-06 | |
Subscribe | Subscribe | Banking and Financial Services | 1300 | $200M | United States | 2025-01-06 |
Subscribe | Subscribe | Manufacturing | 1000 | $250M | India | 2025-01-06 |
Subscribe | Subscribe | Utilities | 15786 | $16.0B | India | 2025-01-05 |
Subscribe | Subscribe | Education | 1 | $1M | Canada | 2025-01-05 |
Subscribe | Subscribe | Professional Services | 20 | $2M | India | 2025-01-04 |
Subscribe | Subscribe | Professional Services | 20 | $2M | Switzerland | 2024-12-28 |
Subscribe | Subscribe | Automotive | 1516 | $173M | India | 2024-12-27 |
Subscribe | Subscribe | Oil, Gas and Chemicals | 50 | $5M | United States | 2024-12-23 |
Subscribe | Subscribe | Professional Services | 685 | $573M | United Kingdom | 2024-12-20 |
Subscribe | Subscribe | Banking and Financial Services | 10 | $1M | United Kingdom | 2024-12-20 |
Subscribe | Subscribe | Aerospace and Defense | 387637 | $321M | United States | 2024-12-19 |
Subscribe | Subscribe | Aerospace and Defense | 99800 | $30.0B | United Kingdom | 2024-12-17 |
Subscribe | Subscribe | Professional Services | 90 | $10M | Germany | 2024-12-17 |
Subscribe | Subscribe | Construction and Real Estate | 10 | $1M | United States | 2024-12-17 |
Subscribe | Subscribe | Professional Services | 4500 | $1.1B | United Kingdom | 2024-12-16 |
Subscribe | Subscribe | Professional Services | 1132 | $313M | India | 2024-12-13 |
Subscribe | Subscribe | Distribution | 20 | $2M | United Kingdom | 2024-12-12 |
Subscribe | Subscribe | Manufacturing | 24000 | $12.1B | United States | 2024-12-11 |
Subscribe | Subscribe | Aerospace and Defense | 99800 | $30.0B | United Kingdom | 2024-12-10 |
Subscribe | Subscribe | Government | 330159 | $139.6B | United States | 2024-12-10 |
Subscribe | Subscribe | Aerospace and Defense | 171000 | $77.8B | United States | 2024-12-10 |
Subscribe | Subscribe | Automotive | 260000 | $16.1B | India | 2024-12-10 |
Subscribe | Subscribe | Banking and Financial Services | 221000 | $66.1B | United Kingdom | 2024-12-10 |
Subscribe | Subscribe | Education | 4000 | $380M | Netherlands | 2024-12-10 |
Subscribe | Subscribe | Professional Services | 300 | $50M | India | 2024-12-10 |
Subscribe | Subscribe | Aerospace and Defense | 99800 | $30.0B | United Kingdom | 2024-12-09 |
Subscribe | Subscribe | Banking and Financial Services | 4695 | $7.1B | United States | 2024-12-09 |
Subscribe | Subscribe | Government | 330159 | $139.6B | United States | 2024-12-09 |
Subscribe | Subscribe | Education | 15660 | $2.1B | United Kingdom | 2024-12-07 |
Subscribe | Subscribe | Banking and Financial Services | 19800 | $17.9B | United States | 2024-12-05 |
Subscribe | Subscribe | Education | 5600 | $1.4B | United States | 2024-12-03 |
Subscribe | Subscribe | Education | 15000 | $3.8B | United States | 2024-12-03 |
Subscribe | Subscribe | Banking and Financial Services | 600 | $350M | United States | 2024-11-30 |
Subscribe | Subscribe | Manufacturing | 84700 | $19.0B | France | 2024-11-27 |
Subscribe | Subscribe | Professional Services | 680 | $220M | United States | 2024-11-27 |
Subscribe | Subscribe | Professional Services | 7500 | $1.9B | India | 2024-11-27 |
Subscribe | Subscribe | Education | 1600 | $734M | United States | 2024-11-26 |
Subscribe | Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | 2024-11-26 |
Subscribe | Subscribe | Professional Services | 411951 | $59.3B | United Kingdom | 2024-11-25 |
Subscribe | Subscribe | Distribution | 23201 | $7.3B | United States | 2024-11-21 |
Subscribe | Subscribe | Professional Services | 28 | $3M | United States | 2024-11-20 |
Subscribe | Subscribe | Professional Services | 28 | $3M | Greece | 2024-11-19 |
Subscribe | Subscribe | Government | 1400 | $286M | United States | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 6000 | $2.2B | United Kingdom | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 230 | $25M | Ukraine | 2024-11-18 |
Subscribe | Subscribe | Government | 2472 | $570M | United States | 2024-11-18 |
Subscribe | Subscribe | Education | 1000 | $325M | United States | 2024-11-16 |
Subscribe | Subscribe | Education | 4000 | $412M | United Kingdom | 2024-11-14 |
Subscribe | Subscribe | Professional Services | 8 | $1M | United Kingdom | 2024-11-14 |
Subscribe | Subscribe | Education | 422 | $60M | United States | 2024-11-13 |
Subscribe | Subscribe | Education | 700 | $292M | United States | 2024-11-13 |
Subscribe | Subscribe | Professional Services | 1749 | $642M | Australia | 2024-11-11 |
Subscribe | Subscribe | Banking and Financial Services | 18000 | $11.5B | United States | 2024-11-09 |
Subscribe | Subscribe | Education | 1700 | $210M | United States | 2024-11-07 |
Subscribe | Subscribe | Aerospace and Defense | 3600 | $780M | United States | 2024-11-07 |
Subscribe | Subscribe | Automotive | 1000 | $250M | Italy | 2024-11-07 |
Subscribe | Subscribe | Professional Services | 52 | $5M | United Kingdom | 2024-11-07 |
Subscribe | Subscribe | Professional Services | 500 | $100M | Belgium | 2024-11-07 |
Subscribe | Subscribe | Education | 8000 | $980M | Canada | 2024-11-06 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-11-06 |
Subscribe | Subscribe | Consumer Packaged Goods | 1335 | $167M | Singapore | 2024-11-06 |
Subscribe | Subscribe | Professional Services | 1800 | $250M | Denmark | 2024-11-05 |
Subscribe | Subscribe | Professional Services | 3652 | $886M | Japan | 2024-11-05 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Poland | 2024-11-05 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-11-04 |
Subscribe | Subscribe | Manufacturing | 122000 | $69.6B | United States | 2024-11-04 |
Subscribe | Subscribe | Professional Services | 1000 | $380M | United States | 2024-11-04 |
Subscribe | Subscribe | Professional Services | 30 | $3M | United States | 2024-11-04 |
Subscribe | Subscribe | Education | 1483 | $350M | United States | 2024-10-31 |
Subscribe | Subscribe | Aerospace and Defense | 13000 | $3.3B | United States | 2024-10-30 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-29 |
Subscribe | Subscribe | Banking and Financial Services | 70 | $10M | United States | 2024-10-28 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-28 |
Subscribe | Subscribe | Banking and Financial Services | 250 | $40M | United Kingdom | 2024-10-25 |
Subscribe | Subscribe | Education | 1300 | $140M | United States | 2024-10-24 |
Subscribe | Subscribe | Manufacturing | 21204 | $10.2B | Japan | 2024-10-23 |
Subscribe | Subscribe | Professional Services | 1000 | $100M | India | 2024-10-22 |
Subscribe | Subscribe | Professional Services | 10 | $1M | India | 2024-10-22 |
Subscribe | Subscribe | Professional Services | 25377 | $6.5B | France | 2024-10-21 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-21 |
Subscribe | Subscribe | Professional Services | 500 | $100M | United States | 2024-10-18 |
Subscribe | Subscribe | Banking and Financial Services | 15081 | $4.6B | China | 2024-10-16 |
Subscribe | Subscribe | Leisure and Hospitality | 3000 | $350M | United States | 2024-10-15 |
Subscribe | Subscribe | Manufacturing | 122000 | $69.6B | United States | 2024-10-15 |
Subscribe | Subscribe | Banking and Financial Services | 72 | $7M | United States | 2024-10-15 |
Subscribe | Subscribe | Professional Services | 25377 | $6.5B | France | 2024-10-14 |
Subscribe | Subscribe | Professional Services | 1350 | $173M | United States | 2024-10-14 |
Subscribe | Subscribe | Distribution | 1000 | $114M | United States | 2024-10-14 |
Subscribe | Subscribe | Education | 2500 | $600M | United States | 2024-10-13 |
Subscribe | Subscribe | Professional Services | 25377 | $6.5B | France | 2024-10-10 |
Subscribe | Subscribe | Professional Services | 159000 | $53.0B | United States | 2024-10-10 |
Subscribe | Subscribe | Professional Services | 220 | $32M | Ireland | 2024-10-10 |
Subscribe | Subscribe | Professional Services | 15000 | $3.6B | United States | 2024-10-09 |
Subscribe | Subscribe | Professional Services | 73 | $12M | United States | 2024-10-09 |
Subscribe | Subscribe | Construction and Real Estate | 250 | $25M | United States | 2024-10-09 |
Subscribe | Subscribe | Manufacturing | 185000 | $68.9B | United States | 2024-10-09 |
Subscribe | Subscribe | Education | 1600 | $358M | United States | 2024-10-09 |
Subscribe | Subscribe | Manufacturing | 3200 | $500M | United States | 2024-10-09 |
Subscribe | Subscribe | Distribution | 1000 | $114M | United States | 2024-10-09 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Kingdom | 2024-10-09 |
Subscribe | Subscribe | Professional Services | 30 | $3M | United States | 2024-10-09 |
Subscribe | Subscribe | Education | 3221 | $800M | United Kingdom | 2024-10-07 |
Subscribe | Subscribe | Automotive | 30 | $3M | Germany | 2024-10-04 |
Subscribe | Subscribe | Media | 6000 | $742M | India | 2024-10-01 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Australia | 2024-10-01 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-01 |
Subscribe | Subscribe | Professional Services | 38300 | $14.1B | United States | 2024-09-30 |
Subscribe | Subscribe | Education | 6037 | $655M | United States | 2024-09-30 |
Subscribe | Subscribe | Banking and Financial Services | 17275 | $6.9B | Sweden | 2024-09-27 |
Subscribe | Subscribe | Aerospace and Defense | 171000 | $77.8B | United States | 2024-09-25 |
Subscribe | Subscribe | Professional Services | 3140 | $944M | Germany | 2024-09-25 |
Subscribe | Subscribe | Professional Services | 680 | $220M | United States | 2024-09-25 |
Subscribe | Subscribe | Retail | 10 | $1M | United States | 2024-09-25 |
Subscribe | Subscribe | Education | 50 | $5M | South Korea | 2024-09-25 |
Subscribe | Subscribe | Banking and Financial Services | 17275 | $6.9B | Sweden | 2024-09-23 |
Subscribe | Subscribe | Banking and Financial Services | 437 | $100M | United Kingdom | 2024-09-22 |
Subscribe | Subscribe | Retail | 10 | $1M | United States | 2024-09-22 |
Subscribe | Subscribe | Education | 1000 | $183M | United States | 2024-09-21 |
Subscribe | Subscribe | Banking and Financial Services | 850 | $200M | United States | 2024-09-19 |
Subscribe | Subscribe | Retail | 10 | $1M | United States | 2024-09-19 |
Subscribe | Subscribe | Professional Services | 35 | $3M | Spain | 2024-09-19 |
Subscribe | Subscribe | Manufacturing | 40 | $4M | United States | 2024-09-18 |
Subscribe | Subscribe | Retail | 10 | $1M | United States | 2024-09-18 |
Subscribe | Subscribe | Professional Services | 5400 | $1.1B | Singapore | 2024-09-17 |
Subscribe | Subscribe | Professional Services | 340000 | $22.5B | France | 2024-09-16 |
Subscribe | Subscribe | Education | 4147 | $1.3B | United States | 2024-09-16 |
Subscribe | Subscribe | Banking and Financial Services | 600 | $130M | Canada | 2024-09-16 |
Subscribe | Subscribe | Manufacturing | 122000 | $69.6B | United States | 2024-09-16 |
Subscribe | Subscribe | Banking and Financial Services | 17275 | $6.9B | Sweden | 2024-09-13 |
Subscribe | Subscribe | Professional Services | 1100 | $400M | United States | 2024-09-10 |
Subscribe | Subscribe | Professional Services | 180 | $20M | India | 2024-09-10 |
Subscribe | Subscribe | Retail | 10 | $1M | United States | 2024-09-05 |
Subscribe | Subscribe | Education | 3200 | $780M | United States | 2024-09-04 |
Subscribe | Subscribe | Insurance | 10 | $1M | Hong Kong | 2024-09-03 |
Subscribe | Subscribe | Distribution | 85 | $127M | Saudi Arabia | 2024-09-02 |
Subscribe | Subscribe | Professional Services | 25377 | $6.5B | France | 2024-08-30 |
Subscribe | Subscribe | Banking and Financial Services | 10 | $1M | Switzerland | 2024-08-30 |
Subscribe | Subscribe | Professional Services | 180 | $20M | India | 2024-08-29 |
Subscribe | Subscribe | Professional Services | 250 | $30M | Canada | 2024-08-23 |
Subscribe | Subscribe | Professional Services | 32000 | $12.3B | United States | 2024-08-22 |
Subscribe | Subscribe | Manufacturing | 154000 | $20.1B | Ireland | 2024-08-22 |
Subscribe | Subscribe | Professional Services | 11500 | $1.4B | Israel | 2024-08-22 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-08-21 |
Subscribe | Subscribe | Manufacturing | 122000 | $69.6B | United States | 2024-08-20 |
Subscribe | Subscribe | Banking and Financial Services | 1 | $1M | United States | 2024-08-19 |
Subscribe | Subscribe | Government | 68 | $8M | Japan | 2024-08-19 |
Subscribe | Subscribe | Retail | 10 | $1M | France | 2024-08-16 |
Subscribe | Subscribe | Construction and Real Estate | 150 | $30M | Germany | 2024-08-14 |
Subscribe | Subscribe | Transportation | 700 | $100M | India | 2024-08-13 |
Subscribe | Subscribe | Life Sciences | 16000 | $4.0B | United States | 2024-08-06 |
Subscribe | Subscribe | Professional Services | 120 | $15M | Germany | 2024-08-05 |
Subscribe | Subscribe | Banking and Financial Services | 89470 | $32.1B | Germany | 2024-08-01 |
Subscribe | Subscribe | Professional Services | 24 | $3M | United States | 2024-08-01 |
Subscribe | Subscribe | Manufacturing | 62730 | $19.1B | United States | 2024-07-31 |
Subscribe | Subscribe | Banking and Financial Services | 55 | $6M | United States | 2024-07-30 |
Subscribe | Subscribe | Professional Services | 15 | $2M | United States | 2024-07-29 |
Subscribe | Subscribe | Professional Services | 50 | $5M | Greece | 2024-07-25 |
Subscribe | Subscribe | Banking and Financial Services | 103257 | $39.6B | Canada | 2024-07-23 |
Subscribe | Subscribe | Professional Services | 5700 | $1.9B | United States | 2024-07-23 |
Subscribe | Subscribe | Professional Services | 250 | $35M | Canada | 2024-07-23 |
Subscribe | Subscribe | Banking and Financial Services | 93832 | $28.9B | Italy | 2024-07-22 |
Subscribe | Subscribe | Professional Services | 90500 | $11.0B | Canada | 2024-07-22 |
Subscribe | Subscribe | Banking and Financial Services | 150 | $20M | United States | 2024-07-22 |
Subscribe | Subscribe | Manufacturing | 3000 | $55M | United States | 2024-07-20 |
Subscribe | Subscribe | Consumer Packaged Goods | 10 | $1M | United States | 2024-07-18 |
Subscribe | Subscribe | Aerospace and Defense | 16000 | $4.0B | United States | 2024-07-18 |
Subscribe | Subscribe | Construction and Real Estate | 80 | $9M | United Kingdom | 2024-07-18 |
Subscribe | Subscribe | Professional Services | 3000 | $750M | India | 2024-07-16 |
Subscribe | Subscribe | Professional Services | 160 | $18M | Germany | 2024-07-15 |
Subscribe | Subscribe | Banking and Financial Services | 150 | $20M | United States | 2024-07-15 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United States | 2024-07-12 |
Subscribe | Subscribe | Manufacturing | 122000 | $69.6B | United States | 2024-07-11 |
Subscribe | Subscribe | Healthcare | 8000 | $2.0B | Finland | 2024-07-10 |
Subscribe | Subscribe | Aerospace and Defense | 3000 | $593M | Canada | 2024-07-09 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United Kingdom | 2024-07-08 |
Subscribe | Subscribe | Banking and Financial Services | 50 | $5M | United Kingdom | 2024-07-08 |
Subscribe | Subscribe | Banking and Financial Services | 602 | $794M | United States | 2024-07-07 |
Subscribe | Subscribe | Manufacturing | 142 | $41M | United Kingdom | 2024-07-02 |
Subscribe | Subscribe | Professional Services | 110 | $12M | Sweden | 2024-07-02 |
Subscribe | Subscribe | Government | 1000 | $250M | Canada | 2024-07-02 |
Subscribe | Subscribe | Aerospace and Defense | 80000 | $26.2B | United States | 2024-07-01 |
Subscribe | Subscribe | Professional Services | 250 | $35M | India | 2024-06-27 |
Subscribe | Subscribe | Professional Services | 30 | $3M | India | 2024-06-26 |
Subscribe | Subscribe | Banking and Financial Services | 18000 | $11.5B | United States | 2024-06-25 |
Subscribe | Subscribe | Government | 115600 | $35.3B | United States | 2024-06-25 |
Subscribe | Subscribe | Professional Services | 105276 | $22.5B | Japan | 2024-06-24 |
Subscribe | Subscribe | Professional Services | 90 | $10M | United States | 2024-06-24 |
Subscribe | Subscribe | Professional Services | 45 | $4M | France | 2024-06-20 |
Subscribe | Subscribe | Professional Services | 90 | $10M | United States | 2024-06-20 |
Subscribe | Subscribe | Professional Services | 1200 | $150M | United States | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 130 | $14M | United States | 2024-06-19 |
Subscribe | Subscribe | Aerospace and Defense | 99800 | $30.0B | United Kingdom | 2024-06-18 |
Subscribe | Subscribe | Manufacturing | 124800 | $54.2B | United States | 2024-06-18 |
Subscribe | Subscribe | Professional Services | 5000 | $772M | Singapore | 2024-06-18 |
Subscribe | Subscribe | Banking and Financial Services | 309926 | $158.1B | United States | 2024-06-14 |
Subscribe | Subscribe | Aerospace and Defense | 1000 | $250M | United States | 2024-06-06 |
Subscribe | Subscribe | Banking and Financial Services | 84978 | $6.6B | India | 2024-06-05 |
Subscribe | Subscribe | Professional Services | 30 | $4M | Netherlands | 2024-06-05 |
Subscribe | Subscribe | Healthcare | 2000 | $500M | Netherlands | 2024-06-04 |
Subscribe | Subscribe | Banking and Financial Services | 700 | $75M | United States | 2024-05-29 |
Worldwide Enterprise Applications by Vertical Market
Exhibit 3 provides a forecast of the worldwide enterprise applications by vertical market from 2023 to 2028, highlighting market sizes, year-over-year growth, and compound annual growth rates across different industry sectors from Aerospace and Defense to Utilities.
Exhibit 3: Worldwide Enterprise Applications by Vertical Market Forecast 2023-2028 by Functional Market ($M)
Source: Apps Run The World, June 2024
Exhibit 4 shows our projections for the enterprise applications market by vertical segment, based on the buying preferences and the customer propensity to invest in new software within those industries as they continue to upgrade and replace many legacy industry-specific applications that have been identified and tracked in our Buyer Insight Database.
Aerospace and Defense Software Purchases Win/Loss Analysis As Part Of Enterprise Applications Buyer Insight Customer Database
On the buyer side, customers are investing in Aerospace and Defense systems based on new features and capabilities that are expected to replace their existing legacy systems. In many cases, competitive upgrades and replacements that could have a profound impact on future market-share changes will become more widespread.
Since 2010, our global team of researchers have been studying the patterns of the latest Aerospace and Defense software purchases by customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Updated continuously, our database features extensive win/loss analysis. Each year our research team identifies tens of thousands of these customer Aerospace and Defense wins and losses from public and proprietary sources.
The research results are being incorporated into regular updates in our Enterprise Applications Buyer Insight Customer Database. You can access the Quarterly Win/Loss Analysis Scoreboard and our Enterprise Applications Buyer Insight Customer Database by becoming a subscriber.
Source: Apps Run The World, June 2024
More Enterprise Applications Research Findings
Based on the latest annual survey of 3,000+ enterprise software vendors, Apps Run The World is releasing a number of dedicated reports, which profile the world’s 500 largest Enterprise Applications Vendors (Apps Top 500) ranked by their 2019-2023 product revenues.
Their 2023 results are being broken down, sorted and ranked across 16 functional areas (from Analytics to Treasury and Risk Management) and by 21 vertical industries(from Aerospace to Utility), as shown in our Taxonomy. Further breakdowns by subvertical, country, company size, etc. are available as custom data cuts per special request.
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market.
We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than one million records on the enterprise software landscape of over 100,000 organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.