In 2023, the global Distribution Software market surged to nearly $14.4 billion, growing by 10.1%. The top 10 vendors commanded a significant 47.6% market share, with Microsoft leading at 21.5%, followed by SAP, Intuit, Oracle, and Salesforce.
Our APPS TOP 500 Market Report (Preview) covers hundreds of Distribution software vendors, offering deep insights into market dynamics, vendor strengths, AI investments, customer momentum, and go-to-market strategies providing valuable perspectives on market trends and challenges.
Discover thousands of Distribution Customer Wins with the ARTW Technographics Platform, an essential resource for technology enthusiasts, sales business leaders, and data-driven marketing executives, offering curated insights into the evolving landscape of the software industry, including the latest developments in Distribution.
We ask the simple question: Who’s buying Distribution applications from whom and why? And we provide the answers – supported by decades of research – to our clients around the world. (Sample from our Apps Database)
Through our forecast period, the Distribution applications market size is expected to reach $17.6 billion by 2028, compared with $14.4 billion in 2023 at a compound annual growth rate of 4%.
Exhibit 2: Worldwide Distribution Software Market 2023-2028 Forecast, $M | |||
---|---|---|---|
Year | 2023 | 2028 | 2023-2028 CAGR, % |
Total | 14445 | 17607 | 4% |
Source: Apps Run The World, June 2024
Top 10 Distribution Software vendors
Distribution (Wholesale and distribution of goods to other enterprises) – Supply Chain Management, Transportation Management, Financials, HR, Procurement
Mobility forms the basis of next-generation supply chain systems, while distributors are increasingly gravitating to the Cloud for reductions in total costs of IT ownership.
Here are the rankings of the top 10 Distribution software vendors in 2023 and their market shares.
Rank | Vendor | 2021 Distribution Apps Revenues, $M | 2022 Distribution Apps Revenues, $M | 2023 Distribution Apps Revenues, $M | YoY Growth | 2023 Distribution Market Share, % |
---|---|---|---|---|---|---|
1 | Microsoft | Subscribe | Subscribe | Subscribe | 7.0% | Subscribe |
2 | SAP | Subscribe | Subscribe | Subscribe | 5.7% | Subscribe |
3 | Intuit Inc. | Subscribe | Subscribe | Subscribe | 9.1% | Subscribe |
4 | Oracle | Subscribe | Subscribe | Subscribe | 5.9% | Subscribe |
5 | Salesforce.com | Subscribe | Subscribe | Subscribe | 12.4% | Subscribe |
6 | Sage | Subscribe | Subscribe | Subscribe | 20.1% | Subscribe |
7 | WiseTech Global | Subscribe | Subscribe | Subscribe | 16.9% | Subscribe |
8 | Constellation Software Inc. | Subscribe | Subscribe | Subscribe | 23.9% | Subscribe |
9 | Infor | Subscribe | Subscribe | Subscribe | 7.3% | Subscribe |
10 | Epicor | Subscribe | Subscribe | Subscribe | 4.6% | Subscribe |
Subtotal | Subscribe | Subscribe | Subscribe | 8.7% | Subscribe | |
Other | Subscribe | Subscribe | Subscribe | 11.5% | Subscribe | |
Total | 11552 | 13117 | 14446 | 10.1% | 100.0% |
Source: Apps Run The World, June 2024
Other Distribution software providers included in the report are Adobe, Aptean, American Software, Atlassian, Cisco Systems, Citrix, Constellation Software Inc., Descartes Systems Group, DocuSign, Inc., Dropbox, ECi Software Solutions, Flexport, GAINSystems, Google, Global Payments Inc., HubSpot, IBM, iptor, Manhattan Associates Inc., Nice Systems, OBIC Co. Ltd., Open Text Corporation, ORTEC, Paycom, Pegasystems, Roper Technologies, Inc., ServiceNow, Teradata Corporation, TOTVS, Trimble, UKG, Vendavo, Verint Systems Inc., Verizon Connect, Visma, Workday, Yonyou, Zoom Video Communications, and others.
Custom data cuts related to the Distribution Applications market are available:
- Top 900+ Distribution Applications Vendors and Market Forecast 2023-2028
- 2023 Distribution Applications Market By Functional Market (16 Markets)
- 2023 Distribution Applications Market By Country (USA + 45 countries)
- 2023 Distribution Applications Market By Region (Americas, EMEA, APAC)
- 2023 Distribution Applications Market By Revenue Type (License, Services, Hardware, Support and Maintenance, Cloud)
- 2023 Distribution Applications Market By Customer Size (revenue, employee count, asset)
- 2023 Distribution Applications Market By Channel (Direct vs Direct)
- 2023 Distribution Applications Market By Product
- PT. Fastel Sarana Indonesia, a Indonesia based Communications organization with 10 Employees
- Yakov and Partners, a Russia based Professional Services company with 180 Employees
- EY India, a India based Professional Services organization with 3000 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
PT. Fastel Sarana Indonesia | Communications | 10 | $1M | Indonesia | 2025-01-07 | |
Subscribe | Subscribe | Professional Services | 180 | $30M | Russia | 2024-12-24 |
Subscribe | Subscribe | Professional Services | 3000 | $750M | India | 2024-12-19 |
Subscribe | Subscribe | Professional Services | 50 | $5M | United Arab Emirates | 2024-12-18 |
Subscribe | Subscribe | Construction and Real Estate | 10 | $1M | United States | 2024-12-17 |
Subscribe | Subscribe | Professional Services | 500 | $100M | United States | 2024-12-17 |
Subscribe | Subscribe | Professional Services | 150 | $20M | India | 2024-12-13 |
Subscribe | Subscribe | Banking and Financial Services | 109991 | $39.4B | Switzerland | 2024-12-12 |
Subscribe | Subscribe | Professional Services | 100 | $10M | United States | 2024-12-12 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-12-11 |
Subscribe | Subscribe | Professional Services | 200 | $30M | Australia | 2024-12-10 |
Subscribe | Subscribe | Professional Services | 20 | $2M | Ukraine | 2024-12-07 |
Subscribe | Subscribe | Education | 625 | $133M | New Zealand | 2024-12-05 |
Subscribe | Subscribe | Professional Services | 800 | $200M | Switzerland | 2024-12-04 |
Subscribe | Subscribe | Distribution | 2650 | $560M | Russia | 2024-11-26 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-11-25 |
Subscribe | Subscribe | Professional Services | 15 | $2M | Belgium | 2024-11-25 |
Subscribe | Subscribe | Professional Services | 20 | $2M | Spain | 2024-11-20 |
Subscribe | Subscribe | Distribution | 60 | $7M | Germany | 2024-11-14 |
Subscribe | Subscribe | Banking and Financial Services | 10 | $1M | United States | 2024-11-14 |
Subscribe | Subscribe | Professional Services | 1000 | $250M | Canada | 2024-11-13 |
Subscribe | Subscribe | Communications | 47 | $6M | United Kingdom | 2024-11-13 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Arab Emirates | 2024-11-12 |
Subscribe | Subscribe | Professional Services | 40000 | $8.9B | India | 2024-11-12 |
Subscribe | Subscribe | Professional Services | 1000 | $543M | United States | 2024-11-11 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-11-11 |
Subscribe | Subscribe | Consumer Packaged Goods | 1335 | $167M | Singapore | 2024-11-06 |
Subscribe | Subscribe | Banking and Financial Services | 50 | $5M | United Kingdom | 2024-11-06 |
Subscribe | Subscribe | Government | 8800 | $4.7B | Australia | 2024-11-05 |
Subscribe | Subscribe | Banking and Financial Services | 1800 | $628M | Belgium | 2024-11-05 |
Subscribe | Subscribe | Retail | 150 | $15M | United States | 2024-11-01 |
Subscribe | Subscribe | Professional Services | 19 | $2M | Germany | 2024-10-31 |
Subscribe | Subscribe | Professional Services | 31552 | $4.3B | Netherlands | 2024-10-30 |
Subscribe | Subscribe | Banking and Financial Services | 79000 | $50.7B | United States | 2024-10-18 |
Subscribe | Subscribe | Distribution | 200 | $25M | United States | 2024-10-18 |
Subscribe | Subscribe | Professional Services | 30 | $3M | United States | 2024-10-16 |
Subscribe | Subscribe | Professional Services | 50 | $5M | United States | 2024-10-15 |
Subscribe | Subscribe | Education | 2320 | $552M | Italy | 2024-10-10 |
Subscribe | Subscribe | Professional Services | 30 | $3M | United States | 2024-10-08 |
Subscribe | Subscribe | Professional Services | 2077 | $758M | United States | 2024-10-07 |
Subscribe | Subscribe | Professional Services | 19000 | $5.8B | United States | 2024-10-03 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-09-29 |
Subscribe | Subscribe | Professional Services | 100 | $10M | India | 2024-09-26 |
Subscribe | Subscribe | Professional Services | 680 | $220M | United States | 2024-09-24 |
Subscribe | Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | 2024-09-20 |
Subscribe | Subscribe | Education | 200 | $30M | Russia | 2024-09-19 |
Subscribe | Subscribe | Professional Services | 12700 | $3.8B | United States | 2024-09-12 |
Subscribe | Subscribe | Banking and Financial Services | 45300 | $47.4B | United States | 2024-09-09 |
Subscribe | Subscribe | Professional Services | 200 | $30M | India | 2024-09-03 |
Subscribe | Subscribe | Retail | 1500 | $350M | China | 2024-08-30 |
Subscribe | Subscribe | Professional Services | 30 | $5M | India | 2024-08-27 |
Subscribe | Subscribe | Media | 12 | $2M | United States | 2024-08-22 |
Subscribe | Subscribe | Government | 1400 | $350M | United States | 2024-08-22 |
Subscribe | Subscribe | Professional Services | 15 | $1M | United Kingdom | 2024-08-20 |
Subscribe | Subscribe | Professional Services | 30 | $2M | Australia | 2024-08-19 |
Subscribe | Subscribe | Oil, Gas and Chemicals | 1311 | $300M | Brazil | 2024-08-15 |
Subscribe | Subscribe | Banking and Financial Services | 6000 | $1.1B | United Kingdom | 2024-08-14 |
Subscribe | Subscribe | Banking and Financial Services | 8892 | $4.3B | United States | 2024-08-09 |
Subscribe | Subscribe | Professional Services | 32000 | $12.3B | United States | 2024-07-31 |
Subscribe | Subscribe | Consumer Packaged Goods | 505 | $30M | Portugal | 2024-07-30 |
Subscribe | Subscribe | Professional Services | 80 | $8M | Vietnam | 2024-07-27 |
Subscribe | Subscribe | Banking and Financial Services | 200 | $35M | Switzerland | 2024-07-25 |
Subscribe | Subscribe | Retail | 70000 | $21.0B | United States | 2024-07-24 |
Subscribe | Subscribe | Healthcare | 129 | $50M | Germany | 2024-07-23 |
Subscribe | Subscribe | Professional Services | 700 | $80M | United States | 2024-07-22 |
Subscribe | Subscribe | Professional Services | 2500 | $350M | Israel | 2024-07-20 |
Subscribe | Subscribe | Banking and Financial Services | 1950 | $520M | United States | 2024-07-15 |
Subscribe | Subscribe | Leisure and Hospitality | 411000 | $23.7B | United States | 2024-07-11 |
Subscribe | Subscribe | Professional Services | 6600 | $1.3B | United States | 2024-07-10 |
Subscribe | Subscribe | Government | 75359 | $53.1B | United States | 2024-07-08 |
Subscribe | Subscribe | Professional Services | 903 | $420M | United Kingdom | 2024-07-01 |
Subscribe | Subscribe | Banking and Financial Services | 309926 | $158.1B | United States | 2024-06-26 |
Subscribe | Subscribe | Banking and Financial Services | 18000 | $11.5B | United States | 2024-06-25 |
Subscribe | Subscribe | Professional Services | 100 | $10M | Netherlands | 2024-06-24 |
Subscribe | Subscribe | Construction and Real Estate | 1500 | $493M | United Kingdom | 2024-06-24 |
Subscribe | Subscribe | Distribution | 250 | $40M | Spain | 2024-06-20 |
Subscribe | Subscribe | Professional Services | 250 | $35M | Canada | 2024-06-17 |
Subscribe | Subscribe | Professional Services | 750 | $170M | India | 2024-06-14 |
Subscribe | Subscribe | Banking and Financial Services | 13800 | $15.5B | United States | 2024-06-11 |
Subscribe | Subscribe | Professional Services | 1076 | $210M | Sweden | 2024-06-10 |
Subscribe | Subscribe | Professional Services | 400 | $42M | India | 2024-06-03 |
Subscribe | Subscribe | Professional Services | 150 | $16M | United States | 2024-05-30 |
Subscribe | Subscribe | Professional Services | 120 | $12M | United States | 2024-05-29 |
Subscribe | Subscribe | Non Profit | 10 | $2M | Poland | 2024-05-28 |
Worldwide Enterprise Applications by Vertical Market
Exhibit 3 provides a forecast of the worldwide enterprise applications by vertical market from 2023 to 2028, highlighting market sizes, year-over-year growth, and compound annual growth rates across different industry sectors from Aerospace and Defense to Utilities.
Exhibit 3: Worldwide Enterprise Applications by Vertical Market Forecast 2023-2028 by Functional Market ($M)
Source: Apps Run The World, June 2024
Exhibit 4 shows our projections for the enterprise applications market by vertical segment, based on the buying preferences and the customer propensity to invest in new software within those industries as they continue to upgrade and replace many legacy industry-specific applications that have been identified and tracked in our Buyer Insight Database.
Distribution Software Purchases Win/Loss Analysis As Part Of Enterprise Applications Buyer Insight Customer Database
On the buyer side, customers are investing in Distribution systems based on new features and capabilities that are expected to replace their existing legacy systems. In many cases, competitive upgrades and replacements that could have a profound impact on future market-share changes will become more widespread.
Since 2010, our global team of researchers have been studying the patterns of the latest Distribution software purchases by customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Updated continuously, our database features extensive win/loss analysis. Each year our research team identifies tens of thousands of these Distribution customer wins and losses from public and proprietary sources.
The research results are being incorporated into regular updates in our Enterprise Applications Buyer Insight Customer Database. You can access the Quarterly Win/Loss Analysis Scoreboard and our Enterprise Applications Buyer Insight Customer Database by becoming a subscriber.
Customer | Industry | Empl. | Revenue | Country | Vendor | New Product | Function |
Vinnell Arabia | Distribution | 1200 | $100.0M | Saudi Arabia | Epicor | Epicor Cloud ERP | ERP |
ArcBest | Distribution | 13000 | $28.21B | United States | IBM | IBM Watson Talent Frameworks | Talent Management |
De La Rue | Distribution | 3500 | $603.0M | United Kingdom | SAP | SAP Business ByDesign | Enterprise Resource Planning |
Pets at Home | Distribution | 7500 | $1.11B | United Kingdom | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Pets at Home | Distribution | 7500 | $1.11B | United Kingdom | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Pets at Home | Distribution | 7500 | $1.11B | United Kingdom | SAP | SAP Promotion Management for Retail | Promotion Management |
Schnellecke | Distribution | 19000 | $1.20B | Germany | SAP | SAP Predictive Analytics | Analytics and BI |
Schnellecke | Distribution | 19000 | $1.20B | Germany | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Waberer’s International Nyrt | Distribution | 7600 | $675.0M | Hungary | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Schnellecke | Distribution | 19000 | $1.20B | Germany | SAP | SAP Leonardo Machine Learning | Machine Learning Platform |
Schnellecke | Distribution | 19000 | $1.20B | Germany | SAP | SAP Leonardo | IoT Platform |
ALFA | Distribution | 68000 | $18.00B | Mexico | G Suite (formerly Google Apps for Work) | Collaboration | |
Sysco | Distribution | 51700 | $48.68B | United States | IBM | IBM Kenexa BrassRing | Applicant Tracking Systems |
TruTrade Africa | Distribution | 10 | $1.0M | Uganda | IBM | IBM Domino | Collaboration |
Système U | Distribution | 65000 | $24.00B | France | Intralinks Holdings | Intralinks VIA Pro Edition | Collaboration |
Van Marcke | Distribution | 1400 | $500.0M | Belgium | Manhattan Associates | Manhattan SCALE | Warehouse Management System |
Amsted Industries | Distribution | 2000 | $200.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
International Chamber of Commerce | Distribution | 50 | $400.0M | France | Microsoft | Microsoft Dynamics CRM | Customer Relationship Management |
Mastermate | Distribution | 300 | $70.0M | Netherlands | Microsoft | Microsoft Dynamics NAV | Enterprise Resource Planning |
Pickles Auctions | Distribution | 800 | $1.63B | Australia | Microsoft | Microsoft Dynamics 365 for Finance and Operations | Enterprise Resource Planning |
De La Rue | Distribution | 3500 | $603.0M | United Kingdom | SAP | SAP Business Planning and Consolidation | Enterprise Performance Management |
De La Rue | Distribution | 3500 | $603.0M | United Kingdom | SAP | SAP Concur | Travel & Expense |
Wollschläger GmbH & Co. KG | Distribution | 1000 | $300.0M | Germany | SAP | SAP EWM (Extended Warehouse Management) | Warehouse Management |
Viatek Products | Distribution | 35 | $3.0M | United States | Shopify | Shopify | eCommerce |
Source: Apps Run The World, June 2024
More Enterprise Applications Research Findings
Based on the latest annual survey of 3,000+ enterprise software vendors, Apps Run The World is releasing a number of dedicated reports, which profile the world’s 500 largest Enterprise Applications Vendors (Apps Top 500) ranked by their 2019-2023 product revenues.
Their 2023 results are being broken down, sorted and ranked across 16 functional areas (from Analytics to Treasury and Risk Management) and by 21 vertical industries (from Aerospace to Utility), as shown in our Taxonomy. Further breakdowns by subvertical, country, company size, etc. are available as custom data cuts per special request.
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than one million records on the enterprise software landscape of over 100,000 organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.