In 2023, the global Automotive software market surged to nearly $15.7 billion, growing by 8.1%. The top 10 vendors commanded a significant 53.5% market share, with Cox Automotive leading at 7.1%, followed by Microsoft, SAP, CDK Global, and Reynolds and Reynolds.
Our APPS TOP 500 Market Report (Preview) covers hundreds of Automotive software vendors, offering deep insights into market dynamics, vendor strengths, AI investments, customer momentum, and go-to-market strategies providing valuable perspectives on market trends and challenges.
Discover thousands of Automotive Customer Wins with the ARTW Technographics Platform, an essential resource for technology enthusiasts, sales business leaders, and data-driven marketing executives, offering curated insights into the evolving landscape of the software industry, including the latest developments in the Automotive software market.
Through our forecast period, the Automotive applications market size is expected to reach $18.4 billion by 2028, compared with $15.7 billion in 2023 at a compound annual growth rate of 3.2%.
Exhibit 2: Worldwide Automotive Software Market 2023-2028 Forecast, $M | |||
---|---|---|---|
Year | 2023 | 2028 | 2023-2028 CAGR, % |
Total | 15733 | 18406 | 3.2% |
Source: Apps Run The World, June 2024
Top 10 Automotive Software vendors
Automotive (Automotive production, equipment, repair, services) – PLM, CAD, CAM, Dealer Management System, Parts Management, Financials, HR, Procurement. Analytics could be the baseline for next-generation automobile apps not just for PLM to manufacture personalized cars, but also self-driving models that redefine transportation. Still supporting operations of global OEMs with unified systems will be top priority for apps vendors
Here are the rankings of the top 10 Automotive software vendors in 2023 and their market shares
Rank | Vendor | 2021 Automotive Apps Revenues, $M | 2022 Automotive Apps Revenues, $M | 2023 Automotive Apps Revenues, $M | YoY Growth | 2023 Automotive Market Share, % |
---|---|---|---|---|---|---|
1 | Cox Automotive | Subscribe | Subscribe | Subscribe | 4.4% | Subscribe |
2 | Microsoft | Subscribe | Subscribe | Subscribe | 3.4% | Subscribe |
3 | SAP | Subscribe | Subscribe | Subscribe | 2.0% | Subscribe |
4 | CDK Global | Subscribe | Subscribe | Subscribe | 2.9% | Subscribe |
5 | Reynolds and Reynolds Company | Subscribe | Subscribe | Subscribe | 1.5% | Subscribe |
6 | Dassault Systemes | Subscribe | Subscribe | Subscribe | 8.9% | Subscribe |
7 | Cadence Design Systems | Subscribe | Subscribe | Subscribe | 10.0% | Subscribe |
8 | Synopsys | Subscribe | Subscribe | Subscribe | 14.6% | Subscribe |
9 | Siemens Digital Industries Software | Subscribe | Subscribe | Subscribe | 4.3% | Subscribe |
10 | Solera Holdings | Subscribe | Subscribe | Subscribe | 6.2% | Subscribe |
Subtotal | Subscribe | Subscribe | Subscribe | 4.9% | Subscribe | |
Other | Subscribe | Subscribe | Subscribe | 12.2% | Subscribe | |
Total | 13822 | 14549 | 15733 | 8.1% | 100.0% |
Source: Apps Run The World, June 2024
Other Automotive software providers included in the report are: Adobe, ADP, Alfa Financial Software Holdings plc, Altair Engineering, Inc., Ansys Inc., Aptean, ARI Network, Atlassian, AVEVA Group, Bentley Systems Inc., Bynx, Cegedim, Blue Yonder, Cisco Systems, Citrix, CCC Intelligent Solutions, Constellation Software Inc., Descartes Systems Group, Exela Technologies, Inc., GE Digital, GEP Procurement, Google, Hexagon, IBM, IFS, Infor, Intuit Inc., LECTRA, LivePerson Inc., Manhattan Associates Inc., Mitchell International, Inc., Oracle, Open Text Corporation, Palantir Technologies, PTC, QAD Inc., RingCentral, Roper Technologies, Inc., Sage, SAS Institute, ServiceNow, Shopify, SolarWinds, SupplyOn, Solera, Synopsys, Sofico NV, Salesforce.com, The Innovation Group, Trimble, UKG, Verizon Connect, Workday, Yonyou, Zoom Video Communications, and many others.
Custom data cuts related to the Automotive Applications market are available:
- Top 900+ Automotive Applications Vendors and Market Forecast 2023-2028
- 2023 Automotive Applications Market By Functional Market (16 Markets)
- 2023 Automotive Applications Market By Country (USA + 45 countries)
- 2023 Automotive Applications Market By Region (Americas, EMEA, APAC)
- 2023 Automotive Applications Market By Revenue Type (License, Services, Hardware, Support and Maintenance, Cloud)
- 2023 Automotive Applications Market By Customer Size (revenue, employee count, asset)
- 2023 Automotive Applications Market By Channel (Direct vs Direct)
- 2023 Automotive Applications Market By Product
- Oracle, a United States based Professional Services organization with 159000 Employees
- Barilla, a Italy based Consumer Packaged Goods company with 8747 Employees
- Bosch India, a India based Manufacturing organization with 38700 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
Oracle | Professional Services | 159000 | $53.0B | United States | 2025-01-07 | |
Subscribe | Subscribe | Consumer Packaged Goods | 8747 | $5.0B | Italy | 2025-01-07 |
Subscribe | Subscribe | Manufacturing | 38700 | $3.9B | India | 2025-01-06 |
Subscribe | Subscribe | Banking and Financial Services | 7929 | $6.5B | United States | 2024-12-31 |
Subscribe | Subscribe | Professional Services | 1770 | $52M | United States | 2024-12-30 |
Subscribe | Subscribe | Education | 12000 | $3.0B | United States | 2024-12-29 |
Subscribe | Subscribe | Professional Services | 8500 | $4.9B | United States | 2024-12-27 |
Subscribe | Subscribe | Automotive | 163000 | $171.8B | United States | 2024-12-26 |
Subscribe | Subscribe | Professional Services | 1770 | $52M | United States | 2024-12-26 |
Subscribe | Subscribe | Professional Services | 19773 | $962M | India | 2024-12-26 |
Subscribe | Subscribe | Professional Services | 1770 | $52M | United States | 2024-12-24 |
Subscribe | Subscribe | Professional Services | 500 | $55M | India | 2024-12-23 |
Subscribe | Subscribe | Banking and Financial Services | 183000 | $62.7B | France | 2024-12-19 |
Subscribe | Subscribe | Non Profit | 10 | $1M | United States | 2024-12-19 |
Subscribe | Subscribe | Professional Services | 2500 | $300M | United States | 2024-12-18 |
Subscribe | Subscribe | Banking and Financial Services | 45300 | $47.4B | United States | 2024-12-18 |
Subscribe | Subscribe | Professional Services | 64000 | $3.6B | United Kingdom | 2024-12-18 |
Subscribe | Subscribe | Automotive | 500 | $100M | United States | 2024-12-18 |
Subscribe | Subscribe | Professional Services | 1300 | $300M | United States | 2024-12-18 |
Subscribe | Subscribe | Automotive | 39247 | $43.4B | Germany | 2024-12-17 |
Subscribe | Subscribe | Automotive | 46 | $2M | Mexico | 2024-12-17 |
Subscribe | Subscribe | Construction and Real Estate | 10 | $1M | United States | 2024-12-17 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-12-17 |
Subscribe | Subscribe | Manufacturing | 15 | $1M | China | 2024-12-17 |
Subscribe | Subscribe | Professional Services | 3181 | $1.0B | Canada | 2024-12-16 |
Subscribe | Subscribe | Manufacturing | 20247 | $4.0B | Japan | 2024-12-16 |
Subscribe | Subscribe | Professional Services | 1300 | $300M | Germany | 2024-12-16 |
Subscribe | Subscribe | Professional Services | 70 | $7M | United States | 2024-12-16 |
Subscribe | Subscribe | Automotive | 8246 | $762M | Switzerland | 2024-12-13 |
Subscribe | Subscribe | Professional Services | 80 | $8M | United States | 2024-12-13 |
Subscribe | Subscribe | Banking and Financial Services | 183000 | $62.7B | France | 2024-12-12 |
Subscribe | Subscribe | Manufacturing | 50 | $5M | India | 2024-12-12 |
Subscribe | Subscribe | Professional Services | 3181 | $1.0B | Canada | 2024-12-11 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-12-11 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Kingdom | 2024-12-11 |
Subscribe | Subscribe | Professional Services | 500 | $100M | India | 2024-12-10 |
Subscribe | Subscribe | Manufacturing | 270000 | $22.5B | South Korea | 2024-12-09 |
Subscribe | Subscribe | Automotive | 11398 | $42.7B | South Korea | 2024-12-09 |
Subscribe | Subscribe | Professional Services | 507 | $120M | United States | 2024-12-06 |
Subscribe | Subscribe | Retail | 900 | $513M | United Kingdom | 2024-12-06 |
Subscribe | Subscribe | Manufacturing | 1000 | $500M | Canada | 2024-12-05 |
Subscribe | Subscribe | Leisure and Hospitality | 656 | $124M | Australia | 2024-12-05 |
Subscribe | Subscribe | Banking and Financial Services | 4000 | $4.0B | Luxembourg | 2024-12-04 |
Subscribe | Subscribe | Education | 24000 | $3.6B | United States | 2024-12-04 |
Subscribe | Subscribe | Manufacturing | 72813 | $64.5B | South Korea | 2024-11-28 |
Subscribe | Subscribe | Automotive | 2700 | $1.2B | Belgium | 2024-11-27 |
Subscribe | Subscribe | Education | 2000 | $500M | United States | 2024-11-24 |
Subscribe | Subscribe | Media | 90 | $9M | Germany | 2024-11-23 |
Subscribe | Subscribe | Automotive | 177000 | $179.2B | United States | 2024-11-22 |
Subscribe | Subscribe | Professional Services | 1500 | $1.6B | South Korea | 2024-11-22 |
Subscribe | Subscribe | Automotive | 45 | $5M | United States | 2024-11-22 |
Subscribe | Subscribe | Education | 11000 | $2.8B | United States | 2024-11-21 |
Subscribe | Subscribe | Professional Services | 1020 | $220M | United States | 2024-11-21 |
Subscribe | Subscribe | Professional Services | 121 | $15M | United States | 2024-11-21 |
Subscribe | Subscribe | Automotive | 39247 | $43.4B | Germany | 2024-11-19 |
Subscribe | Subscribe | Oil, Gas and Chemicals | 300 | $70M | United States | 2024-11-18 |
Subscribe | Subscribe | Retail | 10 | $1M | United States | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 20 | $2M | India | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 24581 | $6.0B | Sweden | 2024-11-17 |
Subscribe | Subscribe | Banking and Financial Services | 183000 | $62.7B | France | 2024-11-15 |
Subscribe | Subscribe | Distribution | 500 | $50M | United States | 2024-11-15 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-11-15 |
Subscribe | Subscribe | Distribution | 100 | $10M | United States | 2024-11-14 |
Subscribe | Subscribe | Oil, Gas and Chemicals | 1000 | $252M | Japan | 2024-11-14 |
Subscribe | Subscribe | Professional Services | 56606 | $34.9B | United States | 2024-11-12 |
Subscribe | Subscribe | Professional Services | 2500 | $300M | United States | 2024-11-11 |
Subscribe | Subscribe | Automotive | 12000 | $1.8B | Malaysia | 2024-11-11 |
Subscribe | Subscribe | Manufacturing | 72813 | $64.5B | South Korea | 2024-11-11 |
Subscribe | Subscribe | Education | 17778 | $3.1B | Canada | 2024-11-10 |
Subscribe | Subscribe | Professional Services | 1300 | $300M | Germany | 2024-11-08 |
Subscribe | Subscribe | Banking and Financial Services | 2200 | $550M | United States | 2024-11-07 |
Subscribe | Subscribe | Professional Services | 100 | $10M | Japan | 2024-11-07 |
Subscribe | Subscribe | Professional Services | 1554 | $276M | Japan | 2024-11-07 |
Subscribe | Subscribe | Non Profit | 50 | $5M | United Kingdom | 2024-11-07 |
Subscribe | Subscribe | Professional Services | 15700 | $2.6B | Norway | 2024-11-06 |
Subscribe | Subscribe | Education | 5500 | $764M | United States | 2024-11-06 |
Subscribe | Subscribe | Manufacturing | 72813 | $64.5B | South Korea | 2024-11-06 |
Subscribe | Subscribe | Professional Services | 45 | $3M | United States | 2024-11-06 |
Subscribe | Subscribe | Professional Services | 5000 | $1.3B | South Korea | 2024-11-05 |
Subscribe | Subscribe | Professional Services | 3652 | $886M | Japan | 2024-11-05 |
Subscribe | Subscribe | Banking and Financial Services | 18700 | $24.3B | United States | 2024-11-04 |
Subscribe | Subscribe | Professional Services | 6400 | $2.3B | United States | 2024-11-04 |
Subscribe | Subscribe | Banking and Financial Services | 51300 | $36.8B | United States | 2024-11-04 |
Subscribe | Subscribe | Government | 200 | $30M | United States | 2024-11-04 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-11-01 |
Subscribe | Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | 2024-11-01 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Switzerland | 2024-11-01 |
Subscribe | Subscribe | Automotive | 162029 | $49.6B | Japan | 2024-10-31 |
Subscribe | Subscribe | Automotive | 202763 | $21.8B | Germany | 2024-10-31 |
Subscribe | Subscribe | Manufacturing | 400 | $250M | United Kingdom | 2024-10-31 |
Subscribe | Subscribe | Construction and Real Estate | 2000 | $500M | United States | 2024-10-31 |
Subscribe | Subscribe | Distribution | 600 | $1.6B | United States | 2024-10-31 |
Subscribe | Subscribe | Education | 8 | $1M | United States | 2024-10-31 |
Subscribe | Subscribe | Manufacturing | 1290000 | $214.0B | Taiwan | 2024-10-30 |
Subscribe | Subscribe | Automotive | 300 | $50M | Australia | 2024-10-30 |
Subscribe | Subscribe | Professional Services | 47 | $5M | Japan | 2024-10-30 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-30 |
Subscribe | Subscribe | Professional Services | 411951 | $59.3B | United Kingdom | 2024-10-29 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-25 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-24 |
Subscribe | Subscribe | Professional Services | 7420 | $4.5B | United States | 2024-10-23 |
Subscribe | Subscribe | Professional Services | 3140 | $944M | Germany | 2024-10-23 |
Subscribe | Subscribe | Manufacturing | 30000 | $8.8B | United States | 2024-10-23 |
Subscribe | Subscribe | Life Sciences | 1500 | $500M | United States | 2024-10-23 |
Subscribe | Subscribe | Professional Services | 18000 | $2.0B | United Kingdom | 2024-10-22 |
Subscribe | Subscribe | Construction and Real Estate | 10 | $1M | United States | 2024-10-22 |
Subscribe | Subscribe | Professional Services | 100 | $10M | United Kingdom | 2024-10-22 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-22 |
Subscribe | Subscribe | Manufacturing | 72813 | $64.5B | South Korea | 2024-10-21 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-21 |
Subscribe | Subscribe | Automotive | 202763 | $21.8B | Germany | 2024-10-18 |
Subscribe | Subscribe | Professional Services | 1254 | $281M | Romania | 2024-10-18 |
Subscribe | Subscribe | Retail | 56 | $61M | Japan | 2024-10-17 |
Subscribe | Subscribe | Banking and Financial Services | 100 | $10M | United States | 2024-10-16 |
Subscribe | Subscribe | Professional Services | 2500 | $1.9B | United States | 2024-10-16 |
Subscribe | Subscribe | Automotive | 50 | $5M | United States | 2024-10-16 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-10-15 |
Subscribe | Subscribe | Manufacturing | 72813 | $64.5B | South Korea | 2024-10-15 |
Subscribe | Subscribe | Manufacturing | 10 | $1M | Netherlands | 2024-10-15 |
Subscribe | Subscribe | Professional Services | 25377 | $6.5B | France | 2024-10-14 |
Subscribe | Subscribe | Distribution | 5000 | $1.0B | United States | 2024-10-14 |
Subscribe | Subscribe | Oil, Gas and Chemicals | 87800 | $210.1B | United Kingdom | 2024-10-13 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-10-12 |
Subscribe | Subscribe | Manufacturing | 6251 | $2.2B | Germany | 2024-10-11 |
Subscribe | Subscribe | Professional Services | 20 | $2M | Germany | 2024-10-11 |
Subscribe | Subscribe | Leisure and Hospitality | 10 | $1M | United States | 2024-10-10 |
Subscribe | Subscribe | Professional Services | 115 | $10M | United States | 2024-10-10 |
Subscribe | Subscribe | Banking and Financial Services | 183000 | $62.7B | France | 2024-10-09 |
Subscribe | Subscribe | Professional Services | 7455 | $1.8B | United Kingdom | 2024-10-09 |
Subscribe | Subscribe | Banking and Financial Services | 30 | $3M | United States | 2024-10-08 |
Subscribe | Subscribe | Automotive | 130 | $14M | United States | 2024-10-04 |
Subscribe | Subscribe | Manufacturing | 5572 | $1.3B | United States | 2024-10-03 |
Subscribe | Subscribe | Leisure and Hospitality | 3000 | $750M | India | 2024-10-03 |
Subscribe | Subscribe | Banking and Financial Services | 309926 | $158.1B | United States | 2024-10-02 |
Subscribe | Subscribe | Professional Services | 1770 | $52M | United States | 2024-10-02 |
Subscribe | Subscribe | Professional Services | 99 | $9M | United Kingdom | 2024-10-02 |
Subscribe | Subscribe | Education | 500 | $62M | Sweden | 2024-10-02 |
Subscribe | Subscribe | Professional Services | 400 | $70M | Japan | 2024-10-02 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United States | 2024-10-02 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Finland | 2024-10-01 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United States | 2024-10-01 |
Subscribe | Subscribe | Professional Services | 38300 | $14.1B | United States | 2024-09-30 |
Subscribe | Subscribe | Banking and Financial Services | 18700 | $24.3B | United States | 2024-09-30 |
Subscribe | Subscribe | Automotive | 80000 | $20.0B | United States | 2024-09-30 |
Subscribe | Subscribe | Professional Services | 1978 | $1.0B | United States | 2024-09-27 |
Subscribe | Subscribe | Education | 10 | $1M | United States | 2024-09-27 |
Subscribe | Subscribe | Manufacturing | 600 | $80M | Czech Republic | 2024-09-26 |
Subscribe | Subscribe | Banking and Financial Services | 183000 | $62.7B | France | 2024-09-25 |
Subscribe | Subscribe | Retail | 20000 | $11.2B | United States | 2024-09-25 |
Subscribe | Subscribe | Banking and Financial Services | 7 | $24M | United Kingdom | 2024-09-25 |
Subscribe | Subscribe | Professional Services | 200 | $30M | Pakistan | 2024-09-25 |
Subscribe | Subscribe | Non Profit | 32 | $3M | Australia | 2024-09-25 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-09-23 |
Subscribe | Subscribe | Utilities | 30 | $2M | Canada | 2024-09-19 |
Subscribe | Subscribe | Professional Services | 2150 | $480M | United States | 2024-09-18 |
Subscribe | Subscribe | Professional Services | 11639 | $377M | India | 2024-09-18 |
Subscribe | Subscribe | Professional Services | 100 | $10M | India | 2024-09-18 |
Subscribe | Subscribe | Manufacturing | 124800 | $54.2B | United States | 2024-09-16 |
Subscribe | Subscribe | Banking and Financial Services | 45300 | $47.4B | United States | 2024-09-16 |
Subscribe | Subscribe | Professional Services | 2150 | $480M | United States | 2024-09-16 |
Subscribe | Subscribe | Professional Services | 507 | $120M | United States | 2024-09-16 |
Subscribe | Subscribe | Professional Services | 115 | $19M | Japan | 2024-09-16 |
Subscribe | Subscribe | Professional Services | 40000 | $8.9B | India | 2024-09-16 |
Subscribe | Subscribe | Automotive | 20 | $2M | United States | 2024-09-16 |
Subscribe | Subscribe | Education | 2588 | $589M | United States | 2024-09-13 |
Subscribe | Subscribe | Manufacturing | 69951 | $12.1B | Switzerland | 2024-09-13 |
Subscribe | Subscribe | Professional Services | 1734 | $423M | Germany | 2024-09-13 |
Subscribe | Subscribe | Professional Services | 335 | $113M | United States | 2024-09-13 |
Subscribe | Subscribe | Banking and Financial Services | 20 | $2M | United States | 2024-09-12 |
Subscribe | Subscribe | Banking and Financial Services | 602 | $794M | United States | 2024-09-11 |
Subscribe | Subscribe | Automotive | 9400 | $5.9B | France | 2024-09-10 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-09-10 |
Subscribe | Subscribe | Professional Services | 115 | $19M | Japan | 2024-09-10 |
Subscribe | Subscribe | Professional Services | 250 | $50M | United States | 2024-09-10 |
Subscribe | Subscribe | Professional Services | 100 | $10M | United Kingdom | 2024-09-10 |
Subscribe | Subscribe | Professional Services | 45 | $4M | United States | 2024-09-10 |
Subscribe | Subscribe | Banking and Financial Services | 10 | $1M | United States | 2024-09-08 |
Subscribe | Subscribe | Professional Services | 180 | $20M | India | 2024-09-06 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-09-05 |
Subscribe | Subscribe | Manufacturing | 179000 | $42.8B | Canada | 2024-09-04 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-09-04 |
Subscribe | Subscribe | Education | 2 | $1M | United States | 2024-09-04 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-09-04 |
Subscribe | Subscribe | Education | 470 | $85M | United States | 2024-09-04 |
Subscribe | Subscribe | Manufacturing | 55 | $6M | Netherlands | 2024-09-04 |
Subscribe | Subscribe | Manufacturing | 700 | $120M | United States | 2024-09-04 |
Subscribe | Subscribe | Retail | 56 | $61M | Japan | 2024-09-03 |
Subscribe | Subscribe | Manufacturing | 1000 | $100M | United States | 2024-09-03 |
Subscribe | Subscribe | Professional Services | 15 | $1M | Germany | 2024-09-03 |
Subscribe | Subscribe | Manufacturing | 179000 | $42.8B | Canada | 2024-09-02 |
Subscribe | Subscribe | Manufacturing | 50000 | $35.8B | United States | 2024-08-30 |
Subscribe | Subscribe | Professional Services | 200 | $23M | South Korea | 2024-08-30 |
Subscribe | Subscribe | Construction and Real Estate | 10 | $1M | United States | 2024-08-30 |
Subscribe | Subscribe | Banking and Financial Services | 200 | $22M | United States | 2024-08-30 |
Subscribe | Subscribe | Professional Services | 4000 | $1.0B | Russia | 2024-08-28 |
Subscribe | Subscribe | Consumer Packaged Goods | 2650 | $6.4B | United States | 2024-08-27 |
Subscribe | Subscribe | Banking and Financial Services | 200 | $22M | United States | 2024-08-27 |
Subscribe | Subscribe | Professional Services | 4000 | $1.0B | Russia | 2024-08-27 |
Subscribe | Subscribe | Automotive | 91496 | $51.7B | India | 2024-08-26 |
Subscribe | Subscribe | Professional Services | 12 | $1M | South Korea | 2024-08-26 |
Subscribe | Subscribe | Professional Services | 1000 | $250M | India | 2024-08-26 |
Subscribe | Subscribe | Banking and Financial Services | 50 | $5M | Romania | 2024-08-26 |
Subscribe | Subscribe | Manufacturing | 6251 | $2.2B | Germany | 2024-08-25 |
Subscribe | Subscribe | Professional Services | 19000 | $5.8B | United States | 2024-08-22 |
Subscribe | Subscribe | Banking and Financial Services | 4600 | $2.0B | France | 2024-08-22 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-08-22 |
Subscribe | Subscribe | Automotive | 350 | $50M | United States | 2024-08-22 |
Subscribe | Subscribe | Automotive | 20 | $2M | United States | 2024-08-22 |
Subscribe | Subscribe | Professional Services | 182 | $41M | United Kingdom | 2024-08-21 |
Subscribe | Subscribe | Manufacturing | 120 | $20M | Germany | 2024-08-19 |
Subscribe | Subscribe | Professional Services | 1000 | $150M | India | 2024-08-19 |
Subscribe | Subscribe | Education | 21000 | $1.8B | United States | 2024-08-17 |
Subscribe | Subscribe | Professional Services | 30 | $3M | Germany | 2024-08-16 |
Subscribe | Subscribe | Banking and Financial Services | 26775 | $11.5B | Japan | 2024-08-15 |
Subscribe | Subscribe | Professional Services | 5000 | $1.3B | United States | 2024-08-13 |
Subscribe | Subscribe | Leisure and Hospitality | 2700 | $350M | United States | 2024-08-13 |
Subscribe | Subscribe | Automotive | 2212 | $500M | Japan | 2024-08-13 |
Subscribe | Subscribe | Banking and Financial Services | 850 | $200M | United States | 2024-08-12 |
Subscribe | Subscribe | Banking and Financial Services | 50 | $5M | United States | 2024-08-12 |
Subscribe | Subscribe | Automotive | 125 | $14M | United States | 2024-08-10 |
Subscribe | Subscribe | Distribution | 10 | $3M | Hong Kong | 2024-08-09 |
Subscribe | Subscribe | Automotive | 163000 | $171.8B | United States | 2024-08-08 |
Subscribe | Subscribe | Healthcare | 82000 | $18.8B | United States | 2024-08-08 |
Subscribe | Subscribe | Professional Services | 32000 | $12.3B | United States | 2024-08-08 |
Subscribe | Subscribe | Manufacturing | 93971 | $11.6B | India | 2024-08-07 |
Subscribe | Subscribe | Manufacturing | 14000 | $2.0B | United States | 2024-08-06 |
Subscribe | Subscribe | Communications | 10221 | $1.1B | South Korea | 2024-08-05 |
Subscribe | Subscribe | Professional Services | 62000 | $29.1B | United States | 2024-08-05 |
Subscribe | Subscribe | Banking and Financial Services | 50 | $5M | United States | 2024-08-04 |
Subscribe | Subscribe | Banking and Financial Services | 109991 | $39.4B | Switzerland | 2024-08-02 |
Subscribe | Subscribe | Media | 120 | $10M | United States | 2024-08-02 |
Subscribe | Subscribe | Oil, Gas and Chemicals | 100 | $10M | India | 2024-08-01 |
Subscribe | Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | 2024-07-31 |
Subscribe | Subscribe | Education | 17778 | $3.1B | Canada | 2024-07-31 |
Subscribe | Subscribe | Professional Services | 240 | $277M | United Kingdom | 2024-07-31 |
Subscribe | Subscribe | Automotive | 2700 | $1.2B | Belgium | 2024-07-30 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-07-30 |
Subscribe | Subscribe | Manufacturing | 72813 | $64.5B | South Korea | 2024-07-30 |
Subscribe | Subscribe | Manufacturing | 202 | $58M | United Kingdom | 2024-07-30 |
Subscribe | Subscribe | Professional Services | 80 | $8M | China | 2024-07-30 |
Subscribe | Subscribe | Automotive | 25 | $3M | United States | 2024-07-29 |
Subscribe | Subscribe | Manufacturing | 1500 | $200M | Germany | 2024-07-29 |
Subscribe | Subscribe | Healthcare | 10 | $1M | United States | 2024-07-29 |
Subscribe | Subscribe | Education | 300 | $44M | South Korea | 2024-07-26 |
Subscribe | Subscribe | Automotive | 350 | $50M | United States | 2024-07-25 |
Subscribe | Subscribe | Banking and Financial Services | 309926 | $158.1B | United States | 2024-07-24 |
Subscribe | Subscribe | Manufacturing | 71000 | $20.1B | United States | 2024-07-24 |
Subscribe | Subscribe | Professional Services | 33 | $7M | South Korea | 2024-07-24 |
Subscribe | Subscribe | Manufacturing | 30000 | $8.8B | United States | 2024-07-24 |
Subscribe | Subscribe | Leisure and Hospitality | 20 | $2M | United States | 2024-07-24 |
Subscribe | Subscribe | Banking and Financial Services | 109991 | $39.4B | Switzerland | 2024-07-23 |
Subscribe | Subscribe | Manufacturing | 71000 | $20.1B | United States | 2024-07-23 |
Subscribe | Subscribe | Professional Services | 9928 | $406M | India | 2024-07-22 |
Subscribe | Subscribe | Manufacturing | 71000 | $20.1B | United States | 2024-07-22 |
Subscribe | Subscribe | Professional Services | 90500 | $11.0B | Canada | 2024-07-22 |
Subscribe | Subscribe | Manufacturing | 429417 | $102.8B | Germany | 2024-07-22 |
Subscribe | Subscribe | Communications | 10 | $1M | United States | 2024-07-22 |
Subscribe | Subscribe | Manufacturing | 124800 | $54.2B | United States | 2024-07-20 |
Subscribe | Subscribe | Media | 150 | $32M | Taiwan | 2024-07-20 |
Subscribe | Subscribe | Manufacturing | 11200 | $2.0B | Austria | 2024-07-19 |
Subscribe | Subscribe | Education | 300 | $44M | South Korea | 2024-07-19 |
Subscribe | Subscribe | Professional Services | 60 | $7M | United States | 2024-07-19 |
Subscribe | Subscribe | Professional Services | 400 | $70M | India | 2024-07-19 |
Subscribe | Subscribe | Education | 10466 | $2.6B | Japan | 2024-07-18 |
Subscribe | Subscribe | Banking and Financial Services | 62443 | $11.4B | United Kingdom | 2024-07-18 |
Subscribe | Subscribe | Automotive | 39247 | $43.4B | Germany | 2024-07-18 |
Subscribe | Subscribe | Manufacturing | 1695 | $500M | Finland | 2024-07-18 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United States | 2024-07-18 |
Subscribe | Subscribe | Manufacturing | 124800 | $54.2B | United States | 2024-07-17 |
Subscribe | Subscribe | Professional Services | 700 | $100M | Germany | 2024-07-17 |
Subscribe | Subscribe | Professional Services | 2000 | $250M | United States | 2024-07-17 |
Subscribe | Subscribe | Banking and Financial Services | 833 | $994M | United States | 2024-07-17 |
Subscribe | Subscribe | Professional Services | 15 | $2M | United States | 2024-07-17 |
Subscribe | Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | 2024-07-15 |
Subscribe | Subscribe | Manufacturing | 14 | $1M | India | 2024-07-15 |
Subscribe | Subscribe | Education | 8 | $1M | United States | 2024-07-12 |
Subscribe | Subscribe | Banking and Financial Services | 10 | $1M | United States | 2024-07-12 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-07-12 |
Subscribe | Subscribe | Professional Services | 2500 | $750M | India | 2024-07-12 |
Subscribe | Subscribe | Professional Services | 80 | $8M | China | 2024-07-12 |
Subscribe | Subscribe | Professional Services | 107583 | $32.5B | Germany | 2024-07-11 |
Subscribe | Subscribe | Professional Services | 45 | $4M | India | 2024-07-11 |
Subscribe | Subscribe | Professional Services | 10 | $1M | India | 2024-07-11 |
Subscribe | Subscribe | Construction and Real Estate | 150 | $15M | United Kingdom | 2024-07-11 |
