In 2023, the global Media software market surged to nearly $10.4 billion, growing by 10.6%. The top 10 vendors commanded a significant 50.8% market share, with Adobe leading at 12.9%, followed by Salesforce, Microsoft, SAP, and Avid Technology.
Our APPS TOP 500 Market Report (Preview) covers hundreds of Media software vendors, offering deep insights into market dynamics, vendor strengths, AI investments, customer momentum, and go-to-market strategies providing valuable perspectives on market trends and challenges.
Discover thousands of Media Customer Wins with the ARTW Technographics Platform, an essential resource for technology enthusiasts, sales business leaders, and data-driven marketing executives, offering curated insights into the evolving landscape of the software industry, including the latest developments in the Media.
We ask the simple question: Who’s buying Media applications from whom and why? And we provide the answers – supported by decades of research – to our clients around the world. (Sample from our Apps Database)
Through our forecast period, the Media applications market size is expected to reach $12.7 billion by 2028, compared with $10.4 billion in 2023 at a compound annual growth rate of 4%.
Exhibit 2: Worldwide Media Software Market 2023-2028 Forecast, $M | |||
---|---|---|---|
Year | 2023 | 2028 | 2023-2028 CAGR, % |
Total | 10449 | 12729 | 4% |
Source: Apps Run The World, June 2024
Top 10 Media Software vendors
Media & Entertainment (Content distribution, broadcasting, publishing, motion pictures) – Distribution resource management for publishing, content distribution; warehouse management system, supply chain management for publishing and content distribution, Media asset management (MAM); digital media infrastructure; digital asset management (DAM); Dynamic ticket pricing for live events, Broadcast resource management; equipment asset management; broadcast engineering and operations (E&O), FInancials, HR, Procurement
As online and mobile delivery becomes the norm across the media landscape, front-end investment to capture incremental and recurring revenues will become more important than ever. Tools for ad retargeting, audience development and subscription management are expected to fare well.
Here are the rankings of the top 10 Media software vendors in 2023 and their market shares.
Rank | Vendor | 2021 Media Apps Revenues, $M | 2022 Media Apps Revenues, $M | 2023 Media Apps Revenues, $M | YoY Growth | 2023 Media Market Share, % |
---|---|---|---|---|---|---|
1 | Adobe | Subscribe | Subscribe | Subscribe | 13.0% | Subscribe |
2 | Salesforce | Subscribe | Subscribe | Subscribe | 12.4% | Subscribe |
3 | Microsoft | Subscribe | Subscribe | Subscribe | 7.0% | Subscribe |
4 | SAP | Subscribe | Subscribe | Subscribe | 5.7% | Subscribe |
5 | Avid Technology | Subscribe | Subscribe | Subscribe | 5.4% | Subscribe |
6 | Cision | Subscribe | Subscribe | Subscribe | 3.0% | Subscribe |
7 | Autodesk | Subscribe | Subscribe | Subscribe | 9.2% | Subscribe |
8 | Subscribe | Subscribe | Subscribe | 22.9% | Subscribe | |
9 | Workday | Subscribe | Subscribe | Subscribe | 18.7% | Subscribe |
10 | Entertainment Partners | Subscribe | Subscribe | Subscribe | 1.5% | Subscribe |
Subtotal | Subscribe | Subscribe | Subscribe | 10.1% | Subscribe | |
Other | Subscribe | Subscribe | Subscribe | 11.2% | Subscribe | |
Total | 8086 | 9444 | 10450 | 10.6% | 100.0% |
Source: Apps Run The World, June 2024
Other Media software providers included in the report are: Alteryx, Atlassian, Amazon Web Services (AWS), Arbeit Software, Asseco Group, Atex Media, Autodesk, Bazaarvoice, Constellation Software Inc., Corel Corporation, Cornerstone OnDemand, CSG Systems International, Dalet, Dropbox, Edgeverve, Egnyte, Eventbrite, Fiserv, Five9, Genesys, Google, Hansen Technologies, Hilan, HCL Technologies Ltd., Hyland, Infor, IBM, Intuit Inc., ION Trading, Khoros, Marin Software, Maropost, Magnite, MYOB, OmniSci, Oracle, Operative, Roper Technologies, Runrun.it, Sage, SAS Institute, ServiceNow, SETS, Sprinklr, Shopify, Squiz, SugarCRM, SurveyMonkey, Upwork, Vroozi, Workday, Zendesk, Zoho Corp., Zuora, Zoom Video Communications, and many other vendors.
Custom data cuts related to the Media Applications market are available:
- Top 850+ Media Applications Vendors and Market Forecast 2023-2028
- 2023 Media Applications Market By Functional Market (16 Markets)
- 2023 Media Applications Market By Country (USA + 45 countries)
- 2023 Media Applications Market By Region (Americas, EMEA, APAC)
- 2023 Media Applications Market By Revenue Type (License, Services, Hardware, Support and Maintenance, Cloud)
- 2023 Media Applications Market By Customer Size (revenue, employee count, asset)
- 2023 Media Applications Market By Channel (Direct vs Direct)
- 2023 Media Applications Market By Product
- KPMG, a Netherlands based Banking and Financial Services organization with 3900 Employees
- HP, a United States based Professional Services company with 58000 Employees
- Huntington National Bank, a United States based Banking and Financial Services organization with 19805 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
KPMG | Banking and Financial Services | 3900 | $960M | Netherlands | 2024-12-25 | |
Subscribe | Subscribe | Professional Services | 58000 | $63.0B | United States | 2024-12-20 |
Subscribe | Subscribe | Banking and Financial Services | 19805 | $7.4B | United States | 2024-12-06 |
Subscribe | Subscribe | Professional Services | 9500 | $3.8B | Netherlands | 2024-12-06 |
Subscribe | Subscribe | Banking and Financial Services | 19800 | $17.9B | United States | 2024-12-05 |
Subscribe | Subscribe | Education | 13000 | $4.8B | United States | 2024-11-28 |
Subscribe | Subscribe | Education | 2600 | $595M | United States | 2024-11-19 |
Subscribe | Subscribe | Education | 2600 | $595M | United States | 2024-11-13 |
Subscribe | Subscribe | Media | 100 | $10M | India | 2024-11-06 |
Subscribe | Subscribe | Professional Services | 400 | $70M | India | 2024-10-29 |
Subscribe | Subscribe | Education | 3327 | $877M | United States | 2024-10-16 |
Subscribe | Subscribe | Banking and Financial Services | 833 | $994M | United States | 2024-09-23 |
Subscribe | Subscribe | Education | 15000 | $3.8B | United States | 2024-08-23 |
Subscribe | Subscribe | Manufacturing | 10 | $1M | Canada | 2024-08-02 |
Subscribe | Subscribe | Banking and Financial Services | 309926 | $158.1B | United States | 2024-07-24 |
Subscribe | Subscribe | Professional Services | 159000 | $53.0B | United States | 2024-07-24 |
Subscribe | Subscribe | Professional Services | 130 | $25M | United States | 2024-07-23 |
Subscribe | Subscribe | Professional Services | 4800 | $3.0B | United States | 2024-07-22 |
Subscribe | Subscribe | Banking and Financial Services | 30 | $3M | Germany | 2024-07-18 |
Subscribe | Subscribe | Professional Services | 40000 | $8.9B | India | 2024-07-17 |
Subscribe | Subscribe | Manufacturing | 300 | $50M | United States | 2024-07-11 |
Subscribe | Subscribe | Banking and Financial Services | 103257 | $39.6B | Canada | 2024-07-10 |
Subscribe | Subscribe | Banking and Financial Services | 103257 | $39.6B | Canada | 2024-07-08 |
Subscribe | Subscribe | Banking and Financial Services | 18000 | $11.5B | United States | 2024-06-25 |
Subscribe | Subscribe | Distribution | 250 | $40M | Spain | 2024-06-20 |
Subscribe | Subscribe | Media | 500 | $259M | United States | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 30 | $3M | United States | 2024-06-19 |
Worldwide Enterprise Applications by Vertical Market
Exhibit 3 provides a forecast of the worldwide enterprise applications by vertical market from 2023 to 2028, highlighting market sizes, year-over-year growth, and compound annual growth rates across different industry sectors from Aerospace and Defense to Utilities.
Exhibit 3: Worldwide Enterprise Applications by Vertical Market Forecast 2023-2028 by Functional Market ($M)
Source: Apps Run The World, June 2024
Exhibit 4 shows our projections for the enterprise applications market by vertical segment, based on the buying preferences and the customer propensity to invest in new software within those industries as they continue to upgrade and replace many legacy industry-specific applications that have been identified and tracked in our Buyer Insight Database.
Media Software Purchases Win/Loss Analysis As Part Of Enterprise Applications Buyer Insight Customer Database
On the buyer side, customers are investing in Media systems based on new features and capabilities that are expected to replace their existing legacy systems. In many cases, competitive upgrades and replacements that could have a profound impact on future market-share changes will become more widespread.
Since 2010, our global team of researchers has been studying the patterns of the latest Media software purchases by customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Updated continuously, our database features extensive win/loss analysis. Each year our research team identifies tens of thousands of these Media customer wins and losses from public and proprietary sources.
The research results are being incorporated into regular updates in our Enterprise Applications Buyer Insight Customer Database. You can access the Quarterly Win/Loss Analysis Scoreboard and our Enterprise Applications Buyer Insight Customer Database by becoming a subscriber.
Customer | Industry | Empl. | Revenue | Country | Vendor | New Product | Function |
DX Marketing | Media | 100 | $10.0M | United States | Oracle | Oracle Autonomous Data Warehouse | Autonomous Database |
Perform Group | Media | 3000 | $375.0M | United Kingdom | Oracle | Oracle Autonomous Data Warehouse | Autonomous Database |
Faber & Faber | Media | 150 | $50.0M | United Kingdom | Box | Box | Content Management |
Fastweb | Media | 3417 | $1.69B | Italy | Coupa Software | Coupa Procurement | Procurement |
Goodwill of North Georgia | Media | 3000 | $143.0M | United States | IBM | IBM Watson Talent Frameworks | Talent Management |
ROLI | Media | 157 | $70.0M | United Kingdom | NetSuite | NetSuite OneWorld | Enterprise Resource Planning |
City Football Group | Media | 800 | $636.0M | United Kingdom | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
City Football Group | Media | 800 | $636.0M | United Kingdom | SAP | SAP BusinessObjects | Business Intelligence Software |
City Football Group | Media | 800 | $636.0M | United Kingdom | SAP | SAP Sports One Solution | Analytics and BI |
Al Jazeera Media Network | Media | 120000 | $10.00B | Qatar | ServiceNow | ServiceNow IT Service Management | IT Service Management |
Los Angeles Dodgers | Media | 375 | $522.0M | United States | Ultimate Software | UltiPro | Human Capital Management |
AllOver Media | Media | 200 | $25.0M | United States | ADP | ADP Vantage HCM | Human Capital Management |
SEGA | Media | 300 | $50.0M | United Kingdom | Cornerstone OnDemand | Cornerstone Learning Suite | Learning Management System |
National Journal | Media | 300 | $100.0M | United States | Cvent | Cvent Event Management Software | Event Management |
OLIVER Agency | Media | 420 | $100.0M | United Kingdom | Deltek | Deltek TrafficLIVE | Project Portfolio Management |
Channel 4 | Media | 819 | $979.0M | United Kingdom | Dropbox | Dropbox Business | Content Management |
Lagardere | Media | 1000 | $900.0M | France | Dropbox | Dropbox Business | Content Management |
News Corp | Media | 25000 | $8.29B | United States | Dropbox | Dropbox Business | Content Management |
The Shipyard | Media | 120 | $15.0M | United States | Five9 | Five9 Cloud | Customer Service and Support |
Grow Marketing | Media | 60 | $8.0M | United States | G Suite (formerly Google Apps for Work) | Collaboration | |
Demandbase | Media | 240 | $50.0M | United States | Host Analytics | Host Analytics Cloud EPM Suite | Enterprise Performance Management |
Percolate | Media | 293 | $20.0M | United States | Host Analytics | Host Analytics Cloud EPM Suite | Enterprise Performance Management |
IMM | Media | 250 | $50.0M | United States | IBM | IBM Cognos Business Intelligence | Business Intelligence |
B&H Photo Video | Media | 1500 | $400.0M | United States | Interactive Intelligence | PureCloud | Customer Engagement Platform |
Penguin Random House | Media | 10000 | $4.10B | United States | Interactive Intelligence | PureCloud | Customer Engagement Platform |
Fox Cable Network | Media | 12500 | $14.30B | United States | Kronos | Kronos Workforce Central | Human Capital Management, Workforce Management |
Gray Television | Media | 3500 | $637.0M | United States | Kronos | Kronos Workforce Central | Human Capital Management, Workforce Management |
The Walt Disney Company | Media | 180000 | $52.46B | United States | LivePerson | LiveEngage | Customer Service and Support |
90 Seconds | Media | 120 | $18.0M | New Zealand | Microsoft | LinkedIn Talent Solutions | Talent Management |
AccuWeather | Media | 450 | $20.0M | United States | Microsoft | Microsoft Dynamics 365 for Finance and Operations | Enterprise Resource Planning |
BET Networks (a subsidiary of Viacom Inc.) | Media | 300 | $30.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
Everyday Health | Media | 600 | $150.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
LPK, Inc. | Media | 250 | $60.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
McFarlane Toys | Media | 200 | $20.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
oOh! | Media | 550 | $300.0M | Australia | Microsoft | LinkedIn Talent Solutions | Talent Management |
Purple Communications | Media | 550 | $100.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
University of California Press | Media | 200 | $15.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
AroundCampus Group | Media | 540 | $60.0M | United States | NetSuite | NetSuite CRM+ | Customer Relationship Management |
CPXi | Media | 203 | $116.0M | United States | NetSuite | NetSuite CRM+ | Customer Relationship Management |
QL2 Software | Media | 250 | $70.0M | United States | NetSuite | NetSuite CRM+ | Customer Relationship Management |
rewardStyle | Media | 180 | $20.0M | United States | NetSuite | NetSuite CRM+ | Customer Relationship Management |
Search Optics | Media | 300 | $26.0M | United States | NetSuite | NetSuite CRM+ | Customer Relationship Management |
Simpleview | Media | 180 | $25.0M | United States | NetSuite | NetSuite CRM+ | Customer Relationship Management |
The Marketing Store | Media | 120 | $15.0M | United Kingdom | NetSuite | NetSuite CRM+ | Customer Relationship Management |
Sky | Media | 30000 | $12.47B | United Kingdom | Nice Systems | NICE Customer Engagement Analytics | Customer Engagement |
Warner Music France | Media | 300 | $100.0M | France | OpenText | OpenText B2B Managed Services | eCommerce |
Chicago Sun-Times | Media | 350 | $372.0M | United States | Oracle | Oracle ERP Cloud | Enterprise Resource Planning |
DX Marketing | Media | 100 | $10.0M | United States | Oracle | Oracle Marketing Cloud | Marketing Cloud |
Fox Home Entertainment | Media | 12100 | $13.28B | United States | Oracle | Oracle ERP Cloud | Enterprise Resource Planning |
Hasbro | Media | 5200 | $4.20B | United States | Oracle | Oracle Service Cloud (ex RightNow) | Customer Experience Platform |
John Wiley & Sons | Media | 4900 | $1.80B | United States | Oracle | Oracle Service Cloud (ex RightNow) | Customer Experience Platform |
KingsIsle Entertainment | Media | 180 | $25.0M | United States | Oracle | Oracle Service Cloud (ex RightNow) | Customer Experience Platform |
Hasbro | Media | 5200 | $4.20B | United States | PTC | PTC FlexPLM | Product Lifecycle Management |
Goodwill of North Georgia | Media | 3000 | $143.0M | United States | Robocom | RIMS Warehouse Management System | Warehouse Management System |
Avid Technology | Media | 1670 | $677.0M | United States | Salesforce | Service Cloud | Customer Service and Support |
Dow Jones | Media | 9000 | $2.10B | United States | Salesforce | Service Cloud | Customer Service and Support |
Encyclopaedia Britannica | Media | 400 | $15.0M | United States | Salesforce | Salesforce CRM | Customer Relationship Management |
Encyclopaedia Britannica | Media | 400 | $15.0M | United States | Salesforce | Service Cloud | Customer Service and Support |
Gannett | Media | 30700 | $2.89B | United States | Salesforce | Service Cloud | Customer Service and Support |
LexisNexis | Media | 30000 | $2.65B | United States | Salesforce | Service Cloud | Customer Service and Support |
MarketWatch | Media | 250 | $30.0M | United States | Salesforce | Service Cloud | Customer Service and Support |
NBCUniversal | Media | 30000 | $28.46B | United States | Salesforce | Service Cloud | Customer Service and Support |
PPL | Media | 300 | $30.0M | United Kingdom | Salesforce | Service Cloud | Customer Service and Support |
Thomson Reuters | Media | 59400 | $12.61B | United States | Salesforce | Service Cloud | Customer Service and Support |
TMB | Media | 310 | $35.0M | United States | Salesforce | Service Cloud | Customer Service and Support |
City Football Group | Media | 800 | $636.0M | United Kingdom | SAP | SAP SuccessFactors Performance & Goals | Performance & Goals Management |
City Football Group | Media | 800 | $636.0M | United Kingdom | SAP | SAP SuccessFactors Recruiting Management | Recruiting |
City Football Group | Media | 800 | $636.0M | United Kingdom | SAP | SAP BusinessObjects Lumira | Data Discovery & Visualization |
City Football Group | Media | 800 | $636.0M | United Kingdom | SAP | SAP SuccessFactors Onboarding | Onboarding |
FC Bayern Munich | Media | 500 | $640.0M | Germany | SAP | SAP Commerce Cloud | eCommerce & Omni-Channel Commerce Solution |
FC Bayern Munich | Media | 500 | $640.0M | Germany | SAP | SAP Marketing Cloud | Marketing Automation |
FC Bayern Munich | Media | 500 | $640.0M | Germany | SAP | SAP CRM | Customer Relationship Management |
Vivendi | Media | 60000 | $25.50B | France | SAP | SAP CRM | Customer Relationship Management |
Vivendi | Media | 60000 | $25.50B | France | SAP | SAP Cloud for Customer | Customer Relationship Management |
Cupid Media | Media | 50 | $10.0M | Australia | SDL | SDL Language Cloud Machine Translation | Machine Translation Software |
OneLive Media | Media | 30 | $3.0M | United States | Shopify | Shopify | eCommerce |
Dominion Enterprises | Media | 3000 | $1.20B | United States | Tidemark | Tidemark EPM | Enterprise Performance Management |
Financial Times | Media | 2200 | $550.0M | United Kingdom | Workday | Workday HCM | Human Capital Management |
Warner Music Group | Media | 3550 | $2.97B | United States | Workday | Workday HCM | Human Capital Management |
CoreMedia | Media | 150 | $29.0M | Germany | Zendesk | Zendesk | Customer Service and Support |
Source: Apps Run The World, June 2024
More Enterprise Applications Research Findings
Based on the latest annual survey of 3,000+ enterprise software vendors, Apps Run The World is releasing a number of dedicated reports, which profile the world’s 500 largest Enterprise Applications Vendors (Apps Top 500) ranked by their 2019-2023 product revenues.
Their 2023 results are being broken down, sorted and ranked across 16 functional areas (from Analytics to Treasury and Risk Management) and by 21 vertical industries(from Aerospace to Utility), as shown in our Taxonomy. Further breakdowns by subvertical, country, company size, etc. are available as custom data cuts per special request.
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than one million records on the enterprise software landscape of over 100,000 organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.