In 2023, the global Life Sciences software market surged to nearly $19 billion, growing by 8.7%. The top 10 vendors commanded a significant 57.1% market share, with IQVIA leading at 16.9%, followed by Microsoft, Veeva Systems, Salesforce, and Dassault Systemes.
Our APPS TOP 500 Market Report (Preview) covers thousands of Life Sciences software vendors, offering deep insights into market dynamics, vendor strengths, AI investments, customer momentum, and go-to-market strategies providing valuable perspectives on market trends and challenges.
Discover thousands of Life Science Customer Wins with the ARTW Technographics Platform, an essential resource for technology enthusiasts, sales business leaders, and data-driven marketing executives, offering curated insights into the evolving landscape of the software industry, including the latest developments in the Life Sciences software market.
We ask the simple question: Who’s buying Life Sciences applications from whom and why? And we provide the answers – supported by decades of research – to our clients around the world. (Sample from our Apps Database)
Through our forecast period, the Life Sciences applications market size is expected to reach $22.5 billion by 2028, compared with $19 billion in 2023 at a compound annual growth rate of 3.5%.
Exhibit 2: Worldwide Life Sciences Software Market 2023-2028 Forecast, $M | |||
---|---|---|---|
Year | 2023 | 2028 | 2023-2028 CAGR, % |
Total | 18970 | 22484 | 3.5% |
Source: Apps Run The World, June 2024
Top 10 Life Sciences Software vendors
Life Sciences (Pharmaceuticals, medical devices and life technologies) – Clinical trial management, Enterprise Risk, Compliance and Quality Management, Incentive compensation, sales performance management, Financials, HR, Procurement
Compliance, risk management and PLM apps will continue to play a key role in life sciences vertical with CROs assuming more functions previously held by big pharmaceuticals companies, which are wrestling with revenue model changes as drug prices could fluctuate widely with the advent of smart medications in small dosages.
Here are the rankings of the top 10 Life Sciences software vendors in 2023 and their market shares.
Rank | Vendor | 2021 Life Sciences Apps Revenues, $M | 2022 Life Sciences Apps Revenues, $M | 2023 Life Sciences Apps Revenues, $M | YoY Growth | 2023 Life Sciences Market Share, % |
---|---|---|---|---|---|---|
1 | IQVIA | Subscribe | Subscribe | Subscribe | 4.4% | Subscribe |
2 | Microsoft | Subscribe | Subscribe | Subscribe | 7.0% | Subscribe |
3 | Salesforce | Subscribe | Subscribe | Subscribe | 12.4% | Subscribe |
4 | Veeva Systems Inc. | Subscribe | Subscribe | Subscribe | 9.7% | Subscribe |
5 | Dassault Systemes | Subscribe | Subscribe | Subscribe | 8.9% | Subscribe |
6 | SAP | Subscribe | Subscribe | Subscribe | 5.7% | Subscribe |
7 | Oracle | Subscribe | Subscribe | Subscribe | 7.9% | Subscribe |
8 | Revvity, Inc. (ex Perkinelmer, Inc.) | Subscribe | Subscribe | Subscribe | -17.0% | Subscribe |
9 | Clario | Subscribe | Subscribe | Subscribe | 4.6% | Subscribe |
10 | ServiceNow | Subscribe | Subscribe | Subscribe | 25.1% | Subscribe |
Subtotal | Subscribe | Subscribe | Subscribe | 6.6% | Subscribe | |
Other | Subscribe | Subscribe | Subscribe | 11.7% | Subscribe | |
Total | 15914 | 17447 | 18970 | 8.7% | 100.0% |
Source: Apps Run The World, June 2024
Other Life Sciences software providers included in the report are: Adobe, Atlassian, ArisGlobal, ADP, Ansys Inc., Aspen Technology, Aurea, Autodesk, AVEVA Group, Axway, Box Inc., Cegedim, Calyx AI, Cisco Systems, Constellation Software Inc., Citrix, Concentra Analytics Ltd, Cornerstone OnDemand, Dropbox, DocuSign, Inc., Edgeverve, Fiserv, Flex Databases, Genesys Telecommunications Laboratories, Google, IBM, IDBS, Infor, Intuit Inc., Jaggaer, Koerber Group, LabWare, McKesson, Model N, Nakisa, NeoGrid, ON24, Open Text Corporation, Optalert Limited, Optymyze, PerkinElmer, PTC, QAD Inc., Qlik, Randstad Sourceright, Rockwell Automation, Roper Technologies, SAS Institute, SCC Soft Computer, Synopsys, Schrodinger, ServiceNow, Siemens Digital Industries Software, Softworks.com, Sopheon, StayinFront, TELUS Health, UKG, Visma, Workday, Xactly, Zoom Video Communications, and others.
Custom data cuts related to the Life Sciences Applications market are available:
- Top 950+ Life Sciences Applications Vendors and Market Forecast 2023-2028
- 2023 Life Sciences Applications Market By Functional Market (16 Markets)
- 2023 Life Sciences Applications Market By Country (USA + 45 countries)
- 2023 Life Sciences Applications Market By Region (Americas, EMEA, APAC)
- 2023 Life Sciences Applications Market By Revenue Type (License, Services, Hardware, Support and Maintenance, Cloud)
- 2023 Life Sciences Applications Market By Customer Size (revenue, employee count, asset)
- 2023 Life Sciences Applications Market By Channel (Direct vs Direct)
- 2023 Life Sciences Applications Market By Product
- PwC, a United Kingdom based Professional Services organization with 364000 Employees
- Inetco Systems, a Canada based Banking and Financial Services company with 35 Employees
- eConsulting USA, a United States based Professional Services organization with 10 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
PwC | Professional Services | 364000 | $50.3B | United Kingdom | 2025-01-07 | |
Subscribe | Subscribe | Banking and Financial Services | 35 | $4M | Canada | 2025-01-03 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-12-27 |
Subscribe | Subscribe | Construction and Real Estate | 10 | $1M | United States | 2024-12-25 |
Subscribe | Subscribe | Banking and Financial Services | 35 | $4M | Canada | 2024-12-23 |
Subscribe | Subscribe | Education | 10027 | $730M | United States | 2024-12-20 |
Subscribe | Subscribe | Professional Services | 30 | $3M | United States | 2024-12-19 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Arab Emirates | 2024-12-19 |
Subscribe | Subscribe | Professional Services | 2500 | $300M | United States | 2024-12-18 |
Subscribe | Subscribe | Professional Services | 6300 | $1.0B | United Kingdom | 2024-12-18 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-12-18 |
Subscribe | Subscribe | Media | 160 | $20M | United States | 2024-12-18 |
Subscribe | Subscribe | Professional Services | 340000 | $22.5B | France | 2024-12-16 |
Subscribe | Subscribe | Banking and Financial Services | 35 | $4M | Canada | 2024-12-16 |
Subscribe | Subscribe | Education | 8000 | $980M | Canada | 2024-12-15 |
Subscribe | Subscribe | Professional Services | 140 | $14M | United States | 2024-12-14 |
Subscribe | Subscribe | Communications | 50 | $5M | Ecuador | 2024-12-13 |
Subscribe | Subscribe | Professional Services | 25377 | $6.5B | France | 2024-12-12 |
Subscribe | Subscribe | Professional Services | 20 | $2M | Denmark | 2024-12-12 |
Subscribe | Subscribe | Professional Services | 310 | $51M | India | 2024-12-11 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-12-09 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-12-09 |
Subscribe | Subscribe | Education | 2000 | $500M | United States | 2024-12-06 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-12-06 |
Subscribe | Subscribe | Professional Services | 40 | $4M | Germany | 2024-12-05 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-12-04 |
Subscribe | Subscribe | Professional Services | 50 | $5M | Germany | 2024-12-04 |
Subscribe | Subscribe | Leisure and Hospitality | 50 | $5M | Sweden | 2024-12-04 |
Subscribe | Subscribe | Healthcare | 16000 | $4.2B | United States | 2024-12-03 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-12-03 |
Subscribe | Subscribe | Professional Services | 3450 | $5.5B | United States | 2024-11-29 |
Subscribe | Subscribe | Banking and Financial Services | 1740 | $3.5B | United Kingdom | 2024-11-28 |
Subscribe | Subscribe | Professional Services | 150 | $15M | France | 2024-11-28 |
Subscribe | Subscribe | Banking and Financial Services | 200 | $100M | Denmark | 2024-11-26 |
Subscribe | Subscribe | Banking and Financial Services | 300 | $50M | United States | 2024-11-26 |
Subscribe | Subscribe | Automotive | 300 | $50M | Malaysia | 2024-11-26 |
Subscribe | Subscribe | Professional Services | 180 | $35M | Netherlands | 2024-11-25 |
Subscribe | Subscribe | Professional Services | 150 | $15M | France | 2024-11-25 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United States | 2024-11-24 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-11-21 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-11-21 |
Subscribe | Subscribe | Banking and Financial Services | 200 | $100M | Denmark | 2024-11-21 |
Subscribe | Subscribe | Transportation | 10 | $1M | United States | 2024-11-21 |
Subscribe | Subscribe | Professional Services | 150 | $15M | France | 2024-11-21 |
Subscribe | Subscribe | Professional Services | 150 | $15M | France | 2024-11-19 |
Subscribe | Subscribe | Media | 10 | $1M | United States | 2024-11-19 |
Subscribe | Subscribe | Professional Services | 159000 | $53.0B | United States | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-11-18 |
Subscribe | Subscribe | Utilities | 164640 | $39.9B | France | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 50 | $3M | Canada | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-11-15 |
Subscribe | Subscribe | Professional Services | 35 | $19M | United Kingdom | 2024-11-15 |
Subscribe | Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | 2024-11-14 |
Subscribe | Subscribe | Banking and Financial Services | 20 | $2M | United States | 2024-11-14 |
Subscribe | Subscribe | Banking and Financial Services | 20 | $2M | United States | 2024-11-13 |
Subscribe | Subscribe | Life Sciences | 650 | $150M | United States | 2024-11-11 |
Subscribe | Subscribe | Professional Services | 10 | $2M | United States | 2024-11-11 |
Subscribe | Subscribe | Professional Services | 23 | $3M | United States | 2024-11-10 |
Subscribe | Subscribe | Banking and Financial Services | 456 | $1.2B | United Kingdom | 2024-11-07 |
Subscribe | Subscribe | Professional Services | 640 | $164M | United States | 2024-11-06 |
Subscribe | Subscribe | Professional Services | 25377 | $6.5B | France | 2024-11-05 |
Subscribe | Subscribe | Education | 1400 | $365M | United States | 2024-11-04 |
Subscribe | Subscribe | Education | 17000 | $2.3B | United States | 2024-11-01 |
Subscribe | Subscribe | Professional Services | 500 | $100M | United States | 2024-11-01 |
Subscribe | Subscribe | Professional Services | 200 | $30M | United States | 2024-11-01 |
Subscribe | Subscribe | Banking and Financial Services | 637 | $604M | United States | 2024-10-31 |
Subscribe | Subscribe | Life Sciences | 7000 | $1.8B | Uruguay | 2024-10-31 |
Subscribe | Subscribe | Insurance | 34000 | $41.0B | Switzerland | 2024-10-30 |
Subscribe | Subscribe | Retail | 10 | $1M | United States | 2024-10-25 |
Subscribe | Subscribe | Professional Services | 150 | $15M | United States | 2024-10-24 |
Subscribe | Subscribe | Manufacturing | 115124 | $36.4B | Japan | 2024-10-23 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United Kingdom | 2024-10-23 |
Subscribe | Subscribe | Education | 62 | $7M | United States | 2024-10-21 |
Subscribe | Subscribe | Life Sciences | 28000 | $7.0B | United States | 2024-10-17 |
Subscribe | Subscribe | Life Sciences | 67000 | $12.2B | United States | 2024-10-17 |
Subscribe | Subscribe | Professional Services | 18000 | $6.8B | United States | 2024-10-17 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-17 |
Subscribe | Subscribe | Professional Services | 159000 | $53.0B | United States | 2024-10-16 |
Subscribe | Subscribe | Professional Services | 7452 | $2.1B | United States | 2024-10-15 |
Subscribe | Subscribe | Banking and Financial Services | 30 | $3M | United States | 2024-10-15 |
Subscribe | Subscribe | Manufacturing | 10 | $1M | Germany | 2024-10-15 |
Subscribe | Subscribe | Education | 2000 | $500M | United States | 2024-10-14 |
Subscribe | Subscribe | Manufacturing | 124800 | $54.2B | United States | 2024-10-14 |
Subscribe | Subscribe | Education | 6722 | $467M | Canada | 2024-10-11 |
Subscribe | Subscribe | Professional Services | 7172 | $2.4B | United States | 2024-10-10 |
Subscribe | Subscribe | Education | 6722 | $467M | Canada | 2024-10-10 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-10 |
Subscribe | Subscribe | Education | 1 | $1M | Canada | 2024-10-09 |
Subscribe | Subscribe | Transportation | 640000 | $78.4B | United States | 2024-10-08 |
Subscribe | Subscribe | Education | 3000 | $381M | South Africa | 2024-10-04 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-10-03 |
Subscribe | Subscribe | Government | 1700 | $350M | Switzerland | 2024-10-03 |
Subscribe | Subscribe | Construction and Real Estate | 10 | $1M | United States | 2024-10-02 |
Subscribe | Subscribe | Banking and Financial Services | 75 | $10M | Denmark | 2024-10-01 |
Subscribe | Subscribe | Manufacturing | 124800 | $54.2B | United States | 2024-09-30 |
Subscribe | Subscribe | Life Sciences | 70212 | $38.5B | United Kingdom | 2024-09-30 |
Subscribe | Subscribe | Education | 10 | $1M | Vietnam | 2024-09-29 |
Subscribe | Subscribe | Life Sciences | 351 | $722M | United States | 2024-09-27 |
Subscribe | Subscribe | Professional Services | 40 | $4M | Germany | 2024-09-26 |
Subscribe | Subscribe | Non Profit | 10 | $1M | Sweden | 2024-09-25 |
Subscribe | Subscribe | Non Profit | 10 | $1M | Sweden | 2024-09-23 |
Subscribe | Subscribe | Life Sciences | 351 | $722M | United States | 2024-09-20 |
Subscribe | Subscribe | Professional Services | 100 | $10M | United States | 2024-09-20 |
Subscribe | Subscribe | Education | 3500 | $702M | United States | 2024-09-19 |
Subscribe | Subscribe | Non Profit | 10 | $1M | Sweden | 2024-09-19 |
Subscribe | Subscribe | Manufacturing | 6543 | $3.2B | United States | 2024-09-16 |
Subscribe | Subscribe | Non Profit | 30 | $3M | United States | 2024-09-13 |
Subscribe | Subscribe | Professional Services | 8000 | $2.8B | United States | 2024-09-12 |
Subscribe | Subscribe | Banking and Financial Services | 350 | $60M | United States | 2024-09-12 |
Subscribe | Subscribe | Non Profit | 10 | $1M | United States | 2024-09-12 |
Subscribe | Subscribe | Professional Services | 7452 | $2.1B | United States | 2024-09-11 |
Subscribe | Subscribe | Professional Services | 320 | $55M | United Kingdom | 2024-09-11 |
Subscribe | Subscribe | Life Sciences | 7900 | $3.0B | United States | 2024-09-09 |
Subscribe | Subscribe | Banking and Financial Services | 833 | $994M | United States | 2024-09-03 |
Subscribe | Subscribe | Banking and Financial Services | 833 | $994M | United States | 2024-09-02 |
Subscribe | Subscribe | Banking and Financial Services | 833 | $994M | United States | 2024-08-29 |
Subscribe | Subscribe | Banking and Financial Services | 48074 | $17.3B | Canada | 2024-08-27 |
Subscribe | Subscribe | Consumer Packaged Goods | 1000 | $150M | United States | 2024-08-24 |
Subscribe | Subscribe | Life Sciences | 62345 | $23.1B | Germany | 2024-08-22 |
Subscribe | Subscribe | Life Sciences | 40 | $4M | Israel | 2024-08-22 |
Subscribe | Subscribe | Professional Services | 60652 | $1.2B | India | 2024-08-21 |
Subscribe | Subscribe | Communications | 20985 | $2.4B | Romania | 2024-08-21 |
Subscribe | Subscribe | Professional Services | 32000 | $12.3B | United States | 2024-08-20 |
Subscribe | Subscribe | Life Sciences | 62345 | $23.1B | Germany | 2024-08-18 |
Subscribe | Subscribe | Professional Services | 320 | $55M | United Kingdom | 2024-08-15 |
Subscribe | Subscribe | Life Sciences | 89900 | $58.0B | United Kingdom | 2024-08-14 |
Subscribe | Subscribe | Professional Services | 121 | $15M | United States | 2024-08-14 |
Subscribe | Subscribe | Professional Services | 7000 | $1.1B | United States | 2024-08-12 |
Subscribe | Subscribe | Professional Services | 1000 | $117M | United Kingdom | 2024-08-11 |
Subscribe | Subscribe | Professional Services | 200 | $30M | Denmark | 2024-08-09 |
Subscribe | Subscribe | Professional Services | 20 | $2M | India | 2024-08-09 |
Subscribe | Subscribe | Professional Services | 3705 | $898M | India | 2024-08-08 |
Subscribe | Subscribe | Professional Services | 533 | $59M | Japan | 2024-08-08 |
Subscribe | Subscribe | Professional Services | 10 | $1M | India | 2024-08-07 |
Subscribe | Subscribe | Professional Services | 200 | $30M | Denmark | 2024-08-06 |
Subscribe | Subscribe | Banking and Financial Services | 990 | $1.5B | United States | 2024-08-02 |
Subscribe | Subscribe | Professional Services | 3050 | $373M | United States | 2024-08-01 |
Subscribe | Subscribe | Banking and Financial Services | 10 | $1M | United States | 2024-07-31 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-07-29 |
Subscribe | Subscribe | Banking and Financial Services | 10 | $1M | United States | 2024-07-29 |
Subscribe | Subscribe | Professional Services | 7889 | $1.8B | United States | 2024-07-25 |
Subscribe | Subscribe | Life Sciences | 15000 | $5.0B | United States | 2024-07-25 |
Subscribe | Subscribe | Banking and Financial Services | 4695 | $7.1B | United States | 2024-07-23 |
Subscribe | Subscribe | Banking and Financial Services | 17333 | $10.4B | United States | 2024-07-22 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Mexico | 2024-07-16 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Arab Emirates | 2024-07-16 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Mexico | 2024-07-15 |
Subscribe | Subscribe | Non Profit | 1800 | $112M | United States | 2024-07-12 |
Subscribe | Subscribe | Professional Services | 254000 | $1.3B | India | 2024-07-11 |
Subscribe | Subscribe | Professional Services | 10 | $1M | India | 2024-07-11 |
Subscribe | Subscribe | Professional Services | 750 | $200M | United States | 2024-07-10 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-07-10 |
Subscribe | Subscribe | Life Sciences | 62345 | $23.1B | Germany | 2024-07-09 |
Subscribe | Subscribe | Professional Services | 507 | $120M | United States | 2024-07-08 |
Subscribe | Subscribe | Government | 100 | $10M | Latvia | 2024-07-05 |
Subscribe | Subscribe | Education | 9957 | $834M | Canada | 2024-07-02 |
Subscribe | Subscribe | Professional Services | 35 | $19M | United Kingdom | 2024-07-02 |
Subscribe | Subscribe | Professional Services | 220 | $53M | United Kingdom | 2024-07-01 |
Subscribe | Subscribe | Professional Services | 40 | $4M | Germany | 2024-07-01 |
Subscribe | Subscribe | Professional Services | 200 | $30M | Germany | 2024-06-27 |
Subscribe | Subscribe | Banking and Financial Services | 18000 | $11.5B | United States | 2024-06-25 |
Subscribe | Subscribe | Banking and Financial Services | 60 | $7M | France | 2024-06-25 |
Subscribe | Subscribe | Professional Services | 35 | $19M | United Kingdom | 2024-06-24 |
Subscribe | Subscribe | Professional Services | 35 | $19M | United Kingdom | 2024-06-21 |
Subscribe | Subscribe | Professional Services | 107583 | $32.5B | Germany | 2024-06-20 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Kingdom | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 180 | $32M | Poland | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Kingdom | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 250 | $35M | Canada | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 7000 | $5.5B | United States | 2024-06-18 |
Subscribe | Subscribe | Banking and Financial Services | 20 | $2M | United States | 2024-06-17 |
Subscribe | Subscribe | Professional Services | 250 | $35M | Canada | 2024-06-17 |
Subscribe | Subscribe | Professional Services | 107583 | $32.5B | Germany | 2024-06-07 |
Subscribe | Subscribe | Life Sciences | 70000 | $60.1B | United States | 2024-06-04 |
Subscribe | Subscribe | Education | 19000 | $13.4B | United States | 2024-06-01 |
Subscribe | Subscribe | Professional Services | 900 | $200M | United States | 2024-05-29 |
Subscribe | Subscribe | Professional Services | 25 | $2M | United Kingdom | 2024-05-29 |
Worldwide Enterprise Applications by Vertical Market
Exhibit 3 provides a forecast of the worldwide enterprise applications by vertical market from 2023 to 2028, highlighting market sizes, year-over-year growth, and compound annual growth rates across different industry sectors from Aerospace and Defense to Utilities.
Exhibit 3: Worldwide Enterprise Applications by Vertical Market Forecast 2023-2028 by Functional Market ($M)
Source: Apps Run The World, June 2024
Exhibit 4 shows our projections for the enterprise applications market by vertical segment, based on the buying preferences and the customer propensity to invest in new software within those industries as they continue to upgrade and replace many legacy industry-specific applications that have been identified and tracked in our Buyer Insight Database.
Life Sciences Software Purchases Win/Loss Analysis As Part Of Enterprise Applications Buyer Insight Customer Database
On the buyer side, customers are investing in Life Sciences systems based on new features and capabilities that are expected to replace their existing legacy systems. In many cases, competitive upgrades and replacements that could have a profound impact on future market-share changes will become more widespread.
Since 2010, our global team of researchers has been studying the patterns of the latest Life Sciences software purchases by customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Updated continuously, our database features extensive win/loss analysis. Each year our research team identifies tens of thousands of these Life Sciences customer wins and losses from public and proprietary sources.
The research results are being incorporated into regular updates in our Enterprise Applications Buyer Insight Customer Database. You can access the Quarterly Win/Loss Analysis Scoreboard and our Enterprise Applications Buyer Insight Customer Database by becoming a subscriber.
Customer | Industry | Empl. | Revenue | Country | Vendor | New Product | Function |
Dräger | Life Sciences | 11290 | $2.50B | Germany | Aras | Aras PLM Platform | Product Lifecycle Management |
Lundbeck | Life Sciences | 5119 | $2.62B | United States | Benefitfocus | Benefitfocus Marketplace | Employee Benefits Enrollment & Administration Software |
Brainlab | Life Sciences | 1300 | $650.0M | Germany | Box | Box | Content Management |
The University of North Carolina at Pembroke | Life Sciences | 500 | $120.0M | United States | Ivanti | Ivanti IT Service Manager | IT Service Management |
Ipsen | Life Sciences | 5400 | $2.18B | France | Kinaxis | Kinaxis RapidResponse | Supply Chain Concurrent Planning Platform |
Santen Pharmaceutical | Life Sciences | 3805 | $225.0M | Japan | Kinaxis | Kinaxis RapidResponse | Supply Chain Concurrent Planning Platform |
Air Liquide | Life Sciences | 68000 | $16.38B | France | Medallia | Medallia Experience Cloud | Customer Experience |
Horizon Pharma plc | Life Sciences | 1010 | $1.06B | Ireland | Medidata Solutions | Medidata Clinical Cloud | Clinical Trial Management |
Santen Pharmaceutical | Life Sciences | 3805 | $225.0M | Japan | Medidata Solutions | Medidata Edge CTMS | Clinical trial management system |
Alliance Pharma plc | Life Sciences | 200 | $136.6M | United Kingdom | Microsoft | Microsoft Dynamics AX | Enterprise Resource Planning |
Unilab | Life Sciences | 6000 | $1.10B | Philippines | NetSuite | NetSuite OneWorld | Enterprise Resource Planning |
Boehringer Ingelheim | Life Sciences | 50000 | $21.14B | Germany | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Moderna Therapeutics | Life Sciences | 600 | $910.0M | United States | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Otsuka Pharmaceuticals Europe | Life Sciences | 600 | $132.0M | United Kingdom | SAP | SAP Business One HANA | Enterprise Resource Planning |
Otsuka Pharmaceuticals Europe | Life Sciences | 600 | $132.0M | United Kingdom | SAP | SAP Ariba | Source-to-Pay Procurement and Supply Chain Cloud |
Teva Pharmaceuticals | Life Sciences | 57000 | $22.39B | Israel | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
EVER Pharma | Life Sciences | 850 | $100.0M | Poland | Veeva Systems | Veeva CRM | Customer Relationship Management |
Merck & Co | Life Sciences | 69000 | $40.12B | United States | Veeva Systems | Veeva CRM | Customer Relationship Management |
Santhera Pharmaceuticals | Life Sciences | 106 | $23.0M | Switzerland | Veeva Systems | Veeva CRM | Customer Relationship Management |
3M | Life Sciences | 91000 | $31.70B | United States | Workday | Workday HCM | Human Capital Management |
Roche | Life Sciences | 91700 | $48.42B | Switzerland | Adobe Systems | Adobe Experience Manager | Web Content Management |
Excellims | Life Sciences | 55 | $6.0M | United States | Autodesk | Autodesk Fusion Lifecycle | Cloud Product Lifecycle Management |
Rotech Healthcare | Life Sciences | 4000 | $500.0M | United States | Descartes Systems | Descartes Route Planning and Fleet Scheduling | Route Planning and Fleet Scheduling |
Medical Alert | Life Sciences | 100 | $10.0M | United States | Five9 | Five9 Cloud | Customer Service and Support |
MedicAlert Foundation | Life Sciences | 130 | $60.0M | United States | Five9 | Five9 Cloud | Customer Service and Support |
AstraZeneca | Life Sciences | 50000 | $24.71B | United States | Genesys | Genesys Customer Experience Platform | Customer Experience Platform |
23andMe | Life Sciences | 305 | $85.0M | United States | Host Analytics | Host Analytics Cloud EPM Suite | Enterprise Performance Management |
Relypsa | Life Sciences | 400 | $90.0M | United States | Host Analytics | Host Analytics Cloud EPM Suite | Enterprise Performance Management |
Allergan Plc | Life Sciences | 31200 | $15.07B | Ireland | IBM | IBM Kenexa BrassRing | Applicant Tracking Systems |
Eli Lilly and Company | Life sciences | 41275 | $19.96B | United States | Interactive Intelligence | PureCloud | Customer Engagement Platform |
Asahi Kasei | Life Sciences | 29127 | $18.50B | Japan | JDA Software Group | JDA Supply Chain Software | Supply Chain Management |
Comprehensive Pharmacy Services | Life Sciences | 2000 | $250.0M | United States | Kronos | Kronos Workforce Central | Human Capital Management, Workforce Management |
TCI – Tokyo Chemical Industry | Life Sciences | 1500 | $1.00B | Japan | Manhattan Associates | Manhattan SCALE | Warehouse Management System |
Karyopharm Therapeutics | Life Sciences | 200 | $20.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
LabAnswer | Life Sciences | 250 | $30.0M | United States | Microsoft | Microsoft Project Online | Project Portfolio Management |
LANXESS | Life Sciences | 16200 | $9.02B | Germany | Microsoft | Microsoft Dynamics CRM | Customer Relationship Management |
Shimadzu Scientific Instruments Inc | Life Sciences | 500 | $50.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
Stryker | Life Sciences | 33000 | $12.00B | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
Synteract | Life Sciences | 710 | $175.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
Synthetic Genomics, Inc. | Life Sciences | 200 | $20.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
Vital Pharmaceuticals | Life Sciences | 200 | $20.0M | United States | Microsoft | Microsoft Dynamics GP | Enterprise Resource Planning |
23andMe | Life Sciences | 305 | $85.0M | United States | NetSuite | NetSuite OneWorld | Enterprise Resource Planning |
Applied Biosystems | Life Sciences | 200 | $18.0M | United States | Oracle | Oracle Service Cloud (ex RightNow) | Customer Experience Platform |
Boehringer Ingelheim | Life Sciences | 50000 | $21.14B | Germany | Oracle | Oracle Talent Acquisition Cloud | Talent Acquisition |
Pfizer | Life Sciences | 78300 | $48.85B | United States | Oracle | Oracle Siebel | Customer Relationship Management |
Smiths Medical | Life Sciences | 7500 | $2.90B | United States | Oracle | Oracle Agile PLM | Product Lifecycle Management |
Thermo Fisher Scientific | Life Sciences | 51000 | $17.00B | United States | Oracle | Oracle Service Cloud (ex RightNow) | Customer Experience Platform |
Servier | Life Sciences | 21400 | $4.30B | Russia | QuintilesIMS | QuintilesIMS Nexxus Mobile Intelligence CRM | Multichannel CRM |
UCB | Life Sciences | 7500 | $4.20B | Belgium | QuintilesIMS | QuintilesIMS Nexxus Application Suite | Suite for Healthcare and Life Sciences |
Air Liquide | Life Sciences | 68000 | $16.38B | France | Salesforce | Salesforce Service Cloud | Customer Service Software |
Air Liquide | Life Sciences | 68000 | $16.38B | France | Salesforce | Salesforce Marketing Cloud | Marketing Automation |
Air Liquide | Life Sciences | 68000 | $16.38B | France | Salesforce | Salesforce CRM | Customer Relationship Management |
Alere | Life Sciences | 17400 | $4.00B | United States | Salesforce | Service Cloud | Customer Service and Support |
Beckman Coulter | Life sciences | 12000 | $3.66B | United States | Salesforce | Service Cloud | Customer Service and Support |
Cardinal Health | Life Sciences | 32500 | $121.50B | United States | Salesforce | Service Cloud | Customer Service and Support |
Carestream | Life sciences | 8100 | $2.40B | United States | Salesforce | Service Cloud | Customer Service and Support |
Genentech | Life Sciences | 13720 | $4.25B | United States | Salesforce | Service Cloud | Customer Service and Support |
HHS.gov | Life Sciences | 79540 | $33.70B | United States | Salesforce | Service Cloud | Customer Service and Support |
Hospira | Life Sciences | 16000 | $4.64B | United States | Salesforce | Service Cloud | Customer Service and Support |
Mindray | Life Sciences | 7500 | $1.30B | China | Salesforce | Service Cloud | Customer Service and Support |
