Number of users Select |
Trial Subscription (No Credit Card Required) $0.00 ( Free ) Select |
Premium Monthly (3-Month Commitment) $499 ( Per Month ) Select |
Premium Annual Subscription
$4,999
( Per Year )
Select |
Platinum Annual Subscription
$9,999
( Per Year )
Select |
---|---|---|---|---|
Number of users | ||||
Select | Select | Select | Select | |
Technographics Database (10M+ Software Purchases) | ||||
Technologies Tracked (30K+ Applications) | ||||
Firmographics Database (2M+ Companies) | ||||
Business Contacts (1M+ Key Decision Makers) | ||||
Vendor Database (15K+ Technology Vendors) | ||||
Market Reports (100+ Market Sizing Reports) | ||||
Monthly Buyer Insights (Latest Software Customer Wins) | ||||
Unrestricted Access (Survey Reports and Archive) | ||||
Premium Support (24/7 Support, User Training, Payment Terms) | ||||
Express Total Addressable Market (VIP Pricing on Time-Sensitive Market Sizing Projects) | ||||
Supply Side Analytics (1500+ ISVs in Your Pocket) | ||||
FlexSpend Services (Exclusive Access to Referrals, Buyer Intent Data, Email Campaigns, Digital Events, Dedicated Surveys, etc.) | ||||
MultiFilter Access (Apply Multiple Filters) | 5 Filter | 5 Filters | 10 Filters | Unlimited |
Pages Read (Daily PageViews/User) | 100 PageViews | 150 PageViews | 250 PageViews | Unlimited |
Research Credits (On-Demand Research) | 50 (Every 90 Days) | 250 (per Year) | 500 (per Year) | |
Data Downloads (Customer Profiles Excluding Contacts) | 100 (per Month) | 1000 (per Year) | 2000 (per Year) | |
Key Stakeholders (Target Contacts) | 150 (Every 90 Days) | 750 (per Year) | 1500 (per Year) | |
Inquiry Hours (On-Demand Expertise and Insights) | 2 | 5 | Unlimited |
Please tell us about yourself and your company (all fields required):