In 2020, the top 10 Professional Services software vendors accounted for nearly 46.7% of the global Professional Services applications market which grew 9.9% to approach nearly $25.6 billion in license, maintenance and subscription revenues.
Last year Microsoft was the market leader with a 16.2% market share in license, maintenance and subscription revenues, followed by Salesforce, Adobe, Intuit and SAP.
We ask the simple question: Who’s buying Professional Services applications from whom and why? And we provide the answers – supported by decades of research – to our clients around the world. (Sample from our Apps Database)
Through our forecast period, the Professional Services applications market size is expected to reach $31.3 billion by 2025, compared with $28 billion in 2020 at a compound annual growth rate of 2.3%.
Exhibit 2: Worldwide Professional services Software Market 2020-2025 Forecast, $M | |||
---|---|---|---|
Year | 2020 | 2025 | 2020-2025 CAGR, % |
Total | 28037 | 31350 | 0.5% |
Source: Apps Run The World, December 2021
Top 10 Professional Services Software vendors
Professional services (Business, Engineering, IT, legal services) – Timesheet and Billing, Legal Practice Management, Project Management, Project Portfolio Management, Field Service Management Software, Professional Services Automation, FInancials, HR, Procurement
Professional services firms invest heavily in new tools that boost collaboration, CRM and HR best practices aided by a mix of new entrants from industrial ERP space namely Roper as well as Cloud startups like FinancialForce, all of which aim to accelerate legacy system replacements across different segments including AEC, business and IT consulting firms.
Here are the rankings of the top 10 Professional Services software vendors in 2020 and their market shares.
Rank | Vendor | 2019 Professional Services Apps Revenues, $M | 2020 Professional Services Apps Revenues, $M | YoY Growth | 2020 Professional Services Market Share, % | Recent Developments |
---|---|---|---|---|---|---|
1 | Microsoft | Subscribe | Subscribe | 8.3% | Subscribe | The finance insights features of Dynamics 365 Finance have reached general availability, in 2022. The tools cover customer payment insights, cash flow forecasting, and intelligent budget proposals. The new features use AI tools to help D365 Finance customers improve the efficiency and quality of financial processes by leveraging intelligent automation. |
2 | Salesforce.com | Subscribe | Subscribe | 16.8% | Subscribe | In 2021, much of the companie’s focus was on Slack’s integration into Salesforce Customer 360, making its way across the Salesforce stack. Most notably was the Slack Connect feature that allows salespeople running Sales Cloud to generate conversations with colleagues on Slack for best practices. |
3 | Adobe | Subscribe | Subscribe | 3.9% | Subscribe | Adobe Sensei, Adobe’s AI and machine learning (ML) technology, powers intelligent services that can easily be applied across the organization to deliver great customer experiences. Today, over 80% of Adobe Experience Cloud customers are relying on Adobe Sensei to drive their digital modernization including: NVIDIA, Esri, Pitney Bowes, and others. |
4 | Intuit Inc. | Subscribe | Subscribe | 13.9% | Subscribe | Intuit renamed QuickBooks Cash, calling the platform QuickBooks Checking after debuting less than two years ago. QuickBooks Checking has signed up more than 150,000 small businesses since it was unveiled. |
5 | SAP | Subscribe | Subscribe | 2.4% | Subscribe | After gaining a critical mass for its ERP upgrade strategy, SAP has turned its attention to S/4 HANA Cloud under RISE with SAP, a rapid deployment program designed to boost cloud adoptions among its customers. In 2021, the vendor made RISE with SAP a centerpiece of its Intelligent Enterprise messaging as it signed up a few hundred customers in a given quarter. |
6 | Oracle | Subscribe | Subscribe | -8.9% | Subscribe | 8,500 customers have adopted Oracle Fusion globally. Of the 8,500 customers using Fusion ERP, only about 1,000 moved from Oracle’s on-premise product, the remaining 7,500 were completely new customers. It has an additional 28,400 NetSuite ERP customers. |
7 | Workday | Subscribe | Subscribe | 24.6% | Subscribe | In 3QFY22, Workday expanded its workforce management offerings with Workday Scheduling and Labor Optimization that enables workers to manage their schedules, adjust and add shifts, and more on a mobile device — while offering managers new ways to measure and improve productivity and schedule quality. |
8 | Sage | Subscribe | Subscribe | 2.6% | Subscribe | In October 2021 Sage acquired GoProposal, a U.K.-based provider of proposal management software for small and mid-sized accountancy firms. |
9 | Wolters Kluwer | Subscribe | Subscribe | -20.3% | Subscribe | In November 2021, Wolters Kluwer Legal & Regulatory U.S. has launched of VitalLaw, a new and expanded version of the platform formerly known as Cheetah. With this launch, Wolters Kluwer is expanding its primary source content by more than 40% to provide more comprehensive support for legal professionals to gain actionable insights and enable a streamlined workflow at the point of need. |
10 | ServiceNow | Subscribe | Subscribe | -5.6% | Subscribe | ServiceNow expects to have an estimated $5.5 Billion in revenues worldwide for CY2021, and an international presence that can generate new business across geographies. ServiceNow acquired the following companies in 2021 to accelerate innovation and enhance talent: DotWalk (Nov 2021), Gekkobrain (Oct 2021), Mapwize (Aug 2021), Swarm64 (Aug 2021), Lightstep (May 2021), Intellibot (Mar 2021), ElementAI (Jan 2021). |
Subtotal | Subscribe | Subscribe | 7.2% | Subscribe | ||
Other | Subscribe | Subscribe | 12.4% | Subscribe | ||
Total | 25514 | 28037 | 9.9% | 100% |
Source: Apps Run The World, December 2021
Other Professional Services software providers included in the report are: ADP, Amicus Attorney, Abacus Data Systems, Ansys Inc., Atlassian, Autodesk, Avionte Staffing Software, Bentley Systems Inc., Box Inc., BQE Software, Bullhorn, Ceridian, Changepoint, Chrome River Technologies, Cisco Systems, Citrix, Clio, Connectwise, Constellation Software Inc., Corel Corporation, Dassault Systemes, DATEV, Datto | Autotask, DocuSign, Dropbox, Enghouse Interactive Inc., Envestnet, Erecuit, FinancialForce.com, Genesys, Google, HCL Technologies Ltd., Hexagon, HighQ, Thomson Reuters, Huron, IBM, Impartner Software, Infor, Informatica, Inszoom.com, Intralinks, SS&C Technologies, Keap, Kingdee, Kronos Incorporated, LogMeIn, Marin Software, Mavenlink, Nice Systems, Nuance Communications Inc., OBIC Co. Ltd., Open Text Corporation, Pegasystems, QAD Inc., Qlik, Relex Solutions, RingCentral, SAS Institute, Siemens PLM Software, Skytap, Slack, Tableau Software, Teleopti, Teradata Corporation, Thomson Reuters Elite, TOTVS, Tricor Group, Ultimate Software, Unify Software and Solutions GmbH & Co. KG., UNIT4, Verint Systems Inc., Visma, Workday, Workfront, and others.
Custom data cuts related to the Professional Services Applications market are available:
- Top 1000+ Professional Services Applications Vendors and Market Forecast 2020-2025
- 2020 Professional Services Applications Market By Functional Market (16 Markets)
- 2020 Professional Services Applications Market By Country (USA + 45 countries)
- 2020 Professional Services Applications Market By Region (Americas, EMEA, APAC)
- 2020 Professional Services Applications Market By Revenue Type (License, Services, Hardware, Support and Maintenance, Cloud)
- 2020 Professional Services Applications Market By Customer Size (revenue, employee count, asset)
- 2020 Professional Services Applications Market By Channel (Direct vs Direct)
- 2020 Professional Services Applications Market By Product
Exhibit 4 shows our projections for the enterprise applications market by vertical segment, based on the buying preferences and the customer propensity to invest in new software within those industries as they continue to upgrade and replace many legacy industry-specific applications that have been identified and tracked in our Buyer Insight Database.
Professional services Software Purchases Win/Loss Analysis As Part Of Enterprise Applications Buyer Insight Customer Database
On the buyer side, customers are investing in Professional services systems based on new features and capabilities that are expected to replace their existing legacy systems. In many cases, competitive upgrades and replacements that could have a profound impact on future market-share changes will become more widespread.
Since 2010, our global team of researchers has been studying the patterns of the latest Professional services software purchases by customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Updated continuously, our database features extensive win/loss analysis. Each year our research team identifies tens of thousands of these Professional services customer wins and losses from public and proprietary sources.
The research results are being incorporated into regular updates in our Enterprise Applications Buyer Insight Customer Database. You can access the Quarterly Win/Loss Analysis Scoreboard and our Enterprise Applications Buyer Insight Customer Database by becoming a subscriber.
Customer | Industry | Empl. | Revenue | Country | Vendor | New Product | Function |
Accenture | Professional services | 449000 | $34.85B | Ireland | SAP | SAP Business Suite on HANA | Enterprise Resource Planning |
Accenture | Professional services | 449000 | $34.85B | Ireland | SAP | SAP Business Warehouse | Enterprise Data Warehouse |
Apple | Professional Services | 132000 | $233.12B | United States | Oracle | Oracle Agile PLM | Product Lifecycle Management |
Apple | Professional Services | 132000 | $233.12B | United States | SugarCRM | SugarCRM | Customer Relationship Management |
Arm Limited | Professional services | 6250 | $1.35B | United Kingdom | Microsoft | Microsoft Dynamics CRM | Customer Relationship Management |
Arm Limited | Professional services | 6250 | $1.35B | United Kingdom | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Arm Limited | Professional services | 6250 | $1.35B | United Kingdom | SAP | SAP Ariba | Source-to-Pay Procurement and Supply Chain Cloud |
Arvato Financial Solutions UK | Professional services | 3500 | $1.00B | United Kingdom | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
athenahealth | Professional Services | 4668 | $924.0M | United States | Oracle | Oracle ERP Cloud | Enterprise Resource Planning |
Booking.com | Professional Services | 15000 | $2.20B | Netherlands | Anaplan | Anaplan | Planning and Performance Management Platform |
Booking.com | Professional Services | 15000 | $2.20B | Netherlands | SAP | SAP S/4HANA Finance | Enterprise Resource Planning |
Care.com | Professional Services | 600 | $146.0M | United States | Workday | Workday Financial Management | Financial Management |
Carhartt | Professional Services | 4000 | $600.0M | United States | IBM | IBM Watson Commerce | eCommerce |
CenturyLink | Professional Services | 47000 | $21.30B | United States | Adobe Systems | Marketo | Marketing Automation |
Cintas | Professional services | 41000 | $6.48B | United States | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Code42 | Professional Services | 524 | $100.0M | United States | Digital River | Digital River Global Commerce | eCommerce |
Delaware International | Professional services | 1800 | $263.0M | Belgium | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Delaware International | Professional services | 1800 | $263.0M | Belgium | SAP | SAP Analytics Cloud | Analytics Cloud |
Denver Broncos | Professional Services | 1400 | $300.0M | United States | Ceridian | Dayforce HCM | Human Capital Management |
Domino\’s Pizza | Professional Services | 14100 | $2.79B | United States | Atlassian | Jira Service Desk | IT Service Management |
Experian | Professional Services | 17000 | $4.81B | United States | ServiceNow | ServiceNow IT Service Management | IT Service Management |
Extreme Networks | Professional Services | 3000 | $598.0M | United States | Kinaxis | Kinaxis RapidResponse | Supply Chain Concurrent Planning Platform |
Professional Services | 13598 | $19.77B | United States | Microsoft | Microsoft Office 365 | Content Management | |
Fanatics, Inc | Professional Services | 1800 | $200.0M | United States | Oracle | Oracle CX Cloud | Customer Experience |
Fanatics, Inc | Professional Services | 1800 | $200.0M | United States | Oracle | Oracle Marketing Cloud | Marketing Cloud |
Fujitsu | Professional Services | 173155 | $39.62B | Japan | Box | Box | Content Management |
Genpact | Professional services | 78000 | $2.74B | Bermuda | IBM | IBM Planning Analytics | Enterprise Performance Management |
Goodwill of Central and Southern Indiana | Professional Services | 3500 | $156.4M | United States | WorkForce Software | WorkForce Suite | Workforce Management |
Grant Thornton UK | Professional Services | 8500 | $1.31B | United Kingdom | UNIT4 | Unit4 Business World On! | Enterprise Resource Planning |
ICAEW | Professional Services | 737 | $390.0M | United Kingdom | Xactly | Xactly Incent Enterprise | Sales Performance Management |
ILF Consulting Engineers | Professional Services | 2000 | $200.0M | Austria | Deltek | Deltek ERP | Project ERP Solution |
IntegraMed Fertility | Professional Services | 2200 | $450.0M | United States | Medallia | Medallia Experience Cloud | Customer Experience |
ITRS Group | Professional Services | 180 | $20.0M | United Kingdom | Xactly | Xactly Incent Enterprise | Sales Performance Management |
Lincoln Sentry | Professional Services | 230 | $10.0M | Australia | SAP | SAP Analytics Cloud | Analytics Cloud |
Metro AG | Professional Services | 135890 | $42.72B | Germany | Wolters Kluwer | CCH Tagetik | Enterprise Performance Management |
Microsoft | Professional services | 131300 | $110.00B | United States | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Microsoft | Professional services | 131300 | $110.00B | United States | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Nielsen | Professional Services | 56000 | $6.57B | United Kingdom | G Suite (formerly Google Apps for Work) | Collaboration | |
Oceana Group | Professional Services | 6053 | $420.0M | South Africa | CA Technologies | CA Service Desk Manager | IT Service Management |
Office Depot Europe B.V. | Professional Services | 6500 | $11.60B | Netherlands | SAP | SAP Commerce Cloud | eCommerce & Omni-Channel Commerce Solution |
Office Depot Europe B.V. | Professional Services | 6500 | $11.60B | Netherlands | SAP | SAP C/4 HANA | Customer Relationship Management |
Office Depot Europe B.V. | Professional Services | 6500 | $11.60B | Netherlands | Workday | Workday HCM | Human Capital Management |
Optus | Professional Services | 8350 | $6.30B | Australia | Ceridian | Dayforce HCM | Human Capital Management |
Peab | Professional Services | 13187 | $4.36B | Sweden | UNIT4 | Unit4 Business World | Enterprise Resource Planning |
Pittsburgh Public Schools | Professional Services | 5000 | $578.0M | United States | Tyler Technologies | Minus ERP | Enterprise Resource Planning |
Proofpoint, Inc | Professional Services | 2047 | $612.0M | United States | Xactly | Xactly Incent Enterprise | Sales Performance Management |
Prophet | Professional Services | 550 | $30.0M | United States | Oracle | NetSuite OneWorld Professional Services Automation | Enterprise Resource Planning |
Ricoh IT Solutions | Professional Services | 958 | $100.0M | Japan | Oracle | Oracle EPM Cloud | Enterprise Performance Management |
Royal Bank of Scotland | Professional Services | 70000 | $12.66B | United Kingdom | ServiceNow | ServiceNow IT Service Management | IT Service Management |
SAIC | Professional Services | 15000 | $4.30B | United States | NetSuite | Netsuite OpenAir | Professional Services Automation |
Salesforce | Professional Services | 21587 | $6.67B | United States | G Suite (formerly Google Apps for Work) | Collaboration | |
SAP SuccessFactors | Professional Services | 3000 | $600.0M | United States | ServiceNow | ServiceNow IT Service Management | IT Service Management |
Servcorp Limited | Professional Services | 1000 | $400.0M | Australia | Dropbox | Dropbox Business | Content Management |
StepStone | Professional Services | 900 | $262.0M | Germany | SAP | SAP Business ByDesign | Enterprise Resource Planning |
Taulia Inc | Professional Services | 250 | $20.0M | United States | Xactly | Xactly Incent Enterprise | Sales Performance Management |
Tennant | Professional services | 4300 | $1.00B | United States | SAP | SAP Product Lifecycle Management | Product Lifecycle Management |
The Whiddon Group | Professional Services | 2000 | $400.0M | Australia | SugarCRM | SugarCRM | Customer Relationship Management |
Tommy Bahama | Professional Services | 1500 | $172.0M | United States | SAP | SAP Commerce Cloud | eCommerce & Omni-Channel Commerce Solution |
TomTom | Professional Services | 4800 | $903.0M | Netherlands | Workday | Workday HCM | Human Capital Management |
Travelopia | Professional Services | 4013 | $1.33B | United Kingdom | SAP | SAP S/4 HANA | Enterprise Resource Planning |
United States Olympic Committee | Professional Services | 500 | $350.0M | United States | Ultimate Software | UltiPro | Human Capital Management |
Valmet | Professional Services | 12300 | $3.30B | Finland | Infor | Infor LN | Enterprise Resource Planning |
Valmet | Professional Services | 12300 | $3.30B | Finland | Infor | Infor d/EPM | Enterprise Performance Management |
Veolia ANZ | Professional services | 4000 | $1.10B | Australia | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Virgin Mobile USA | Professional Services | 600 | $150.0M | United States | SugarCRM | SugarCRM | Customer Relationship Management |
Virtusa | Professional Services | 9800 | $600.0M | United States | Microsoft | Microsoft Office 365 | Content Management |
Wipro | Professional Services | 172912 | $7.74B | India | SAP | SAP Treasury and Risk Management | Treasury and Risk Management |
ZS Associates | Professional Services | 5000 | $850.0M | United States | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Source: Apps Run The World, December 2021
Further Readings
An expanded version of this report covers the top 1000+ Professional services Software Vendors, offering in-depth analysis of the market dynamics, vendors’ Strengths, Customers, Opportunities, Risks and Ecosystems as well as their ability to gain Shares (SCORES) within their respective space. We also offer win-loss analysis of the quarterly wins of these top vendors and whether incumbents and upstarts pose any real threat to their standing amid shifting market requirements and user preferences.
More Enterprise Applications Research Findings
Based on the latest annual survey of 3,000+ enterprise software vendors, Apps Run The World is releasing a number of dedicated reports, which profile the world’s 500 largest Enterprise Applications Vendors (Apps Top 500) and the world’s 500 largest Cloud Applications Vendors (Cloud Top 500) ranked by their 2015-2020 product revenues.
Their 2020 results are being broken down, sorted and ranked across 16 functional areas (from Analytics to Treasury and Risk Management) and by 21 vertical industries(from Aerospace to Utility), as shown in our Taxonomy. Further breakdowns by subvertical, country, company size, etc. are available as custom data cuts per special request.
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than one million records on the enterprise software landscape of over 100,000 organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.