In 2021, the top 10 Professional Services software vendors accounted for nearly 47.2% of the global Professional Services applications market which grew 17.8% to approach nearly $33.1 billion in license, maintenance and subscription revenues.
Last year Microsoft was the market leader with a 16.4% market share in license, maintenance and subscription revenues, followed by Salesforce, Intuit, Adobe and SAP.
We ask the simple question: Who’s buying Professional Services applications from whom and why? And we provide the answers – supported by decades of research – to our clients around the world. (Sample from our Apps Database)
Through our forecast period, the Professional Services applications market size is expected to reach $36 billion by 2026, compared with $33.1 billion in 2021 at a compound annual growth rate of 5.1%.
Exhibit 2: Worldwide Professional services Software Market 2021-2026 Forecast, $M | |||
---|---|---|---|
Year | 2021 | 2026 | 2021-2026 CAGR, % |
Total | 33147 | 36050 | 5.1% |
Source: Apps Run The World, September 2022
Top 10 Professional Services Software vendors
Professional services (Business, Engineering, IT, legal services) – Timesheet and Billing, Legal Practice Management, Project Management, Project Portfolio Management, Field Service Management Software, Professional Services Automation, Financials, HR, Procurement
Professional services firms invest heavily in new tools that boost collaboration, CRM and HR best practices aided by a mix of new entrants from the industrial ERP space namely Roper as well as Cloud startups like FinancialForce, all of which aim to accelerate legacy system replacements across different segments including AEC, business and IT consulting firms.
Here are the rankings of the top 10 Professional Services software vendors in 2021 and their market shares.
Rank | Vendor | 2020 Professional Services Apps Revenues, $M | 2021 Professional Services Apps Revenues, $M | YoY Growth | 2021 Professional Services Market Share, % | Recent Developments |
---|---|---|---|---|---|---|
1 | Microsoft | Subscribe | Subscribe | 19.7% | Subscribe | More than 3,000 companies worldwide have already automated their business and attracted millions of customers thanks to Microsoft Dynamics 365 CRM systems. On the on-premise side, Microsoft Dynamics CRM currently has over 40,000 customers and 4.4 million users. Dynamics products and cloud services revenue increased 25% driven by Dynamics 365 growth of 39% |
2 | Salesforce.com | Subscribe | Subscribe | 19.1% | Subscribe | In its 3QFY22, Salesforce split out the revenues of Mulesoft and Tableau as its Data unit with $900 million in revenue, while Slack goes under Platform with $1.3 billion in revenue. Marketing and Commerce topped $1 billion, while Service Cloud surpassed Sales Cloud by $120 million to reach $1.6 billion in revenue for the quarter. |
3 | Intuit Inc. | Subscribe | Subscribe | 38.5% | Subscribe | Intuit, the global technology platform that makes TurboTax, QuickBooks, Mint, and Credit Karma, has completed its acquisition of Mailchimp, a world-class, global customer engagement and marketing platform for growing small and mid-market businesses in November of 2021. The companies began testing a one-way integration between QuickBooks Online and Mailchimp in July 2021, and since then QuickBooks customers have imported more than 400,000 customer contacts into their Mailchimp accounts to use for customer segmentation and marketing. |
4 | Adobe | Subscribe | Subscribe | 15.6% | Subscribe | Adobe continues to flourish thanks to its burgeoning cloud subscription services, especially those from Marketo for marketing automation, which it acquired in 2018. Recurring revenue from subscriptions represented 90% of the company’s total revenue in 2020 of $11.6 billion. |
5 | SAP | Subscribe | Subscribe | -0.2% | Subscribe | After gaining a critical mass for its ERP upgrade strategy, SAP has turned its attention to S/4 HANA Cloud under RISE with SAP, a rapid deployment program designed to boost cloud adoptions among its customers. In 2021, the vendor made RISE with SAP a centerpiece of its Intelligent Enterprise messaging as it signed up a few hundred customers in a given quarter. |
6 | ServiceNow | Subscribe | Subscribe | 28.9% | Subscribe | ServiceNow acquired the following companies in 2021 to accelerate innovation and enhance talent: DotWalk (Nov 2021), Gekkobrain (Oct 2021), Mapwize (Aug 2021), Swarm64 (Aug 2021), Lightstep (May 2021), Intellibot (Mar 2021), ElementAI (Jan 2021). In June 2022, ServiceNow announced its acquisition of Hitch. |
7 | Workday | Subscribe | Subscribe | 21.1% | Subscribe | Workday currently provides software north of 60 million total users across 9,500 organizations worldwide, including 4,050 core HCM, 1,300 Finance, and 5,090 Adaptive Planning customers. |
8 | Oracle | Subscribe | Subscribe | 4.9% | Subscribe | NetSuite ERP and Fusion ERP cloud revenues were up 28% and 32%, respectively, in the first quarter of fiscal 2022. Oracle now has 9,000 Oracle Fusion Cloud ERP customers globally, and 31,000 Oracle NetSuite ERP customers trust Oracle to run their mission-critical business functions. |
9 | Sage | Subscribe | Subscribe | -1.9% | Subscribe | In August 2022, Sage agreed to acquire Lockstep, a provider of cloud-native technology that automates accounting workflows between companies. The acquisition is aligned with Sage’s ambition to be the trusted network for SMBs. |
10 | Zoom Video Communications | Subscribe | Subscribe | 62.6% | Subscribe | Zoom remains the favorite among a large crop of video conferencing applications because of its ease of use widely embraced by tens of millions users. In 2021, it tried but failed to acquire Five9, following a number of tuck-in purchases including for Keybase, a secure messaging and file-sharing service, and Karlsruhe Information Technology Solutions – Kites GmbH for real-time Machine Translation. |
Subtotal | Subscribe | Subscribe | 19.4% | Subscribe | ||
Other | Subscribe | Subscribe | 16.5% | Subscribe | ||
Total | 28137 | 33147 | 17.8% | 100% |
Source: Apps Run The World, September 2022
Other Professional Services software providers included in the report are: ADP, Ansys Inc., Atlassian, Autodesk, Avionte Staffing Software, Bentley Systems Inc., Box Inc., BQE Software, Bullhorn, Ceridian, Changepoint, Cisco Systems, Citrix, Clio, Connectwise, Constellation Software Inc., Corel Corporation, Dassault Systemes, DATEV, Datto, DocuSign, Dropbox, Enghouse Interactive Inc., Envestnet, FinancialForce.com, Genesys, Google, HCL Technologies Ltd., Hexagon, Thomson Reuters, Huron, IBM, Impartner Software, Infor, Informatica, SS&C Technologies, Keap, Kingdee, LogMeIn, Marin Software, Mavenlink, Nice Systems, Nuance Communications Inc., OBIC Co. Ltd., Open Text Corporation, Pegasystems, QAD Inc., Qlik, Relex Solutions, RingCentral, SAS Institute, Siemens Digital Industries Software, Skytap, Slack, Teradata Corporation, Thomson Reuters Elite, TOTVS, Tricor Group, UNIT4, Verint Systems Inc., Visma, Workday, and others.
Custom data cuts related to the Professional Services Applications market are available:
- Top 1100+ Professional Services Applications Vendors and Market Forecast 2021-2026
- 2021 Professional Services Applications Market By Functional Market (16 Markets)
- 2021 Professional Services Applications Market By Country (USA + 45 countries)
- 2021 Professional Services Applications Market By Region (Americas, EMEA, APAC)
- 2021 Professional Services Applications Market By Revenue Type (License, Services, Hardware, Support and Maintenance, Cloud)
- 2021 Professional Services Applications Market By Customer Size (revenue, employee count, asset)
- 2021 Professional Services Applications Market By Channel (Direct vs Direct)
- 2021 Professional Services Applications Market By Product
Exhibit 4 shows our projections for the enterprise applications market by vertical segment, based on the buying preferences and the customer propensity to invest in new software within those industries as they continue to upgrade and replace many legacy industry-specific applications that have been identified and tracked in our Buyer Insight Database.
Professional services Software Purchases Win/Loss Analysis As Part Of Enterprise Applications Buyer Insight Customer Database
On the buyer side, customers are investing in Professional services systems based on new features and capabilities that are expected to replace their existing legacy systems. In many cases, competitive upgrades and replacements that could have a profound impact on future market-share changes will become more widespread.
Since 2010, our global team of researchers has been studying the patterns of the latest Professional services software purchases by customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Updated continuously, our database features extensive win/loss analysis. Each year our research team identifies tens of thousands of these Professional services customer wins and losses from public and proprietary sources.
The research results are being incorporated into regular updates in our Enterprise Applications Buyer Insight Customer Database. You can access the Quarterly Win/Loss Analysis Scoreboard and our Enterprise Applications Buyer Insight Customer Database by becoming a subscriber.
Customer | Industry | Empl. | Revenue | Country | Vendor | New Product | Function |
Accenture | Professional services | 449000 | $34.85B | Ireland | SAP | SAP Business Suite on HANA | Enterprise Resource Planning |
Accenture | Professional services | 449000 | $34.85B | Ireland | SAP | SAP Business Warehouse | Enterprise Data Warehouse |
Apple | Professional Services | 132000 | $233.12B | United States | Oracle | Oracle Agile PLM | Product Lifecycle Management |
Apple | Professional Services | 132000 | $233.12B | United States | SugarCRM | SugarCRM | Customer Relationship Management |
Arm Limited | Professional services | 6250 | $1.35B | United Kingdom | Microsoft | Microsoft Dynamics CRM | Customer Relationship Management |
Arm Limited | Professional services | 6250 | $1.35B | United Kingdom | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Arm Limited | Professional services | 6250 | $1.35B | United Kingdom | SAP | SAP Ariba | Source-to-Pay Procurement and Supply Chain Cloud |
Arvato Financial Solutions UK | Professional services | 3500 | $1.00B | United Kingdom | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
athenahealth | Professional Services | 4668 | $924.0M | United States | Oracle | Oracle ERP Cloud | Enterprise Resource Planning |
Booking.com | Professional Services | 15000 | $2.20B | Netherlands | Anaplan | Anaplan | Planning and Performance Management Platform |
Booking.com | Professional Services | 15000 | $2.20B | Netherlands | SAP | SAP S/4HANA Finance | Enterprise Resource Planning |
Care.com | Professional Services | 600 | $146.0M | United States | Workday | Workday Financial Management | Financial Management |
Carhartt | Professional Services | 4000 | $600.0M | United States | IBM | IBM Watson Commerce | eCommerce |
CenturyLink | Professional Services | 47000 | $21.30B | United States | Adobe Systems | Marketo | Marketing Automation |
Cintas | Professional services | 41000 | $6.48B | United States | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Code42 | Professional Services | 524 | $100.0M | United States | Digital River | Digital River Global Commerce | eCommerce |
Delaware International | Professional services | 1800 | $263.0M | Belgium | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Delaware International | Professional services | 1800 | $263.0M | Belgium | SAP | SAP Analytics Cloud | Analytics Cloud |
Denver Broncos | Professional Services | 1400 | $300.0M | United States | Ceridian | Dayforce HCM | Human Capital Management |
Domino\’s Pizza | Professional Services | 14100 | $2.79B | United States | Atlassian | Jira Service Desk | IT Service Management |
Experian | Professional Services | 17000 | $4.81B | United States | ServiceNow | ServiceNow IT Service Management | IT Service Management |
Extreme Networks | Professional Services | 3000 | $598.0M | United States | Kinaxis | Kinaxis RapidResponse | Supply Chain Concurrent Planning Platform |
Professional Services | 13598 | $19.77B | United States | Microsoft | Microsoft Office 365 | Content Management | |
Fanatics, Inc | Professional Services | 1800 | $200.0M | United States | Oracle | Oracle CX Cloud | Customer Experience |
Fanatics, Inc | Professional Services | 1800 | $200.0M | United States | Oracle | Oracle Marketing Cloud | Marketing Cloud |
Fujitsu | Professional Services | 173155 | $39.62B | Japan | Box | Box | Content Management |
Genpact | Professional services | 78000 | $2.74B | Bermuda | IBM | IBM Planning Analytics | Enterprise Performance Management |
Goodwill of Central and Southern Indiana | Professional Services | 3500 | $156.4M | United States | WorkForce Software | WorkForce Suite | Workforce Management |
Grant Thornton UK | Professional Services | 8500 | $1.31B | United Kingdom | UNIT4 | Unit4 Business World On! | Enterprise Resource Planning |
ICAEW | Professional Services | 737 | $390.0M | United Kingdom | Xactly | Xactly Incent Enterprise | Sales Performance Management |
ILF Consulting Engineers | Professional Services | 2000 | $200.0M | Austria | Deltek | Deltek ERP | Project ERP Solution |
IntegraMed Fertility | Professional Services | 2200 | $450.0M | United States | Medallia | Medallia Experience Cloud | Customer Experience |
ITRS Group | Professional Services | 180 | $20.0M | United Kingdom | Xactly | Xactly Incent Enterprise | Sales Performance Management |
Lincoln Sentry | Professional Services | 230 | $10.0M | Australia | SAP | SAP Analytics Cloud | Analytics Cloud |
Metro AG | Professional Services | 135890 | $42.72B | Germany | Wolters Kluwer | CCH Tagetik | Enterprise Performance Management |
Microsoft | Professional services | 131300 | $110.00B | United States | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Microsoft | Professional services | 131300 | $110.00B | United States | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Nielsen | Professional Services | 56000 | $6.57B | United Kingdom | G Suite (formerly Google Apps for Work) | Collaboration | |
Oceana Group | Professional Services | 6053 | $420.0M | South Africa | CA Technologies | CA Service Desk Manager | IT Service Management |
Office Depot Europe B.V. | Professional Services | 6500 | $11.60B | Netherlands | SAP | SAP Commerce Cloud | eCommerce & Omni-Channel Commerce Solution |
Office Depot Europe B.V. | Professional Services | 6500 | $11.60B | Netherlands | SAP | SAP C/4 HANA | Customer Relationship Management |
Office Depot Europe B.V. | Professional Services | 6500 | $11.60B | Netherlands | Workday | Workday HCM | Human Capital Management |
Optus | Professional Services | 8350 | $6.30B | Australia | Ceridian | Dayforce HCM | Human Capital Management |
Peab | Professional Services | 13187 | $4.36B | Sweden | UNIT4 | Unit4 Business World | Enterprise Resource Planning |
Pittsburgh Public Schools | Professional Services | 5000 | $578.0M | United States | Tyler Technologies | Minus ERP | Enterprise Resource Planning |
Proofpoint, Inc | Professional Services | 2047 | $612.0M | United States | Xactly | Xactly Incent Enterprise | Sales Performance Management |
Prophet | Professional Services | 550 | $30.0M | United States | Oracle | NetSuite OneWorld Professional Services Automation | Enterprise Resource Planning |
Ricoh IT Solutions | Professional Services | 958 | $100.0M | Japan | Oracle | Oracle EPM Cloud | Enterprise Performance Management |
Royal Bank of Scotland | Professional Services | 70000 | $12.66B | United Kingdom | ServiceNow | ServiceNow IT Service Management | IT Service Management |
SAIC | Professional Services | 15000 | $4.30B | United States | NetSuite | Netsuite OpenAir | Professional Services Automation |
Salesforce | Professional Services | 21587 | $6.67B | United States | G Suite (formerly Google Apps for Work) | Collaboration | |
SAP SuccessFactors | Professional Services | 3000 | $600.0M | United States | ServiceNow | ServiceNow IT Service Management | IT Service Management |
Servcorp Limited | Professional Services | 1000 | $400.0M | Australia | Dropbox | Dropbox Business | Content Management |
StepStone | Professional Services | 900 | $262.0M | Germany | SAP | SAP Business ByDesign | Enterprise Resource Planning |
Taulia Inc | Professional Services | 250 | $20.0M | United States | Xactly | Xactly Incent Enterprise | Sales Performance Management |
Tennant | Professional services | 4300 | $1.00B | United States | SAP | SAP Product Lifecycle Management | Product Lifecycle Management |
The Whiddon Group | Professional Services | 2000 | $400.0M | Australia | SugarCRM | SugarCRM | Customer Relationship Management |
Tommy Bahama | Professional Services | 1500 | $172.0M | United States | SAP | SAP Commerce Cloud | eCommerce & Omni-Channel Commerce Solution |
TomTom | Professional Services | 4800 | $903.0M | Netherlands | Workday | Workday HCM | Human Capital Management |
Travelopia | Professional Services | 4013 | $1.33B | United Kingdom | SAP | SAP S/4 HANA | Enterprise Resource Planning |
United States Olympic Committee | Professional Services | 500 | $350.0M | United States | Ultimate Software | UltiPro | Human Capital Management |
Valmet | Professional Services | 12300 | $3.30B | Finland | Infor | Infor LN | Enterprise Resource Planning |
Valmet | Professional Services | 12300 | $3.30B | Finland | Infor | Infor d/EPM | Enterprise Performance Management |
Veolia ANZ | Professional services | 4000 | $1.10B | Australia | SAP | SAP S/4 HANA | Enterprise Resource Planning |
Virgin Mobile USA | Professional Services | 600 | $150.0M | United States | SugarCRM | SugarCRM | Customer Relationship Management |
Virtusa | Professional Services | 9800 | $600.0M | United States | Microsoft | Microsoft Office 365 | Content Management |
Wipro | Professional Services | 172912 | $7.74B | India | SAP | SAP Treasury and Risk Management | Treasury and Risk Management |
ZS Associates | Professional Services | 5000 | $850.0M | United States | SAP | SAP SuccessFactors Employee Central | Human Capital Management |
Source: Apps Run The World, September 2022
Further Readings
An expanded version of this report covers the top 1100+ Professional services Software Vendors, offering in-depth analysis of the market dynamics, vendors’ Strengths, Customers, Opportunities, Risks and Ecosystems as well as their ability to gain Shares (SCORES) within their respective space. We also offer win-loss analysis of the quarterly wins of these top vendors and whether incumbents and upstarts pose any real threat to their standing amid shifting market requirements and user preferences.
More Enterprise Applications Research Findings
Based on the latest annual survey of 3,000+ enterprise software vendors, Apps Run The World is releasing a number of dedicated reports, which profile the world’s 500 largest Enterprise Applications Vendors (Apps Top 500) and the world’s 500 largest Cloud Applications Vendors (Cloud Top 500) ranked by their 2015-2021 product revenues.
Their 2021 results are being broken down, sorted and ranked across 16 functional areas (from Analytics to Treasury and Risk Management) and by 21 vertical industries(from Aerospace to Utility), as shown in our Taxonomy. Further breakdowns by subvertical, country, company size, etc. are available as custom data cuts per special request.
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than one million records on the enterprise software landscape of over 100,000 organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.