Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
320 | $30M | United States | Boomi | Boomi AtomSphere | API Management,iPaaS (Integration Platform as a Service) |
|
|
|
10 | $1M | United States | Workato | Workato iPaaS | iPaaS (Integration Platform as a Service) |
|
|
|
343800 | $19.7B | United States | Oracle | Oracle Agile PLM | Product Lifecycle Management |
|
|
|
53 | $7M | United States | Oracle | Oracle Agile PLM | Product Lifecycle Management |
|
|
|
250 | $30M | United States | Oracle | Oracle Fusion Cloud PLM | Product Lifecycle Management |
|
|
|
250 | $30M | United States | Oracle | Oracle Agile PLM | Product Lifecycle Management |
|
|
|
2000 | $500M | United States | Boomi | Boomi AtomSphere | API Management,iPaaS (Integration Platform as a Service) |
|
|
|
110 | $9M | United States | Boomi | Boomi AtomSphere | API Management,iPaaS (Integration Platform as a Service) |
|
|
|
131 | $15M | United States | Boomi | Boomi AtomSphere | API Management,iPaaS (Integration Platform as a Service) |
|
|
|
131 | $15M | United States | Boomi | Boomi Flow | Apps Development |
Showing 4461 to 4470 of 10475 entries