Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
300 | $50M | United States | Salesforce | Salesforce Data Cloud | Customer Data Platform |
|
|
|
300 | $50M | United States | Salesforce | Salesforce Service Cloud | Customer Support |
|
|
|
300 | $50M | United States | Salesforce | Salesforce Marketing Cloud | Marketing Automation |
|
|
|
202 | $20M | United States | Maplebear | Instacart e-Commerce | eCommerce |
|
|
|
2500 | $560M | United States | Toshiba | Toshiba Elera POS | Point Of Sale |
|
|
|
2500 | $560M | United States | Toshiba | Toshiba Elera Loyalty and Promotions | Customer Loyalty |
|
|
|
1200 | $120M | United States | RELEX Solutions | RELEX Mobile Pro | Inventory Management |
|
|
|
1200 | $120M | United States | RELEX Solutions | RELEX Supply Chain | Supply Chain Management |
|
|
|
115 | $16M | United States | Amazon Web Services (AWS) | Amazon Redshift | Data Warehouse |
|
|
|
115 | $16M | United States | Amazon Web Services (AWS) | Amazon Glue | Extract, Transform, and Load (ETL) |
Showing 4671 to 4680 of 10475 entries