Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
56000 | $2.0B | United States | Microsoft | Microsoft Dynamics 365 Field Service | Field Service Management |
|
|
|
19056 | $1.9B | Japan | Oracle | Oracle CX Cloud | Customer Experience |
|
|
|
19056 | $1.9B | Japan | Oracle | Oracle Service Cloud (ex RightNow) | Customer Support |
|
|
|
12940 | $1.9B | Malaysia | Oracle | Oracle NetSuite ERP | ERP Financial |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon Athena | Database Management |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon QuickSight | Analytics and BI |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon Redshift | Data Warehouse |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon S3 | Cloud Storage |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon Glue | Extract, Transform, and Load (ETL) |
|
|
|
35000 | $1.8B | United States | ION Investment Group | ION Wallstreet Suite | Treasury Management |
Showing 1851 to 1860 of 10417 entries