Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
100 | $10M | United States | Oracle | Oracle Cloud ERP | ERP Financial |
|
|
|
50 | $5M | United Kingdom | Microsoft | Microsoft Dynamics CRM | CRM |
|
|
|
40 | $5M | Hungary | Pegasystems | Pega Platform | Business Process Management |
|
|
|
76453 | $37.9B | United States | Salesforce | Salesforce Customer 360 | Data Management Platform |
|
|
|
76453 | $37.9B | United States | Salesforce | Salesforce Data Cloud | Customer Data Platform |
|
|
|
76453 | $37.9B | United States | Salesforce | Salesforce Marketing Cloud | Marketing Automation |
|
|
|
76453 | $37.9B | United States | Salesforce | Salesforce Marketing Cloud Personalization (ex Interaction Studio, Evergage) | Personalization and Product Recommendations |
|
|
|
76453 | $37.9B | United States | Salesforce | Salesforce Net Zero Cloud | Environmental, Social, and Governance (ESG) |
|
|
|
76453 | $37.9B | United States | Salesforce | Salesforce Sales Cloud | Sales Automation,CRM,Sales Engagement |
|
|
|
76453 | $37.9B | United States | Salesforce | Salesforce Field Service (ex ClickSoftware) | Field Service Management |
Showing 2101 to 2110 of 10417 entries