|
Number of users Select |
Free Trial Subscription
$0.00
( Free )
Select |
One-Time: 24-Hour-Pass
$99
( One-Time )
Select |
Premium Monthly Subscription
$499
( Per Month )
Select |
Premium Annual Subscription
$4,999
( Per Year )
Select |
Platinum Annual Subscription
$9,999
( Per Year )
Select |
|---|---|---|---|---|---|
| Number of users | |||||
| Select | Select | Select | Select | Select | |
| Technographics Database (10M+ Software Purchases) | |||||
| Technologies Tracked (30K+ Applications) | |||||
| Firmographics Database (2M+ Companies) | |||||
| Business Contacts (1M+ Key Decision Makers) | |||||
| Buyer Intent Data (Discover Software Buyers) | |||||
| Top 10 Market Reports (100+ Market Sizing Reports) | |||||
| Vendor Database (15K+ Technology Vendors) | |||||
| Unrestricted Access (Survey Reports and Archive) | |||||
| Premium Support (24/7 Support, User Training, Payment Terms) | |||||
| Express Total Addressable Market (VIP Pricing on Time-Sensitive Market Sizing Projects) | |||||
| Supply Side Analytics (1500+ ISVs in Your Pocket) | |||||
| FlexSpend Services (Exclusive Access to Referrals, Buyer Intent Data, Email Campaigns, Digital Events, Dedicated Surveys, etc.) | |||||
| MultiFilter Access (Apply Multiple Filters) | 5 Filters | 5 Filters | 5 Filters | 10 Filters | Unlimited |
| Pages Read (Daily PageViews/User) | 100 PageViews | 100 PageViews | 150 PageViews | 250 PageViews | Unlimited |
| Research Credits (On-Demand Research) | – | – | 25 (per Month) | 250 (per Year) | 500 (per Year) |
| Data Downloads (Customer Profiles Excluding Contacts) | – | – | 100 (per Month) | 1000 (per Year) | 2000 (per Year) |
| Key Stakeholders (Target Contacts) | – | – | 100 (per Month) | 1000 (per Year) | 2000 (per Year) |
| Inquiry Hours (On-Demand Expertise and Insights) | – | – | 2 | 20 | Unlimited |

Please tell us about yourself and your company (all fields required):