
Diemen, 1112, TC,
Netherlands
Randstad Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Randstad and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 40000 Randstad employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Randstad has purchased the following applications: GR8 People ATS for Applicant Tracking System in 2015, Amazon EC2 for Application Hosting and Computing Services in 2020, Cisco Webex Meetings for Audio Video and Web Conferencing in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Randstad is running and its propensity to invest more and deepen its relationship with GR8 People , Bullhorn , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Randstad revenues, which have grown to $27.81 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Randstad intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cisco Systems | Legacy | Cisco Webex Meetings | Audio Video and Web Conferencing | Collaboration | n/a | 2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
|
|
|
Online Meeting Scheduling | Collaboration |
|
2021 | 2021 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2013 | 2013 |
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2022 | 2022 |
|
|
|
Enterprise Content Management | Content Management |
|
2013 | 2013 |
|
|
|
Web Content Management | Content Management |
|
2013 | 2013 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2013 | 2013 |
|
|
|
ERP Financial | ERP Financial Management |
|
2011 | 2011 |
|
|
|
ERP Financial | ERP Financial Management |
|
2024 | 2024 |
|
|
|
Expense Management | ERP Financial Management |
|
2011 | 2011 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2017 | 2017 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2019 | 2019 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2006 | 2006 |
|
|
|
Supplier Relationship Management | Procurement |
|
2006 | 2006 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Managing Director Group Global financial reporting & corporate accounting | Director | Finance | ||||
CFO | CXO | Finance | ||||
IFRS 16 Project Manager | Manager | Finance | ||||
Financial Controller | Director | Finance | ||||
Controller | Director | Finance | ||||
Financial Controller | Director | Finance | ||||
Director Operations | Director | Finance | ||||
Finance Director | Director | Finance | ||||
ICT Director, RGN-IT | Director | Finance | ||||
Managing director IT / CIO of Randstad Group The Netherlands | Director | IT | ||||
Interim Senior Procurement Consultant | Manager | Procurement | ||||
Manager Procurement | Manager | Procurement | ||||
Finance & Accounting Director | Director | Finance | ||||
CFO | CXO | Finance | ||||
Global Director Financial Services | Director | Finance | ||||
Senior Financial Controller | Director | Finance | ||||
Interim CIO | CXO | Finance | ||||
Head of IT Procurement & Contracts | Director | Procurement | ||||
CFO Global IT | CXO | Finance | ||||
HR Manager | Manager | HR | ||||
Manager Global Procurement | Manager | Procurement | ||||
Managing Director Group Accounting | Director | Finance | ||||
Global Head of Talent and Global Practice Lead EDI&B at Randstad Global | Director | HR | ||||
Senior Recruitment Business Partner at Randstad Global | Manager | HR | ||||
Senior Recruiter | Manager | HR | ||||
Global Head of Talent Services | Director | HR | ||||
CHRO Randstad Groep Nederland | CXO | HR | ||||
People Lead IT | Manager | HR | ||||
Senior Human Resources Manager | Manager | HR | ||||
HR Business Partner | Manager | HR | ||||
Salesforce Administrator | Manager | Marketing | ||||
Global Product Owner "Order" - Salesforce Certified Administrator | Manager | Marketing | ||||
Director, Global Salesforce Administrator | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |