Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
323578 | $19.3B | India | Majesco | Majesco P&C Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
323578 | $19.3B | India | Majesco | Majesco P&C Intelligent Core Suite Claims | Insurance Claims Management |
|
|
|
323578 | $19.3B | India | Majesco | Majesco L&AH Intelligent Core Suite | Insurance ERP |
|
|
|
323578 | $19.3B | India | Majesco | Majesco L&AH Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
|
323578 | $19.3B | India | Majesco | Majesco L&AH Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
323578 | $19.3B | India | Majesco | Majesco L&AH Intelligent Core Suite Claims | Insurance Claims Management |
|
|
|
323578 | $19.3B | India | Majesco | Majesco ClaimVantage | Insurance Claims Management |
|
|
|
23224 | $1.1B | India | Duck Creek Technologies | Duck Creek Suite | Insurance ERP |
|
|
|
23224 | $1.1B | India | Duck Creek Technologies | Duck Creek Policy | Insurance Policy Administration |
|
|
|
1000 | $120M | India | Oracle | Oracle BI Publisher | Analytics and BI |
Showing 2581 to 2590 of 10417 entries