Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
774000 | $64.9B | Ireland | WorkForce Software | Workforce Emplive Time and Attendance | Time and Attendance |
|
|
774000 | $64.9B | Ireland | WorkForce Software | WorkForce Time & Attendance | Time and Attendance |
|
|
774000 | $64.9B | Ireland | WorkForce Software | WorkForce Absence and Leave | Absence and Leave Management |
|
|
774000 | $64.9B | Ireland | SAP | SAP Fieldglass | Contingent Labor Management |
|
|
774000 | $64.9B | Ireland | SAP | SAP Time and Attendance Management by WorkForce Software | Time and Attendance |
|
|
774000 | $64.9B | Ireland | WorkForce Software | WorkForce Scheduling | Workforce Scheduling |
|
|
774000 | $64.9B | Ireland | WorkForce Software | WorkForce Suite | Workforce Management |
|
|
774000 | $64.9B | Ireland | Broadcom | AppWorx Workload Automation | Business Process Management |
|
|
774000 | $64.9B | Ireland | SAP | SAP S/4 HANA IS-U | ERP Financial |
|
|
774000 | $64.9B | Ireland | Microsoft | Microsoft Entra ID (formerly Azure Active Directory) | Identity and Access Management (IAM) |
Showing 1 to 10 of 8654 entries