Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
1200 | $280M | United States | Oracle | Oracle PeopleSoft HCM | Core HR |
|
|
|
1200 | $280M | United States | Infor | Infor Lawson HCM | Core HR |
|
|
|
1200 | $280M | United States | Infor | Infor Lawson Payroll | Payroll |
|
|
|
1200 | $280M | United States | Oracle | Oracle Cloud Infrastructure | Application Hosting and Computing Services |
|
|
|
50 | $5M | United States | Ivanti | Ivanti Neurons for IT Asset Management | Hardware Asset Management (HAM),Software Asset Management (SAM),IT Asset Management (ITAM),SaaS Spend Management |
|
|
|
4000 | $1.6B | United States | SAP | SAP SuccessFactors Compensation | Compensation Management |
|
|
|
4000 | $1.6B | United States | SAP | SAP SuccessFactors Employee Central | Core HR |
|
|
|
4000 | $1.6B | United States | SAP | SAP SuccessFactors Employee Central Payroll | Payroll |
|
|
|
4000 | $1.6B | United States | SAP | SAP SuccessFactors Learning | Learning and Development |
|
|
|
4000 | $1.6B | United States | SAP | SAP SuccessFactors Onboarding | Onboarding |
Showing 3801 to 3810 of 10475 entries