Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
267 | $287M | United States | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial |
|
|
|
267 | $287M | United States | Microsoft | Microsoft Dynamics AX | ERP Financial |
|
|
|
59300 | $4.8B | United States | Akamai | Akamai CDN | Content Delivery Network |
|
|
|
59300 | $4.8B | United States | Amazon Web Services (AWS) | Amazon CloudFront | Content Delivery Network |
|
|
|
59300 | $4.8B | United States | NASDAQ | NASDAQ Adenza Trading Platform (ex Calypso Trading Platform) | Trading Platform |
|
|
|
59300 | $4.8B | United States | Cloudflare | Cloudflare CDN | Content Delivery Network |
|
|
|
59300 | $4.8B | United States | New Relic | New Relic APM | Application Performance Management |
|
|
|
50 | $7M | United States | Oracle | Oracle Field Service Cloud (ex TOA ETAdirect) | Field Service Management |
|
|
|
3500 | $700M | United States | SAP | SAP SuccessFactors Employee Central | Core HR |
|
|
|
3500 | $700M | United States | SAP | SAP SuccessFactors Employee Central Payroll | Payroll |
Showing 3981 to 3990 of 10475 entries