Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
15 | $1M | United Kingdom | IBM | IBM Planning Analytics | EPM |
|
|
|
65 | $7M | Ireland | IBM | IBM Planning Analytics | EPM |
|
|
|
100 | $10M | United States | IBM | IBM Planning Analytics | EPM |
|
|
|
60 | $6M | United States | IBM | IBM Planning Analytics | EPM |
|
|
|
60 | $7M | United Kingdom | IBM | IBM Planning Analytics | EPM |
|
|
|
50 | $5M | United Kingdom | IBM | IBM Planning Analytics | EPM |
|
|
|
800 | $90M | Australia | IBM | IBM Planning Analytics | EPM |
|
|
|
36 | $3M | United Kingdom | IBM | IBM Planning Analytics | EPM |
|
|
|
90 | $20M | Australia | IBM | IBM Planning Analytics | EPM |
|
|
|
470000 | $70.5B | United Kingdom | IBM | IBM Planning Analytics | EPM |
Showing 1441 to 1450 of 10411 entries