Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category | 
|---|---|---|---|---|---|---|---|
|  |  | 245000 | $62.8B | United States | IBM | IBM Watson Assistant | Chatbots and Conversational AI | 
|  |  | 80 | $9M | Finland | IBM | IBM Watson Studio (ex IBM Data Science Experience) | ML and Data Science Platforms | 
|  |  | 10 | $1M | France | IBM | IBM Watson Studio (ex IBM Data Science Experience) | ML and Data Science Platforms | 
|  |  | 20 | $2M | United States | IBM | IBM Watson Studio (ex IBM Data Science Experience) | ML and Data Science Platforms | 
|  |  | 100 | $12M | United States | IBM | IBM Web Content Manager | Web Content Management | 
|  |  | 10 | $1M | Bangladesh | IBM | IBM WebSphere Application Server | Apps Development | 
|  |  | 500 | $52M | India | HCL Technologies | IBM WebSphere Platform | Apps Development | 
|  |  | 15 | $2M | United States | HCL Technologies | IBM WebSphere Platform | Apps Development | 
|  |  | 245000 | $62.8B | United States | IBM | IBM Z Systems | Application Hosting and Computing Services | 
|  |  | 245000 | $62.8B | United States | IBM | IBM z/OS | Operating System (OS) | 
            Showing 1521 to 1530 of 10411 entries