Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
2400 | $130M | Spain | Bloomberg | Bloomberg AIM | Portfolio and Investment Management |
|
|
197777 | $31.4B | Japan | Bloomberg | Bloomberg AIM | Portfolio and Investment Management |
|
|
1000 | $205M | United Kingdom | Bloomberg | Bloomberg AIM | Portfolio and Investment Management |
|
|
970 | $150M | Israel | Blue Yonder | Blue Yonder Advanced Store Replenishment (ex JDA Advanced Store Replenishment) | Inventory Management |
|
|
30000 | $4.3B | United States | Blue Yonder | Blue Yonder Advanced Warehouse Replenishment (ex JDA Advanced Warehouse Replenishment) | Inventory Management |
|
|
607979 | $28.9B | India | Blue Yonder | Blue Yonder Allocation (ex JDA Allocation) | Allocation and Replenishment |
|
|
343800 | $19.7B | United States | Blue Yonder | Blue Yonder Allocation (ex JDA Allocation) | Allocation and Replenishment |
|
|
323578 | $19.3B | India | Blue Yonder | Blue Yonder Allocation (ex JDA Allocation) | Allocation and Replenishment |
|
|
791000 | $64.9B | Ireland | Blue Yonder | Blue Yonder Allocation (ex JDA Allocation) | Allocation and Replenishment |
|
|
150 | $18M | United States | Blue Yonder | Blue Yonder Category Management | Category Management |
Showing 571 to 580 of 10401 entries