Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category | 
|---|---|---|---|---|---|---|---|
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | Veeva Systems | Veeva CRM Events Management | Event Management | 
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | Workday | Workday HCM | Core HR | 
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | Oracle | Oracle GoldenGate | Extract, Transform, and Load (ETL),Data Replication | 
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | SAP | SAP Concur Expense | Expense Management | 
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | Salesforce | Salesforce Sales Cloud | Sales Automation,CRM,Sales Engagement | 
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | Oracle | Oracle Retail Allocation | Allocation and Replenishment | 
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | Oracle | Oracle Retail Merchandising System | Retail Management | 
| 
                                                         | 
                        
                             | 
                        343800 | $19.7B | United States | Oracle | Oracle Retail Price Management | Retail Management | 
| 
                                                         | 
                        
                             | 
                        323578 | $19.3B | India | SAP | SAP S/4 HANA HCM | Core HR | 
| 
                                                         | 
                        
                             | 
                        323578 | $19.3B | India | SAP | SAP SuccessFactors Recruiting | Recruiting,Applicant Tracking System | 
            Showing 1181 to 1190 of 10417 entries