Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
2056 | $1.5B | United States | Oracle | Oracle NetSuite ERP | ERP Financial |
|
|
|
4900 | $1.5B | United States | Guidewire | Guidewire Canvas | Insurance Claims Management |
|
|
|
4900 | $1.5B | United States | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
4900 | $1.5B | United States | Guidewire | Guidewire BillingCenter | Insurance Billing Administration |
|
|
|
10000 | $1.5B | Germany | SAP | SAP SuccessFactors Employee Central | Core HR |
|
|
|
10000 | $1.5B | Germany | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management |
|
|
|
10000 | $1.5B | Germany | SAP | SAP SuccessFactors Compensation | Compensation Management |
|
|
|
10000 | $1.5B | Germany | SAP | SAP SuccessFactors Talent Management | Talent Management |
|
|
|
10000 | $1.5B | Germany | SAP | SAP SuccessFactors Learning | Learning and Development |
|
|
|
10000 | $1.5B | Germany | SAP | SAP SuccessFactors Workforce Analytics | Workforce Analytics |
Showing 1901 to 1910 of 10417 entries