Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
4000 | $654M | Germany | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
|
4000 | $654M | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
4000 | $654M | Germany | SAP | SAP Commerce Cloud (ex Hybris) | eCommerce |
|
|
|
1830 | $653M | United States | BlackLine | BlackLine Finance Controls and Automation Platform | Financial Consolidation and Close |
|
|
|
1830 | $653M | United States | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
3000 | $650M | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
2700 | $650M | Germany | SAP | SAP S/4HANA Cloud | ERP Financial |
|
|
|
2300 | $650M | Mexico | IBM | IBM Power Systems | Application Hosting and Computing Services |
|
|
|
2300 | $650M | Mexico | IBM | IBM AIX | Operating System (OS) |
|
|
|
2300 | $650M | Mexico | IBM | IBM Db2 | Database Management |
Showing 2301 to 2310 of 10474 entries