Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
245000 | $62.8B | United States | Majesco | Majesco L&AH Intelligent Core Suite Claims | Insurance Claims Management |
|
|
245000 | $62.8B | United States | Majesco | Majesco ClaimVantage | Insurance Claims Management |
|
|
245000 | $62.8B | United States | Workday | Workday Time and Attendance | Time and Attendance |
|
|
245000 | $62.8B | United States | Workday | Workday Talent Management | Talent Management |
|
|
245000 | $62.8B | United States | Workday | Workday Succession Planning | Succession and Leadership Planning |
|
|
245000 | $62.8B | United States | Workday | Workday Recruiting | Recruiting,Applicant Tracking System |
|
|
245000 | $62.8B | United States | Workday | Workday Performance Management | Performance and Goal Management |
|
|
245000 | $62.8B | United States | Workday | Workday Benefits | Benefits Administration |
|
|
245000 | $62.8B | United States | Workday | Workday Absence Management | Absence and Leave Management |
|
|
245000 | $62.8B | United States | Hyperchain Technology | Hyperchain Blockchain | Blockchain Platform |
Showing 381 to 390 of 10401 entries