Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
791000 | $64.9B | Ireland | SAP | SAP S/4 HANA IS-U | ERP Financial |
|
|
58000 | $63.0B | United States | SAP | SAP S/4 HANA | ERP Financial |
|
|
245000 | $62.8B | United States | Majesco | Majesco P&C Intelligent Core Suite | Insurance ERP |
|
|
245000 | $62.8B | United States | Majesco | Majesco CloudInsurer | Insurance ERP |
|
|
245000 | $62.8B | United States | Majesco | Majesco P&C Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
245000 | $62.8B | United States | Majesco | Majesco P&C Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
245000 | $62.8B | United States | Majesco | Majesco P&C Intelligent Core Suite Claims | Insurance Claims Management |
|
|
245000 | $62.8B | United States | Majesco | Majesco L&AH Intelligent Core Suite | Insurance ERP |
|
|
245000 | $62.8B | United States | Majesco | Majesco L&AH Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
245000 | $62.8B | United States | Majesco | Majesco L&AH Intelligent Core Suite Billing | Time Tracking and Billing |
Showing 371 to 380 of 10401 entries