Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
61000 | $30.1B | United States | Infosys | Infosys Finacle | Core Banking |
|
|
|
61000 | $30.1B | United States | Oracle | Oracle E-Business Suite | ERP Financial |
|
|
|
61000 | $30.1B | United States | Oracle | Oracle E-Business Suite HRMS | Core HR |
|
|
|
61000 | $30.1B | United States | Oracle | Oracle Learning Management | Learning and Development |
|
|
|
61000 | $30.1B | United States | Adobe Systems | Adobe Audience Manager | Data Management Platform |
|
|
|
61000 | $30.1B | United States | Oracle | Oracle Utilities Work and Asset Management (WAM) | Enterprise Asset Management |
|
|
|
61000 | $30.1B | United States | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
61000 | $30.1B | United States | Avaya | Avaya Aura | Collaboration |
|
|
|
61000 | $30.1B | United States | SAP | SAP BusinessObjects | Analytics and BI |
|
|
|
61000 | $30.1B | United States | Intelligent Voice | Intelligent Voice | Chatbots and Conversational AI,Natural Language Processing,Speech Recognition AI |
Showing 831 to 840 of 10411 entries