Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
168 | $37M | United Kingdom | Infor | Infor SunSystems | ERP Financial |
|
|
|
168 | $37M | United Kingdom | NAVEX Global | Navex RiskRate | Governance, Risk and Compliance |
|
|
|
168 | $37M | United Kingdom | Cegid | Cegid Talentsoft Talent Acquisition | Recruiting,Applicant Tracking System |
|
|
|
168 | $37M | United Kingdom | Hexagon | HxGN EAM (Ex. Infor EAM) | Enterprise Asset Management |
|
|
|
168 | $37M | United Kingdom | SAP | SAP Business One SCM | Supply Chain Management |
|
|
|
168 | $37M | United Kingdom | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
|
168 | $37M | United Kingdom | SAP | SAP S/4HANA Cloud | ERP Financial |
|
|
|
168 | $37M | United Kingdom | SAP | SAP Business One | ERP Financial |
|
|
|
168 | $37M | United Kingdom | SAP | SAP Business ByDesign | ERP Financial |
|
|
|
168 | $37M | United Kingdom | SAP | SAP HANA Enterprise Cloud | Application Hosting and Computing Services |
Showing 2061 to 2070 of 10417 entries