Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
120 | $14M | United States | Oracle | Oracle Hyperion | EPM |
|
|
|
120 | $14M | United States | Oracle | Oracle PeopleSoft ERP | ERP Financial |
|
|
|
120 | $14M | United States | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
120 | $14M | United States | SAP | SAP Treasury and Risk Management | Treasury Management |
|
|
|
43 | $10M | United States | Oracle | Oracle NetSuite ERP | ERP Financial |
|
|
|
197777 | $31.4B | Japan | SAP | SAP BW (Business Warehouse) | Data Warehouse |
|
|
|
197777 | $31.4B | Japan | SAP | SAP Business Objects XI R3.1 | Analytics and BI |
|
|
|
197777 | $31.4B | Japan | SAP | SAP Fiori | Apps Development |
|
|
|
197777 | $31.4B | Japan | SAP | SAP IBP | Advanced Planning and Scheduling |
|
|
|
197777 | $31.4B | Japan | OpenText | OpenText Vendor Invoice Management | AP Automation |
Showing 3431 to 3440 of 10475 entries