Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
5000 | $1.3B | Brazil | SAP | SAP R/3 | ERP Financial |
|
|
|
5000 | $1.3B | Brazil | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
|
5000 | $1.3B | Brazil | SAP | SAP CRM | CRM |
|
|
|
5000 | $1.3B | Brazil | SAP | SAP S/4HANA Utilities | Utilities ERP |
|
|
|
100 | $12M | United States | Oracle | Oracle JD Edwards EnterpriseOne | ERP Financial |
|
|
|
100 | $12M | United States | Oracle | Oracle E-Business Suite | ERP Financial |
|
|
|
21946 | $3.5B | Japan | NTT Group | NTT Avant DivaSystem10 | ERP Financial |
|
|
|
21946 | $3.5B | Japan | Oracle | Oracle E-Business Suite | ERP Financial |
|
|
|
21946 | $3.5B | Japan | Wolters Kluwer | CCH Tagetik | EPM |
|
|
|
20 | $2M | United States | Oracle | Oracle PeopleSoft ERP | ERP Financial |
Showing 731 to 740 of 10401 entries