Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
750 | $159M | Kenya | Amazon Web Services (AWS) | Amazon Lambda | Apps Development |
|
|
|
750 | $159M | Kenya | Amazon Web Services (AWS) | Amazon GuardDuty | Database Performance Monitoring |
|
|
|
100 | $12M | United States | Amazon Web Services (AWS) | Amazon EC2 | Application Hosting and Computing Services |
|
|
|
200 | $40M | New Zealand | Amazon Web Services (AWS) | Amazon EC2 | Application Hosting and Computing Services |
|
|
|
200 | $40M | New Zealand | Amazon Web Services (AWS) | Amazon S3 | Cloud Storage |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon Athena | Database Management |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon QuickSight | Analytics and BI |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon Redshift | Data Warehouse |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon S3 | Cloud Storage |
|
|
|
35000 | $1.8B | United States | Amazon Web Services (AWS) | Amazon Glue | Extract, Transform, and Load (ETL) |
Showing 281 to 290 of 10417 entries