Toronto, M5J 2W7, ON,
Canada
Royal Bank of Canada (RBC) Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Royal Bank of Canada (RBC) and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 91398 Royal Bank of Canada (RBC) employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Royal Bank of Canada (RBC) has purchased the following applications: LSEG Refinitiv World Check for AML, Fraud and Compliance in 2019, Microsoft Power BI for Analytics and BI in 2020, Amazon EC2 for Application Hosting and Computing Services in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Royal Bank of Canada (RBC) is running and its propensity to invest more and deepen its relationship with London Stock Exchange Group , KYC360 Technologies , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Royal Bank of Canada (RBC) revenues, which have grown to $56.26 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Royal Bank of Canada (RBC) intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
London Stock Exchange Group | Legacy | LSEG Refinitiv World Check | AML, Fraud and Compliance | TRM | n/a | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | AML, Fraud and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2023 | 2024 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2021 | 2021 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Remote Monitoring and Management | ITSM | Subscribe | 2019 | 2019 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Robotic Process Automation | PaaS | Subscribe | 2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2019 | 2019 |
HCM
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2017 | 2017 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Case Management | ERP Services and Operations | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Core Banking | ERP Services and Operations | Subscribe | 2016 | 2016 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Community Management | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 1997 | 1997 |
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2019 | 2019 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2015 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Enterprise Content Management | Content Management | Subscribe | 2018 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2002 | 2002 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2021 | 2021 |
Internet of Things
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IoT Platform | Internet of Things | Subscribe | 2018 | 2018 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2014 | 2015 |
Subscribe | Subscribe | Subscribe | Trading Platform | Investment Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Trading Platform | Investment Management | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Trading Platform, Portfolio and Investment Management | Investment Management | Subscribe | 2018 | 2018 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Professional Services | Professional Services | Subscribe | 2013 | 2013 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Senior Director, Decision Analytics & Business Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Critical Environments - Business Intelligence and Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Business Intelligence & Information Management | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Treasury Solutions Greater Toronto Region and USA | VP | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | Director Corporate Treasury | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Internal Audit, Investor & Treasury Services (Canada, UK and Australia) | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head Travel Insurance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Finance, National Client Group | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Procurement Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Finance Audit | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Accounts Payable & Fixed Assets | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | VP Finance & CFO Investor & Treasury Services | VP | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Sourcing | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director, IT | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP Information Technology Audit | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Shared Services | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Global Supplier Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Travel Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Global Database Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Data Management & Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Enterprise Data Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head, Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Human Resources, Personal & Commercial Banking - Regional Banking | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director & Head of HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Human Resources, Control Functions | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Global Recruitment | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Employee Experience Centre of Expertise | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Portfolio Manager | VP | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Loan Portfolio Management | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President Talent Strategy & Solutions | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Data Architect | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Data Engineering | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Digital Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Technology Infrastructure | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Associate Director, Fund Accounting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Operating Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, ETF & Fund Administration Product Manager | Manager | Finance | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |