Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
349373 | $26.2B | France | Majesco | Majesco P&C Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
349373 | $26.2B | France | Majesco | Majesco P&C Intelligent Core Suite Claims | Insurance Claims Management |
|
|
|
349373 | $26.2B | France | Majesco | Majesco L&AH Intelligent Core Suite | Insurance ERP |
|
|
|
349373 | $26.2B | France | Majesco | Majesco L&AH Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
|
349373 | $26.2B | France | Majesco | Majesco L&AH Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
349373 | $26.2B | France | Majesco | Majesco L&AH Intelligent Core Suite Claims | Insurance Claims Management |
|
|
|
349373 | $26.2B | France | Majesco | Majesco ClaimVantage | Insurance Claims Management |
|
|
|
349373 | $26.2B | France | Duck Creek Technologies | Duck Creek Suite | Insurance ERP |
|
|
|
30 | $4M | France | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
30 | $4M | France | Guidewire | Guidewire BillingCenter | Insurance Billing Administration |
Showing 1541 to 1550 of 10417 entries