Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
78100 | $10.5B | France | Nice Systems | NICE inContact CXone Cloud CX Platform | Customer Experience |
|
|
|
78100 | $10.5B | France | Oracle | Oracle Service Cloud (ex RightNow) | Customer Support |
|
|
|
78100 | $10.5B | France | Salesforce | Salesforce Experience Cloud | Customer Engagement,Customer Experience |
|
|
|
78100 | $10.5B | France | Salesforce | Salesforce Sales Cloud | Sales Automation,CRM,Sales Engagement |
|
|
|
78100 | $10.5B | France | SAP | SAP APO | Demand Forecasting and Planning,Advanced Planning and Scheduling |
|
|
|
78100 | $10.5B | France | SAP | SAP Business Suite | ERP Financial |
|
|
|
78100 | $10.5B | France | SAP | SAP Fiori | Apps Development |
|
|
|
78100 | $10.5B | France | SAP | SAP S/4 HANA - Materials Management (MM) | Inventory Management |
|
|
|
78100 | $10.5B | France | SAP | SAP S/4 HANA - Sales and Distribution (SD) | Supply Chain Management |
|
|
|
78100 | $10.5B | France | SAP | SAP S/4 HANA Finance | ERP Financial |
Showing 1561 to 1570 of 10417 entries