Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
2758 | $256M | Germany | SAP | SAP ERP ECC 6.0 - Financial Accounting (FI) | ERP Financial |
|
|
|
2758 | $256M | Germany | SAP | SAP ERP ECC 6.0 - Materials Management (MM) | Inventory Management |
|
|
|
2758 | $256M | Germany | SAP | SAP ERP ECC 6.0 - Materials Management Purchasing (MM-PUR) | Procurement |
|
|
|
2758 | $256M | Germany | SAP | SAP HCM (HR) | Core HR |
|
|
|
2758 | $256M | Germany | SAP | SAP SRM | Supplier Relationship Management |
|
|
|
2853 | $577M | Germany | SAP | SAP BusinessObjects | Analytics and BI |
|
|
|
2853 | $577M | Germany | SAP | SAP CRM | CRM |
|
|
|
2853 | $577M | Germany | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
|
20 | $2M | Germany | SAP | SAP Business One | ERP Financial |
|
|
|
300 | $34M | Germany | SAP | SAP SRM | Supplier Relationship Management |
Showing 1761 to 1770 of 10417 entries