Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
64 | $11M | Germany | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
|
1000 | $250M | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
1000 | $250M | Germany | IBM | IBM Cloud (formerly IBM Bluemix and IBM SoftLayer) | Application Hosting and Computing Services |
|
|
|
108929 | $40.1B | Germany | IBM | IBM Power Systems | Application Hosting and Computing Services |
|
|
|
108929 | $40.1B | Germany | SAP | SAP HANA | Database Management |
|
|
|
108929 | $40.1B | Germany | SUSE Group | SUSE Linux Enterprise Server for SAP Applications | Operating System (OS) |
|
|
|
14840 | $6.5B | Germany | IBM | IBM Power Systems | Application Hosting and Computing Services |
|
|
|
14840 | $6.5B | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
28000 | $4.7B | Germany | SAP | SAP S/4HANA Cloud | ERP Financial |
|
|
|
40 | $4M | Germany | FIS Global | FIS Treasury and Risk Manager - Quantum Edition | Treasury Management |
Showing 1871 to 1880 of 10417 entries