Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
3150 | $700M | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
150 | $20M | Germany | Oracle | Oracle Retail (ex Retek) | Retail Management |
|
|
|
150 | $20M | Germany | Oracle | Oracle Retail Assortment Planning | Retail Management |
|
|
|
150 | $20M | Germany | Oracle | Oracle Retail Demand Forecasting | Demand Forecasting and Planning |
|
|
|
150 | $20M | Germany | Oracle | Oracle Retail Merchandise Financial Planning | EPM |
|
|
|
150 | $20M | Germany | Oracle | Oracle Retail Merchandising System | Retail Management |
|
|
|
150 | $20M | Germany | Oracle | Oracle Retail Price Management | Retail Management |
|
|
|
850 | $200M | Germany | SAP | SAP EWM (Extended Warehouse Management) | Warehouse Management |
|
|
|
850 | $200M | Germany | SAP | SAP Transportation Management | Transportation Management |
|
|
|
15 | $2M | Germany | SAP | SAP S/4 HANA | ERP Financial |
Showing 2031 to 2040 of 10417 entries