Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
8842 | $764M | Germany | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
8842 | $764M | Germany | Guidewire | Guidewire BillingCenter | Insurance Billing Administration |
|
|
|
8842 | $764M | Germany | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
107 | $27M | Germany | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
107 | $27M | Germany | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
107 | $27M | Germany | Guidewire | Guidewire BillingCenter | Insurance Billing Administration |
|
|
|
3100 | $600M | Germany | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
3100 | $600M | Germany | UNIT4 | Unit4 Business World | ERP Financial |
|
|
|
3100 | $600M | Germany | Microsoft | Microsoft Dynamics AX | ERP Financial |
|
|
|
3100 | $600M | Germany | Microsoft | Microsoft Dynamics CRM | CRM |
Showing 2071 to 2080 of 10417 entries