Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
1500 | $97M | Spain | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
1500 | $97M | Spain | SAP | SAP Core Banking | Core Banking |
|
|
|
4700 | $300M | Spain | SAP | SAP Business One | ERP Financial |
|
|
|
4700 | $300M | Spain | SAP | SAP Sales Cloud (ex CallidusCloud) | Sales Automation,Sales Engagement |
|
|
|
4700 | $300M | Spain | SAP | SAP Service Cloud | Customer Support |
|
|
|
4700 | $300M | Spain | SAP | SAP Cloud for Customer | Sales Automation |
|
|
|
2400 | $130M | Spain | Bloomberg | Bloomberg AIM | Portfolio and Investment Management |
|
|
|
2400 | $130M | Spain | Salesforce | Salesforce Sales Cloud | Sales Automation,CRM,Sales Engagement |
|
|
|
100 | $10M | Spain | SAP | SAP S/4HANA Cloud | ERP Financial |
|
|
|
11100 | $1.0B | Spain | SAP | SAP S/4 HANA | ERP Financial |
Showing 4191 to 4200 of 10475 entries