Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
---|---|---|---|---|---|---|---|
|
|
4600 | $1.3B | Belgium | SAP | SAP S/4HANA Cloud | ERP Financial |
|
|
4600 | $1.3B | Belgium | SAP | SAP S/4 HANA Finance | ERP Financial |
|
|
7000 | $1.5B | Belgium | Tungsten Automation | Tungsten ReadSoft Invoices (formerly Kofax ReadSoft Invoices) | Intelligent Document Processing |
|
|
7000 | $1.5B | Belgium | Tungsten Automation | Kofax ReadSoft Online | AP Automation |
|
|
7000 | $1.5B | Belgium | Tungsten Automation | Kofax ReadSoft Process Director for SAP | Document Management |
|
|
400 | $45M | Belgium | SAP | SAP Analytics Cloud | Analytics and BI |
|
|
400 | $45M | Belgium | SAP | SAP BW (Business Warehouse) | Data Warehouse |
|
|
400 | $45M | Belgium | SAP | SAP Data Warehouse Cloud | Data Warehouse |
|
|
130 | $25M | Belgium | Oracle | Oracle NetSuite ERP | ERP Financial |
|
|
25 | $3M | Belgium | SAP | SAP Fiori | Apps Development |
Showing 561 to 570 of 10401 entries