Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
11668 | $983M | United Kingdom | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
200 | $16M | United States | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
10500 | $550M | United Arab Emirates | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
150 | $29M | Argentina | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
8842 | $764M | Germany | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
107 | $27M | Germany | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
2000 | $200M | Switzerland | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
30 | $4M | France | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
900 | $125M | Poland | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
791000 | $64.9B | Ireland | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
Showing 1231 to 1240 of 10411 entries