Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
11000 | $1.0B | United States | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
470000 | $70.5B | United Kingdom | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
11668 | $983M | United Kingdom | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
148000 | $6.4B | India | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
550 | $125M | United States | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
4900 | $1.5B | United States | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
10500 | $550M | United Arab Emirates | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
8842 | $764M | Germany | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
107 | $27M | Germany | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
2000 | $200M | Switzerland | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
Showing 1251 to 1260 of 10411 entries