Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
392995 | $51.2B | United Kingdom | Microsoft | Microsoft Power BI | Analytics and BI |
|
|
|
392995 | $51.2B | United Kingdom | TechnologyOne | TechnologyOne ERP | ERP Financial |
|
|
|
392995 | $51.2B | United Kingdom | Microsoft | Microsoft Azure Blockchain | Blockchain Platform |
|
|
|
392995 | $51.2B | United Kingdom | Microsoft | Microsoft Azure Machine Learning | ML and Data Science Platforms |
|
|
|
392995 | $51.2B | United Kingdom | Guidewire | Guidewire InsuranceSuite | Insurance ERP |
|
|
|
392995 | $51.2B | United Kingdom | Majesco | Majesco P&C Intelligent Core Suite | Insurance ERP |
|
|
|
392995 | $51.2B | United Kingdom | Majesco | Majesco CloudInsurer | Insurance ERP |
|
|
|
392995 | $51.2B | United Kingdom | Majesco | Majesco P&C Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
|
392995 | $51.2B | United Kingdom | Majesco | Majesco P&C Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
392995 | $51.2B | United Kingdom | Majesco | Majesco P&C Intelligent Core Suite Claims | Insurance Claims Management |
Showing 671 to 680 of 10403 entries