Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
370000 | $55.4B | United Kingdom | SAP | SAP SuccessFactors Employee Central Payroll | Payroll |
|
|
|
370000 | $55.4B | United Kingdom | SAP | SAP Concur Expense | Expense Management |
|
|
|
370000 | $55.4B | United Kingdom | SAP | SAP Concur Travel | Travel Management |
|
|
|
370000 | $55.4B | United Kingdom | SAP | SAP SuccessFactors Learning | Learning and Development |
|
|
|
90400 | $53.8B | United States | Cisco Systems | Cisco Unified Communications Manager | Audio Video and Web Conferencing |
|
|
|
392995 | $51.2B | United Kingdom | ION Investment Group | Reval Cloud Platform | Treasury Management |
|
|
|
392995 | $51.2B | United Kingdom | Microsoft | Microsoft Power Apps | Apps Development |
|
|
|
392995 | $51.2B | United Kingdom | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement |
|
|
|
392995 | $51.2B | United Kingdom | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support |
|
|
|
392995 | $51.2B | United Kingdom | SAP | SAP BW/4HANA | Data Warehouse |
Showing 641 to 650 of 10401 entries