Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
392995 | $51.2B | United Kingdom | SAP | SAP ERP ECC 6.0 | ERP Financial |
|
|
|
392995 | $51.2B | United Kingdom | SAP | SAP S/4 HANA | ERP Financial |
|
|
|
392995 | $51.2B | United Kingdom | Blue Yonder | Blue Yonder Luminate Planning | Supply Chain Management |
|
|
|
392995 | $51.2B | United Kingdom | Guidewire | Guidewire Analytics | Analytics and BI |
|
|
|
392995 | $51.2B | United Kingdom | Guidewire | Guidewire BillingCenter | Insurance Billing Administration |
|
|
|
392995 | $51.2B | United Kingdom | Guidewire | Guidewire Canvas | Insurance Claims Management |
|
|
|
392995 | $51.2B | United Kingdom | Guidewire | Guidewire InsuranceNow | Insurance ERP |
|
|
|
392995 | $51.2B | United Kingdom | Guidewire | Guidewire PolicyCenter | Insurance Policy Administration |
|
|
|
392995 | $51.2B | United Kingdom | Tungsten Automation | Tungsten ReadSoft Invoices (formerly Kofax ReadSoft Invoices) | Intelligent Document Processing |
|
|
|
392995 | $51.2B | United Kingdom | Oracle | Oracle E-Business Suite | ERP Financial |
Showing 651 to 660 of 10401 entries