Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
273424 | $36.4B | Netherlands | Ivalua Inc | Ivalua Source to Contract | Sourcing |
|
|
|
273424 | $36.4B | Netherlands | Kerridge Commercial Systems Limited | Kerridge k8 ERP | Distribution ERP |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco P&C Intelligent Core Suite | Insurance ERP |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco CloudInsurer | Insurance ERP |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco P&C Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco P&C Intelligent Core Suite Billing | Time Tracking and Billing |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco P&C Intelligent Core Suite Claims | Insurance Claims Management |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco L&AH Intelligent Core Suite | Insurance ERP |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco L&AH Intelligent Core Suite Policy | Insurance Policy Administration |
|
|
|
273424 | $36.4B | Netherlands | Majesco | Majesco L&AH Intelligent Core Suite Billing | Time Tracking and Billing |
Showing 761 to 770 of 10411 entries